• No questions for this search term

Transactions by WFU_Akshak Dagha

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -8,001.92 0.00 +8,001.92
2024/03/25 15:28:21   T [5250,5500) 10,000.00 - 20,445.97 48.91 -10,000.00
2024/03/25 16:45:20   T [5250,5500) -11,599.82 - -20,445.97 56.73 +11,599.82
2024/03/25 16:45:27   T [5250,5500) 11,599.82 - 20,445.97 56.73 -11,599.82
2024/03/26 09:58:31   T [5250,5500) -12,313.70 - -20,445.97 60.23 +12,313.70
2024/03/26 09:58:39   T [5250,5500) 12,313.70 - 20,445.97 60.23 -12,313.70
2024/03/26 12:44:25   T [5250,5500) -13,719.62 - -20,445.97 67.10 +13,719.62
2024/03/26 12:44:31   T [5250,5500) 10,000.00 - 15,042.69 66.48 -10,000.00
2024/03/27 23:18:52   T [5250,5500) -10,034.83 - -15,042.69 66.71 +10,034.83
2024/03/27 23:21:45   T [5250,5500) 13,754.44 - 20,428.67 67.33 -13,754.44
2024/03/27 23:21:52   T [5250,5500) -13,754.44 - -20,428.67 67.33 +13,754.44
2024/04/02 18:50:59   T [5000,5250) - 13,754.44 -38,590.23 64.36 -13,754.44
2024/04/02 18:51:15   T [5000,5250) - -13,754.44 38,590.23 64.36 +13,754.44
2024/04/02 18:51:34   T [5000,5250) 3,000.00 - 4,322.70 69.40 -3,000.00
2024/04/02 18:51:42   T [5250,5500) 750.00 - 4,600.34 16.30 -750.00
2024/04/03 17:37:06   T [5250,5500) 1,548.33 - 7,128.46 21.72 -1,548.33
2024/04/03 17:38:02   T [5000,5250) 3,319.29 - 5,252.43 63.20 -3,319.29
2024/04/04 11:13:02   T [5250,5500) 1,633.59 - 5,343.29 30.57 -1,633.59
2024/04/04 11:30:12   T [5000,5250) -3,415.23 - -9,575.14 35.67 +3,415.23
2024/04/04 11:30:35   T [5250,5500) -8,149.26 - -17,072.09 47.73 +8,149.26
2024/04/04 11:30:47   T [5250,5500) 15,000.00 - 30,317.22 49.48 -15,000.00
2024/04/04 11:31:22   T [5250,5500) -10,000.00 - -19,654.43 50.88 +10,000.00
2024/04/04 11:31:37   T [5000,5250) 67.72 - 189.67 35.70 -67.72
2024/04/04 12:06:21   T [5250,5500) 1,959.85 - 3,352.92 58.45 -1,959.85
2024/04/04 12:48:51   T [5250,5500) -8,629.80 - -14,015.71 61.57 +8,629.80
2024/04/04 12:49:01   T [5250,5500) 6,500.00 - 10,629.33 61.15 -6,500.00
2024/04/04 13:36:29   T [5250,5500) -2,596.48 - -10,629.33 24.43 +2,596.48
2024/04/04 13:38:18   T [5000,5250) 880.58 - 1,394.31 63.16 -880.58
2024/04/04 13:44:30   T [5250,5500) 1,885.84 - 8,370.23 22.53 -1,885.84
2024/04/04 13:45:58   T [5250,5500) -1,568.86 - -8,370.23 18.74 +1,568.86
2024/04/04 13:46:13   T [5000,5250) 1,693.12 - 2,519.45 67.20 -1,693.12
2024/04/04 13:54:59   T [5000,5250) 8,232.31 - 11,885.22 69.27 -8,232.31
2024/04/04 14:13:30   T [5000,5250) -2,132.14 - -2,763.91 77.14 +2,132.14
2024/04/05 11:11:34   T [5000,5250) 3,775.57 - 4,777.18 79.03 -3,775.57
2024/04/08 13:48:33   S [5000,5250) -18,001.92 - -18,001.92 100.00 +18,001.92
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement