• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/09/19 12:45:36 T Yes 1,000.00 - 1,705.80 58.62 Bought WFU_Dougy D. 5cd56117
2024/09/19 12:45:29 T Yes 500.00 - 857.70 58.30 Bought WFU_Dougy D. 5cd56117
2024/09/19 12:45:07 T Yes 769.07 - 1,325.62 58.02 Bought WFU_Dougy D. 5cd56117
2024/09/19 00:53:14 T Yes 8,000.00 - 14,286.33 56.00 Bought WFU_Pedro Vaz 0574bb6
2024/09/19 00:52:37 T Yes -6,000.00 - 10,801.83 55.55 Sold WFU_Pedro Vaz 0574bb6
2024/09/19 00:50:41 T Yes 8,000.00 - 14,529.68 55.06 Bought WFU_Pedro Vaz 0574bb6
2024/09/16 10:25:23 T Yes 3,000.00 - 5,724.09 52.41 Bought WFU_jackbutcher W. ef5fcc5
2024/09/15 16:49:10 T Yes 2,000.00 - 3,910.60 51.14 Bought WFU_jackbutcher W. ef5fcc5
2024/09/10 16:45:21 T Yes 1,000.00 - 1,985.44 50.37 Bought WFU_Usagi Tadasu 5cd5b8ed
2024/09/10 10:57:49 T Yes 200.00 - 399.58 50.05 Bought WFU_Dougy D. 5cd5b541
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2024/09/19 12:45:36 58.84 41.16
2024/09/19 12:45:29 58.41 41.59
2024/09/19 12:45:07 58.19 41.81
2024/09/19 00:53:14 57.85 42.15
2024/09/19 00:52:37 54.14 45.86
2024/09/19 00:50:41 56.95 43.05
2024/09/16 10:25:23 53.16 46.84
2024/09/15 16:49:10 51.66 48.34
2024/09/10 16:45:21 50.63 49.37
2024/09/10 10:57:49 50.11 49.89
2024/09/07 16:41:32 50.00 50.00