• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2025/03/24 01:05:39 S No -10,298.13 - -10,298.12 100.00 Final settlement WFU_ GoBirds
2025/03/24 01:05:39 S No -15,222.64 - -15,222.64 100.00 Final settlement WFU_Blitz Am
2025/03/24 01:05:39 S No -18,847.29 - -18,847.29 100.00 Final settlement WFU_Larry Bird
2025/03/24 01:05:39 S No -16,689.14 - -16,689.14 100.00 Final settlement WFU_ Burry
2025/03/24 01:05:39 S No -12,398.65 - -12,398.65 100.00 Final settlement WFU _ Trader5
2025/03/24 01:05:39 S No -11,626.61 - -11,626.61 100.00 Final settlement WFU _175
2025/03/24 01:05:39 S No -10,531.08 - -10,531.08 100.00 Final settlement WFU_Paul Bettencourt
2025/03/24 01:05:39 S No -16,347.55 - -16,347.55 100.00 Final settlement WFU_Scrooge McDuck
2025/03/24 01:05:39 S No -15,593.35 - -15,593.35 100.00 Final settlement WFU _dog
2025/03/24 01:05:39 S No -1,194.82 - -1,194.82 100.00 Final settlement Daniel Torres
2025/03/24 01:05:39 S Yes 0.00 - -6,026.98 0.00 Final settlement WFU_1715 M.
2025/03/24 01:05:39 S Yes 0.00 - -9,965.68 0.00 Final settlement WFU_Mr. Krabs
2025/03/22 20:46:22 T No 2,641.98 - 3,462.18 76.31 Bought WFU_ Burry 88e0e88
2025/03/22 20:46:14 T Yes -2,641.98 - 10,545.07 25.05 Sold WFU_ Burry 88e0e88
2025/03/22 18:15:23 T No 7,500.00 - 10,298.12 72.83 Bought WFU_ GoBirds 5cd55b32
2025/03/22 16:42:02 T No 11,436.47 - 16,347.55 69.96 Bought WFU_Scrooge McDuck a6fe2786
2025/03/22 16:41:49 T Yes -11,436.47 - 32,056.45 35.68 Sold WFU_Scrooge McDuck a6fe2786
2025/03/22 15:29:10 T No 7,292.79 - 12,398.65 58.82 Bought WFU _ Trader5 5cd55bc0
2025/03/22 15:28:57 T Yes -7,292.79 - 16,250.03 44.88 Sold WFU _ Trader5 5cd55bc0
2025/03/22 15:25:00 T No 7,944.52 - 15,593.35 50.95 Bought WFU _dog c6cdc451
2025/03/22 15:24:39 T Yes -7,530.67 - 14,216.24 52.97 Sold WFU _dog c6cdc451
2025/03/21 22:26:39 T No 5,746.99 - 13,226.97 43.45 Bought WFU_ Burry ef5fac4
2025/03/21 22:26:30 T Yes -5,746.99 - 9,660.85 59.49 Sold WFU_ Burry ef5fac4
2025/03/20 12:38:37 T Yes -13,402.70 - 21,165.77 63.32 Sold WFU_Venett L. ef5fac4
2025/03/20 12:37:22 T Yes 30.75 - 46.67 65.88 Bought WFU_Venett L. ef5fac4
2025/03/20 12:37:15 T Yes 13,000.00 - 20,507.21 63.39 Bought WFU_Venett L. ef5fac4
2025/03/20 12:36:35 T No - -13,030.75 -20,553.88 36.60 Sold WFU_Venett L. ef5fac4
2025/03/20 12:33:58 T Yes 402.70 - 611.90 65.81 Bought WFU_Venett L. ef5fac4
2025/03/20 12:33:41 T No - 13,000.00 20,553.88 36.75 Bought WFU_Venett L. ef5fac4
2025/03/20 12:29:29 T Yes -8,844.20 - 14,157.87 62.47 Sold WFU_Venett L. ef5fac4
2025/03/20 12:19:34 T No 4,000.00 - 11,626.61 34.40 Bought WFU _175 5cd56463
2025/03/20 12:02:47 T Yes -2,302.80 - 3,418.34 67.37 Sold WFU_ penguin 5cd5ffc
2025/03/20 11:18:54 T Yes 2,000.01 - 2,966.56 67.42 Bought WFU_Venett L. ef5fac4
2025/03/20 09:54:31 T Yes 4,000.00 - 6,026.98 66.37 Bought WFU_1715 M. 5cd524c5
2025/03/20 09:54:20 T No -2,541.42 - 7,218.50 35.21 Sold WFU_1715 M. 5cd524c5
2025/03/20 07:22:00 T Yes 2,000.00 - 3,147.68 63.54 Bought WFU_Venett L. 5cd55aaa
2025/03/20 06:28:14 T Yes -1,000.00 - 1,578.60 63.35 Sold Emil Pudill 7d75b819
2025/03/20 06:27:33 T Yes 1,000.00 - 1,578.60 63.35 Bought Emil Pudill 7d75b819
2025/03/19 22:18:15 T Yes 5,000.00 - 8,043.63 62.16 Bought WFU_Venett L. ef5fac4
2025/03/19 22:11:00 T No -8,037.73 - 19,458.36 41.31 Sold WFU_Venett L. ef5fac4
2025/03/18 19:10:25 T No 2,000.00 - 4,628.97 43.21 Bought WFU_Venett L. ef5fac4
2025/03/18 13:04:20 T Yes -7,520.00 - 12,741.25 59.02 Sold WFU_Venett L. ef5fac4
2025/03/18 13:03:45 T Yes 7,520.00 - 12,741.25 59.02 Bought WFU_Venett L. ef5fac4
2025/03/18 13:03:31 T No 1,000.01 - 2,363.82 42.30 Bought WFU_Venett L. ef5fac4
2025/03/18 12:52:57 T No 500.00 - 1,194.82 41.85 Bought Daniel Torres 8121c3d5
2025/03/18 12:45:35 T No 5,000.00 - 12,465.57 40.11 Bought WFU_Venett L. ef5fac4
2025/03/18 12:20:28 T Yes 6,000.00 - 9,965.68 60.21 Bought WFU_Mr. Krabs 5cd565a8
2025/03/18 12:12:35 T Yes 2,000.00 - 3,418.34 58.51 Bought WFU_ penguin 5cd5ffc
2025/03/18 12:08:48 T Yes 2,994.32 - 5,216.65 57.40 Bought WFU _dog 5cd54f40
2025/03/18 12:08:40 T Yes 5,000.00 - 8,999.59 55.56 Bought WFU _dog 5cd54f40
2025/03/18 12:08:32 T No -8,408.17 - 17,547.44 47.92 Sold WFU _dog 5cd54f40
2025/03/18 12:06:25 T No -13,520.78 - 25,253.67 53.54 Sold WFU_Venett L. ef5fac4
2025/03/18 12:06:18 T Yes 8,200.48 - 20,205.92 40.58 Bought WFU_ Burry 5cd5b7d2
2025/03/18 12:06:14 T No -8,200.48 - 12,904.67 63.55 Sold WFU_ Burry 5cd5b7d2
2025/03/18 12:00:43 T Yes 10,000.00 - 32,056.45 31.19 Bought WFU_Scrooge McDuck ef5fbc4
2025/03/18 11:25:15 T No 7,500.00 - 10,531.08 71.22 Bought WFU_Paul Bettencourt 5cd57b39
2025/03/18 09:30:38 T No 5,000.00 - 7,218.50 69.27 Bought WFU_1715 M. 5cd524c5
2025/03/17 20:36:14 T No 3,592.34 - 5,294.79 67.85 Bought WFU _dog 5cd54f40
2025/03/17 20:16:29 T No 9,961.43 - 15,222.64 65.44 Bought WFU_Blitz Am 5cd554bf
2025/03/16 16:52:31 T No 8,003.27 - 12,904.67 62.02 Bought WFU_ Burry ef5fac4
2025/03/16 16:52:17 T Yes -8,003.27 - 19,046.10 42.02 Sold WFU_ Burry ef5fac4
2025/03/16 14:55:57 T No 10,000.00 - 18,847.29 53.06 Bought WFU_Larry Bird ef5fac4
2025/03/16 14:27:32 T No 6,000.00 - 12,252.65 48.97 Bought WFU _dog c6cdc4c4
2025/03/16 14:27:24 T Yes -9,592.34 - 17,464.19 54.93 Sold WFU _dog c6cdc4c4
2025/03/16 11:49:30 T No 10,000.00 - 25,253.67 39.60 Bought WFU_Venett L. ef5fac4
2025/03/15 21:10:53 T Yes -10,000.00 - 15,293.43 65.39 Sold WFU_Larry Bird ef5fac4
2025/03/15 21:10:43 T Yes 10,000.00 - 15,293.43 65.39 Bought WFU_Larry Bird ef5fac4
2025/03/15 19:13:41 T Yes 10,000.00 - 16,250.03 61.54 Bought WFU _ Trader5 887132ed
2025/03/14 22:50:44 T Yes 10,000.00 - 17,464.19 57.26 Bought WFU _dog c6c6dec3
2025/03/14 22:22:05 T Yes 10,000.00 - 19,046.10 52.50 Bought WFU_ Burry ecdc5c4
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2025/03/22 20:46:22 23.36 76.64
2025/03/22 20:46:14 24.02 75.98
2025/03/22 18:15:23 26.11 73.89
2025/03/22 16:42:02 28.25 71.75
2025/03/22 16:41:49 31.87 68.13
2025/03/22 15:29:10 39.61 60.39
2025/03/22 15:28:57 42.77 57.23
2025/03/22 15:25:00 47.00 53.00
2025/03/22 15:24:39 51.10 48.90
2025/03/21 22:26:39 54.83 45.17
2025/03/21 22:26:30 58.26 41.74
2025/03/20 12:38:37 60.71 39.29
2025/03/20 12:37:22 65.88 34.12
2025/03/20 12:37:15 65.87 34.13
2025/03/20 12:36:35 60.86 39.14
2025/03/20 12:33:58 65.88 34.12
2025/03/20 12:33:41 65.74 34.26
2025/03/20 12:29:29 60.71 39.29
2025/03/20 12:19:34 64.21 35.79
2025/03/20 12:02:47 66.97 33.03
2025/03/20 11:18:54 67.76 32.24
2025/03/20 09:54:31 67.07 32.93
2025/03/20 09:54:20 65.66 34.34
2025/03/20 07:22:00 63.92 36.08
2025/03/20 06:28:14 63.15 36.85
2025/03/20 06:27:33 63.54 36.46
2025/03/19 22:18:15 63.15 36.85
2025/03/19 22:11:00 61.16 38.84
2025/03/18 19:10:25 56.19 43.81
2025/03/18 13:04:20 57.39 42.61
2025/03/18 13:03:45 60.64 39.36
2025/03/18 13:03:31 57.39 42.61
2025/03/18 12:52:57 58.00 42.00
2025/03/18 12:45:35 58.31 41.69
2025/03/18 12:20:28 61.46 38.54
2025/03/18 12:12:35 58.94 41.06
2025/03/18 12:08:48 58.07 41.93
2025/03/18 12:08:40 56.73 43.27
2025/03/18 12:08:32 54.39 45.61
2025/03/18 12:06:25 49.77 50.23
2025/03/18 12:06:18 43.17 56.83
2025/03/18 12:06:14 38.04 61.96
2025/03/18 12:00:43 34.89 65.11
2025/03/18 11:25:15 27.65 72.35
2025/03/18 09:30:38 29.93 70.07
2025/03/17 20:36:14 31.55 68.45
2025/03/17 20:16:29 32.76 67.24
2025/03/16 16:52:31 36.39 63.61
2025/03/16 16:52:17 39.59 60.41
2025/03/16 14:55:57 44.48 55.52
2025/03/16 14:27:32 49.42 50.58
2025/03/16 14:27:24 52.64 47.36
2025/03/16 11:49:30 57.19 42.80
2025/03/15 21:10:53 63.55 36.45
2025/03/15 21:10:43 67.20 32.80
2025/03/15 19:13:41 63.55 36.45
2025/03/14 22:50:44 59.50 40.50
2025/03/14 22:22:05 55.00 45.00
2025/03/14 21:58:08 50.00 50.00