• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/02/05 16:23:19 S No -361.05 - -361.05 100.00 Final settlement WFU_Sebastian _Guerra
2024/02/05 16:23:19 S No -7,385.63 - -7,385.63 100.00 Final settlement WFU_River Woods
2024/02/05 16:23:19 S No -14,451.76 - -14,451.76 100.00 Final settlement WFU_Brennan Koontz
2024/02/05 16:23:19 S No -13,979.13 - -13,979.13 100.00 Final settlement WFU_chip koch
2024/02/05 16:23:19 S No -1,773.19 - -1,773.19 100.00 Final settlement WFU_Dan O'Connell
2024/02/05 16:23:19 S No -16,359.41 - -16,359.41 100.00 Final settlement WFU-Jon D.
2024/02/05 16:23:19 S No -15,380.50 - -15,380.50 100.00 Final settlement WFU_Akshak Dagha
2024/02/05 16:23:19 S No -2,654.89 - -2,654.89 100.00 Final settlement Player conceded
2024/02/05 16:23:19 S No -4,460.59 - -4,460.59 100.00 Final settlement Player conceded
2024/02/05 16:23:19 S Yes - -4,371.43 -4,371.43 0.00 Final settlement WFU_Brennan Koontz
2024/02/05 16:23:19 S Yes - -3,154.60 -3,154.60 0.00 Final settlement WFU_chip koch
2024/02/05 16:23:19 S Yes 0.00 - -7,133.33 0.00 Final settlement Koleman Strumpf
2024/02/01 16:48:03 T No 250.00 - 361.05 69.24 Bought WFU_Sebastian _Guerra ef558fb
2024/02/01 13:27:32 T No 999.99 - 1,448.45 69.04 Bought WFU_chip koch 5cd5543c
2024/02/01 13:27:15 T Yes - 1,000.01 1,455.38 31.29 Bought WFU_chip koch 5cd5543c
2024/01/30 19:36:18 T No 5,000.00 - 7,385.63 67.70 Bought WFU_River Woods ef5fac4
2024/01/30 16:39:44 T No 10,000.00 - 15,380.50 65.02 Bought WFU_Akshak Dagha 5cd543cd
2024/01/30 16:29:04 T No 10,000.00 - 16,359.41 61.13 Bought WFU-Jon D. 5cd57512
2024/01/30 16:28:51 T Yes -10,000.00 - 22,793.74 43.87 Sold WFU-Jon D. 5cd57512
2024/01/30 16:28:43 T Yes 10,000.00 - 22,793.74 43.87 Bought WFU-Jon D. 5cd57512
2024/01/30 16:22:19 T Yes - 1,000.00 1,699.22 41.15 Bought WFU_chip koch 5cd5543c
2024/01/30 16:22:08 T No 2,000.01 - 3,436.81 58.19 Bought WFU_chip koch 5cd5543c
2024/01/30 16:14:35 T Yes - 2,500.00 4,371.43 42.81 Bought WFU_Brennan Koontz 5cd5fe50
2024/01/30 16:12:37 T No 1,000.00 - 1,773.19 56.40 Bought WFU_Dan O'Connell 7d9419af
2024/01/30 15:37:54 T No 5,000.00 - 9,093.88 54.98 Bought WFU_chip koch 5cd5543c
2024/01/30 15:35:39 T No 7,500.00 - 14,451.76 51.90 Bought WFU_Brennan Koontz 5cd5fe50
2024/01/29 14:52:34 T Yes 3,500.00 - 7,133.33 49.07 Bought Koleman Strumpf 5cd54447
2024/01/28 22:36:33 T Yes -9.63 - 20.00 48.13 Sold Player conceded ef558fb
2024/01/28 13:50:54 T No -10,354.98 - 19,047.92 54.36 Sold Player conceded 5cd5fe50
2024/01/26 11:27:09 T No -560.00 - 982.97 56.97 Sold Player conceded 5cd5b00
2024/01/26 11:26:39 T No 560.00 - 982.97 56.97 Bought Player conceded 5cd5b00
2024/01/25 12:52:20 T No 479.02 - 844.32 56.73 Bought Player conceded 5cd57db7
2024/01/25 12:52:04 T No 2,500.00 - 4,460.59 56.05 Bought Player conceded 5cd5755b
2024/01/25 12:51:58 T No 1,000.00 - 1,810.57 55.23 Bought Player conceded 5cd57db7
2024/01/25 12:43:55 T No 10,000.00 - 19,047.92 52.50 Bought Player conceded 5cd5b937
2024/01/25 12:43:45 T Yes 10.00 - 20.00 50.00 Bought Player conceded 5cd524c5
2024/01/25 02:26:46 T Yes -200.00 - 399.58 50.05 Sold Koleman Strumpf 5cd564fe
2024/01/25 02:24:17 T Yes 200.00 - 399.58 50.05 Bought Koleman Strumpf 5cd564fe
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2024/02/01 16:48:03 30.72 69.28
2024/02/01 13:27:32 30.80 69.20
2024/02/01 13:27:15 31.12 68.88
2024/01/30 19:36:18 31.45 68.55
2024/01/30 16:39:44 33.16 66.84
2024/01/30 16:29:04 36.84 63.16
2024/01/30 16:28:51 40.93 59.07
2024/01/30 16:28:43 46.84 53.16
2024/01/30 16:22:19 40.93 59.07
2024/01/30 16:22:08 41.37 58.63
2024/01/30 16:14:35 42.25 57.75
2024/01/30 16:12:37 43.37 56.63
2024/01/30 15:37:54 43.83 56.17
2024/01/30 15:35:39 46.21 53.79
2024/01/29 14:52:34 50.00 50.00
2024/01/28 22:36:33 48.13 51.87
2024/01/28 13:50:54 48.13 51.87
2024/01/26 11:27:09 43.16 56.84
2024/01/26 11:26:39 42.90 57.10
2024/01/25 12:52:20 43.16 56.84
2024/01/25 12:52:04 43.38 56.62
2024/01/25 12:51:58 44.53 55.47
2024/01/25 12:43:55 45.00 55.00
2024/01/25 12:43:45 50.01 49.99
2024/01/25 02:26:46 50.00 50.00
2024/01/25 02:24:17 50.11 49.89
2024/01/21 23:56:03 50.00 50.00