• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/12/04 17:46:03 S No 0.00 - -2,451.77 0.00 Final settlement WFU_Dougy D.
2024/12/04 17:46:03 S Yes -17,456.22 - -17,456.22 100.00 Final settlement WFU_Daniel Ma
2024/12/04 17:46:03 S Yes -6,459.51 - -6,459.51 100.00 Final settlement WFU_Brett F.
2024/12/04 17:46:03 S Yes -12,692.13 - -12,692.13 100.00 Final settlement Matt Redfern
2024/11/19 13:04:34 T No 1,000.00 - 2,451.77 40.79 Bought WFU_Dougy D. 5cd565bf
2024/11/16 03:18:56 T Yes 10,000.00 - 17,456.22 57.29 Bought WFU_Daniel Ma ef5f9c4
2024/11/16 03:18:50 T No -10,000.00 - 20,955.91 47.72 Sold WFU_Daniel Ma ef5f9c4
2024/11/16 03:18:41 T No 10,000.00 - 20,955.91 47.72 Bought WFU_Daniel Ma ef5f9c4
2024/11/16 03:18:20 T Yes -10,000.00 - 17,456.22 57.29 Sold WFU_Daniel Ma ef5f9c4
2024/11/16 03:11:10 T Yes 10,000.00 - 17,456.22 57.29 Bought WFU_Daniel Ma ef5f9c4
2024/11/14 16:21:35 T Yes 3,500.00 - 6,459.51 54.18 Bought WFU_Brett F. 5cd56b9
2024/11/09 06:18:43 T Yes 6,558.07 - 12,692.13 51.67 Bought Matt Redfern c6c4d3c0
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2024/11/19 13:04:34 58.90 41.10
2024/11/16 03:18:56 59.52 40.48
2024/11/16 03:18:50 55.03 44.97
2024/11/16 03:18:41 49.52 50.48
2024/11/16 03:18:20 55.03 44.97
2024/11/16 03:11:10 59.52 40.48
2024/11/14 16:21:35 55.03 44.97
2024/11/09 06:18:43 53.34 46.66
2024/11/03 10:32:02 50.00 50.00