• No questions for this search term

Will income inequality increase in Europe in 2013?

Transaction logbook for Suresh Babu

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2016/04/23 06:08:22 S Yes 0.00 - -10,196.90 0.00 Final settlement
2016/04/17 20:36:07 T Yes 10,000.00 - 10,196.90 98.07 Bought Uw9oxNSY
2016/04/17 20:35:49 T Yes -10,022.12 - 10,219.44 98.07 Sold Uw9oxNSY
2016/04/16 15:34:27 T Yes 10,000.00 - 10,219.44 97.85 Bought WBqIAvQk
2016/04/16 15:34:17 T Yes -10,007.04 - 10,226.63 97.85 Sold WBqIAvQk
2016/04/13 12:45:44 T Yes 10,000.00 - 10,226.63 97.78 Bought WBqIAvQk
2016/04/06 00:20:57 T Yes -10,034.81 - 10,296.44 97.46 Sold WBqIAvQk
2016/03/18 10:03:37 T Yes 10,034.81 - 10,296.44 97.46 Bought WBqIAvQk
2015/12/25 02:35:02 T Yes -10,034.81 - 10,348.69 96.97 Sold WBqIAvQk
2015/12/19 11:28:18 T Yes 9,500.00 - 9,830.33 96.64 Bought WBqIAvQk
2015/12/19 11:27:18 T Yes -9,000.00 - 9,313.79 96.63 Sold WBqIAvQk
2015/12/17 12:57:38 T Yes 9,500.00 - 9,832.14 96.62 Bought WBqIAvQk
2015/12/17 12:54:57 T Yes -10,000.00 - 10,348.69 96.63 Sold WBqIAvQk
2015/12/16 15:08:49 T Yes 10,000.00 - 10,348.69 96.63 Bought WBqIAvQk
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement