• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/10/02 00:56:12 S Yes -2,348.37 - -2,348.37 100.00 Final settlement WFU_Daniel Ma
2024/10/02 00:56:12 S Yes -16,239.34 - -16,239.34 100.00 Final settlement WFU_Pedro Vaz
2024/10/02 00:56:12 S Yes -199.89 - -199.89 100.00 Final settlement WFU_Dougy D.
2024/10/02 00:56:12 S Yes -19,027.95 - -19,027.95 100.00 Final settlement WFU_Jerr Don
2024/10/02 00:56:12 S Yes -17,450.46 - -17,450.46 100.00 Final settlement WFU_jackbutcher W.
2024/09/30 19:45:02 T Yes 1,500.00 - 2,348.37 63.87 Bought WFU_Daniel Ma 5cd54b3f
2024/09/30 19:15:15 T Yes 10,000.00 - 16,239.34 61.58 Bought WFU_Pedro Vaz 5cd55517
2024/09/30 10:11:30 T Yes 10,000.00 - 17,450.46 57.31 Bought WFU_jackbutcher W. ef5fcc5
2024/09/30 09:03:02 T Yes 5,000.00 - 9,287.96 53.83 Bought WFU_Jerr Don ef5fbc4
2024/09/30 09:01:43 T Yes 5,000.00 - 9,739.98 51.33 Bought WFU_Jerr Don ef5fbc4
2024/09/10 11:02:10 T Yes 100.00 - 199.89 50.03 Bought WFU_Dougy D. 5cd5b541
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2024/09/30 19:45:02 64.16 35.84
2024/09/30 19:15:15 63.59 36.41
2024/09/30 10:11:30 59.54 40.46
2024/09/30 09:03:02 55.05 44.95
2024/09/30 09:01:43 52.62 47.38
2024/09/10 11:02:10 50.05 49.95
2024/09/07 13:47:49 50.00 50.00