• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2023/11/01 12:50:27 S No -218.22 - -218.22 100.00 Final settlement Aisha Turner
2023/11/01 12:50:27 S No -19,046.10 - -19,046.10 100.00 Final settlement Andrew Carrere
2023/11/01 12:50:27 S No -11,069.31 - -11,069.31 100.00 Final settlement John Kimball
2023/11/01 12:50:27 S No -16,250.03 - -16,250.03 100.00 Final settlement Heisenberg 308
2023/11/01 12:50:27 S No -13,414.95 - -13,414.95 100.00 Final settlement Scott Elmshaeuser
2023/11/01 12:50:27 S No -10,173.54 - -10,173.54 100.00 Final settlement Jacob Jensen
2023/11/01 12:50:27 S No -10,972.99 - -10,972.99 100.00 Final settlement Sam Howell
2023/11/01 12:50:27 S No -2,408.12 - -2,408.12 100.00 Final settlement nikki tanguturi
2023/11/01 12:50:27 S No -2,418.63 - -2,418.63 100.00 Final settlement Sofia Scordley
2023/11/01 12:50:27 S No -14,927.28 - -14,927.28 100.00 Final settlement Sabir Sekhon
2023/11/01 12:50:27 S No -12,195.57 - -12,195.57 100.00 Final settlement Jack Malloy
2023/11/01 12:50:27 S No -16,850.03 - -16,850.03 100.00 Final settlement sean mooney
2023/11/01 12:50:27 S No -17,464.19 - -17,464.19 100.00 Final settlement Matthew Mignucci
2023/11/01 12:50:27 S No -11,973.00 - -11,973.00 100.00 Final settlement Wyatt Crespi
2023/11/01 12:50:27 S No -12,995.99 - -12,995.99 100.00 Final settlement Peter Bowles
2023/11/01 12:50:27 S No -11,846.56 - -11,846.56 100.00 Final settlement Henry Caulkins
2023/11/01 12:50:27 S No -4,783.18 - -4,783.18 100.00 Final settlement Robert Justiniano
2023/11/01 12:50:27 S Yes - -145.39 -145.39 0.00 Final settlement Aisha Turner
2023/11/01 12:50:27 S Yes 0.00 - -25,253.67 0.00 Final settlement Griffin Roche
2023/11/01 12:50:27 S Yes - -2,397.92 -2,397.92 0.00 Final settlement nikki tanguturi
2023/10/30 13:04:06 T No 10,000.00 - 11,846.56 84.41 Bought Henry Caulkins 5cd5bfb3
2023/10/25 13:15:28 T Yes - 2,000.00 2,397.92 16.59 Bought nikki tanguturi c6cdc4e9
2023/10/25 13:15:22 T No 2,000.00 - 2,408.12 83.05 Bought nikki tanguturi c6cdc4e9
2023/10/24 11:10:29 T No 1,358.51 - 1,641.70 82.75 Bought Sofia Scordley 5cd5bddf
2023/10/22 23:50:16 T No 9,051.13 - 11,069.31 81.77 Bought John Kimball 5cd5b91d
2023/10/22 23:50:08 T Yes -1,051.13 - 5,375.26 19.55 Sold John Kimball 5cd5b91d
2023/10/22 14:25:50 T No 900.00 - 1,126.38 79.90 Bought Jack Malloy ef5fcd0
2023/10/17 14:45:08 T No 7,500.00 - 9,495.57 78.98 Bought Scott Elmshaeuser 5cd5b63f
2023/10/17 12:43:17 T No 10,000.00 - 12,995.99 76.95 Bought Peter Bowles 5cd56fe2
2023/10/17 12:40:20 T No 3,709.30 - 4,930.21 75.24 Bought Wyatt Crespi 5cd524c5
2023/10/16 13:58:27 T No 1,616.91 - 2,169.37 74.53 Bought Jacob Jensen 5cd548d1
2023/10/10 13:24:39 T No 1,023.01 - 1,379.14 74.18 Bought Jack Malloy 5cd5b025
2023/10/09 17:06:52 T No 8,000.00 - 10,972.99 72.91 Bought Sam Howell ef565c4
2023/10/09 16:08:39 T No 5,000.00 - 7,042.78 70.99 Bought Wyatt Crespi ec47c694
2023/10/09 11:42:52 T No 376.00 - 535.86 70.17 Bought Jack Malloy 5cd56051
2023/10/09 11:42:28 T Yes -1,793.32 - 5,871.09 30.54 Sold Jack Malloy 5cd56051
2023/10/08 17:40:05 T Yes - 100.00 145.39 31.22 Bought Aisha Turner 5cd5448b
2023/10/08 17:39:47 T No 150.00 - 218.22 68.74 Bought Aisha Turner 5cd5448b
2023/10/06 22:05:43 T No 10,000.00 - 14,927.28 66.99 Bought Sabir Sekhon a6a1de87
2023/10/04 23:41:11 T Yes 2,000.00 - 5,871.09 34.07 Bought Jack Malloy 5cd54e39
2023/10/04 23:41:04 T No 6,000.00 - 9,154.20 65.54 Bought Jack Malloy 5cd54e39
2023/10/03 15:29:40 T No 500.00 - 776.93 64.36 Bought Sofia Scordley 5cd54e47
2023/10/02 15:28:23 T No 2,500.00 - 3,919.39 63.79 Bought Scott Elmshaeuser 5cd5f0d3
2023/10/02 09:59:31 T No 3,000.00 - 4,783.18 62.72 Bought Robert Justiniano 9de7dd8
2023/10/01 20:43:56 T Yes 2,000.00 - 5,375.26 37.21 Bought John Kimball 5cd5b7af
2023/10/01 13:34:40 T No 5,000.00 - 8,004.17 62.47 Bought Jacob Jensen 5cd5ba52
2023/10/01 12:43:47 T No 10,000.00 - 16,850.03 59.35 Bought sean mooney 5cd54792
2023/10/01 12:02:12 T Yes 10,000.00 - 25,253.67 39.60 Bought Griffin Roche 5cd5f030
2023/10/01 10:48:39 T No 10,000.00 - 16,250.03 61.54 Bought Heisenberg 308 ef5fcf9
2023/10/01 10:35:09 T No 10,000.00 - 17,464.19 57.26 Bought Matthew Mignucci e9e046b2
2023/10/01 04:33:12 T No 10,000.00 - 19,046.10 52.50 Bought Andrew Carrere a6a1de87
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2023/10/30 13:04:06 14.78 85.22
2023/10/25 13:15:28 16.42 83.58
2023/10/25 13:15:22 16.77 83.23
2023/10/24 11:10:29 17.13 82.87
2023/10/22 23:50:16 17.37 82.63
2023/10/22 23:50:08 19.11 80.89
2023/10/22 14:25:50 20.00 80.00
2023/10/17 14:45:08 20.19 79.81
2023/10/17 12:43:17 21.85 78.15
2023/10/17 12:40:20 24.28 75.72
2023/10/16 13:58:27 25.25 74.75
2023/10/10 13:24:39 25.68 74.32
2023/10/09 17:06:52 25.96 74.04
2023/10/09 16:08:39 28.25 71.75
2023/10/09 11:42:52 29.77 70.23
2023/10/09 11:42:28 29.89 70.11
2023/10/08 17:40:05 31.20 68.80
2023/10/08 17:39:47 31.24 68.76
2023/10/06 22:05:43 31.29 68.71
2023/10/04 23:41:11 34.76 65.24
2023/10/04 23:41:04 33.37 66.63
2023/10/03 15:29:40 35.55 64.45
2023/10/02 15:28:23 35.74 64.26
2023/10/02 09:59:31 36.69 63.31
2023/10/01 20:43:56 37.87 62.13
2023/10/01 13:34:40 36.55 63.45
2023/10/01 12:43:47 38.52 61.48
2023/10/01 12:02:12 42.81 57.19
2023/10/01 10:48:39 36.45 63.55
2023/10/01 10:35:09 40.50 59.50
2023/10/01 04:33:12 45.00 55.00
2023/10/01 01:52:43 50.00 50.00