• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/12/04 17:40:40 S No -17,254.26 - -17,254.26 100.00 Final settlement WFU_Daniel Ma
2024/12/04 17:40:40 S No -15,162.65 - -15,162.65 100.00 Final settlement WFU_Pedro Vaz
2024/12/04 17:40:40 S No -16,086.19 - -16,086.19 100.00 Final settlement WFU_Jerr Don
2024/12/04 17:40:40 S No -14,854.61 - -14,854.61 100.00 Final settlement WFU_jackbutcher W.
2024/12/04 17:40:40 S No -12,692.13 - -12,692.13 100.00 Final settlement Matt Redfern
2024/11/24 20:06:10 T No 3,888.42 - 5,686.55 68.38 Bought WFU_jackbutcher W. eb8b2fd
2024/11/19 16:20:08 T No 10,000.00 - 15,162.65 65.95 Bought WFU_Pedro Vaz 5cd564c9
2024/11/19 09:27:49 T No 10,000.00 - 16,086.19 62.17 Bought WFU_Jerr Don 5cd56a31
2024/11/18 19:57:43 T No 10,000.00 - 17,254.26 57.96 Bought WFU_Daniel Ma 88e0d7a
2024/11/18 14:58:50 T No 5,000.00 - 9,168.06 54.54 Bought WFU_jackbutcher W. ef5fcc5
2024/11/09 06:17:35 T No 6,558.07 - 12,692.13 51.67 Bought Matt Redfern c6c4d3c0
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2024/11/24 20:06:10 30.98 69.02
2024/11/19 16:20:08 32.27 67.73
2024/11/19 09:27:49 35.86 64.14
2024/11/18 19:57:43 39.84 60.16
2024/11/18 14:58:50 44.27 55.73
2024/11/09 06:17:35 46.66 53.34
2024/11/03 09:49:59 50.00 50.00