• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/04/02 10:54:28 S No -7,400.95 - -7,400.95 100.00 Final settlement WFU_kmg G.
2024/04/02 10:54:28 S No -2,822.72 - -2,822.72 100.00 Final settlement WFU_Sydney McWilliams
2024/04/02 10:54:28 S No -5,184.37 - -5,184.37 100.00 Final settlement WFU_ Karen Wang
2024/04/02 10:54:28 S No -18,520.34 - -18,520.34 100.00 Final settlement WFU_Sebastian _Guerra
2024/04/02 10:54:28 S No -16,037.85 - -16,037.85 100.00 Final settlement WFU_Matt Webster
2024/04/02 10:54:28 S No -20,296.99 - -20,296.99 100.00 Final settlement WFU_Najjar Enterprises
2024/04/02 10:54:28 S No -6,620.32 - -6,620.32 100.00 Final settlement WFU_Carly Thoet
2024/04/02 10:54:28 S No -5,206.70 - -5,206.70 100.00 Final settlement WFU_River Woods
2024/04/02 10:54:28 S No -44,397.10 - -44,397.10 100.00 Final settlement WFU_Brennan Koontz
2024/04/02 10:54:28 S No -9,106.86 - -9,106.86 100.00 Final settlement WFU_chip koch
2024/04/02 10:54:28 S No -9,674.98 - -9,674.98 100.00 Final settlement WFU-Jon D.
2024/04/02 10:54:28 S No -16,970.63 - -16,970.63 100.00 Final settlement WFU Michael Metz
2024/04/02 10:54:28 S No -2,619.76 - -2,619.76 100.00 Final settlement WFU_Akshak Dagha
2024/04/02 10:54:28 S Yes 0.00 - -9,756.24 0.00 Final settlement WFU_kmg G.
2024/04/02 10:54:28 S Yes 0.00 - -6,775.08 0.00 Final settlement WFU_ Karen Wang
2024/04/02 10:54:28 S Yes - -8,846.70 -8,846.70 0.00 Final settlement WFU_Kobe McCullough
2024/04/02 10:54:28 S Yes 0.00 - -4,881.09 0.00 Final settlement WFU_Sebastian _Guerra
2024/04/02 10:54:28 S Yes 0.00 - -1,732.74 0.00 Final settlement WFU_Bella Craven
2024/04/02 10:54:28 S Yes 0.00 - -5,968.19 0.00 Final settlement WFU Michael Metz
2024/03/31 21:38:47 T No 2,145.60 - 2,619.76 81.90 Bought WFU_Akshak Dagha 5cd546bd
2024/03/31 21:38:39 T No -2,145.60 - 2,619.76 81.90 Sold WFU_Akshak Dagha 5cd546bd
2024/03/31 10:28:42 T No 34,771.69 - 44,397.10 78.32 Bought WFU_Brennan Koontz 8bf5e5f4
2024/03/31 10:28:37 T Yes -34,771.69 - 94,765.36 36.69 Sold WFU_Brennan Koontz 8bf5e5f4
2024/03/28 21:21:46 T No 1,338.31 - 2,619.76 51.09 Bought WFU_Akshak Dagha 5cd5b7a2
2024/03/28 13:30:07 T No 9,756.77 - 20,296.99 48.07 Bought WFU_Najjar Enterprises 5cd5439
2024/03/28 13:30:00 T Yes -9,756.77 - 17,171.37 56.82 Sold WFU_Najjar Enterprises 5cd5439
2024/03/28 12:54:06 T Yes 9,756.77 - 17,171.37 56.82 Bought WFU_Najjar Enterprises 5cd5439
2024/03/28 12:53:58 T No -9,756.77 - 20,296.99 48.07 Sold WFU_Najjar Enterprises 5cd5439
2024/03/28 12:47:24 T Yes 35,369.93 - 94,765.36 37.32 Bought WFU_Brennan Koontz 0ac48fd6
2024/03/28 12:47:15 T No -35,369.93 - 45,384.34 77.93 Sold WFU_Brennan Koontz 0ac48fd6
2024/03/28 12:35:53 T Yes -9,783.48 - 44,504.81 21.98 Sold WFU_sy Yilma 5cd578d5
2024/03/28 12:29:46 T No 4,842.92 - 6,620.32 73.15 Bought WFU_Carly Thoet 5cd5ffb1
2024/03/28 12:29:42 T Yes -4,448.84 - 15,247.83 29.18 Sold WFU_Carly Thoet 5cd5ffb1
2024/03/27 14:05:20 T No -1,338.31 - 1,929.47 69.36 Sold WFU_Akshak Dagha 5cd54dc2
2024/03/27 09:18:13 T No -9,063.11 - 12,769.28 70.98 Sold WFU_all smiles 5cd56495
2024/03/27 08:07:29 T No 6,500.00 - 9,106.86 71.37 Bought WFU_chip koch 5cd564b4
2024/03/26 20:29:47 T No 11,000.00 - 16,037.85 68.59 Bought WFU_Matt Webster ef558df
2024/03/26 20:29:39 T Yes -10,914.44 - 29,637.49 36.83 Sold WFU_Matt Webster ef558df
2024/03/26 20:23:52 T No -6,108.66 - 10,052.84 60.77 Sold WFU_chip koch 5cd5f39e
2024/03/26 20:20:42 T No -6,370.10 - 10,069.49 63.26 Sold WFU_Jordan Belfort 8f73f498
2024/03/26 20:18:26 T Yes 9,500.00 - 29,637.49 32.05 Bought WFU_Matt Webster ef558df
2024/03/26 20:17:47 T No -6,876.07 - 9,512.01 72.29 Sold WFU_Matt Webster ef558df
2024/03/26 13:17:31 T Yes 10,000.00 - 44,504.81 22.47 Bought WFU_sy Yilma 5cd5f91e
2024/03/26 12:52:22 T Yes - 6,385.59 7,904.28 19.21 Bought WFU_Kobe McCullough 5cd571ca
2024/03/26 12:52:07 T No 4,149.38 - 5,206.70 79.69 Bought WFU_River Woods 5cd571f6
2024/03/26 12:52:01 T Yes -4,148.44 - 18,505.44 22.42 Sold WFU_River Woods 5cd571f6
2024/03/26 12:27:20 T No 2,000.00 - 2,645.46 75.60 Bought WFU_kmg G. 5cd55634
2024/03/26 10:21:28 T No 14,874.95 - 20,296.99 73.29 Bought WFU_Najjar Enterprises 5cd56fca
2024/03/26 09:41:01 T No 2,000.00 - 2,822.72 70.85 Bought WFU_Sydney McWilliams 88e0f56
2024/03/25 16:46:29 T No 1,357.08 - 1,929.47 70.33 Bought WFU_Akshak Dagha 5cd5762c
2024/03/25 14:30:24 T Yes -7,268.22 - 22,413.94 32.43 Sold WFU_Garret Dyckman ef55bc4
2024/03/25 14:24:39 T No 6,417.54 - 10,069.49 63.73 Bought WFU_Jordan Belfort 5cd55cd5
2024/03/25 14:24:27 T Yes -6,417.54 - 16,234.47 39.53 Sold WFU_Jordan Belfort 5cd55cd5
2024/03/25 14:03:44 T No 7,249.00 - 12,769.28 56.77 Bought WFU_all smiles 5cd5769c
2024/03/25 14:03:39 T Yes -7,249.38 - 15,454.04 46.91 Sold WFU_all smiles 5cd5769c
2024/03/25 13:56:14 T No 5,000.00 - 10,052.84 49.74 Bought WFU_chip koch ec47cb94
2024/03/25 13:37:03 T Yes -14,874.95 - 26,989.05 55.11 Sold WFU_Najjar Enterprises 5cd56776
2024/03/25 11:22:00 T Yes 10,404.00 - 18,505.44 56.22 Bought WFU_River Woods ef5fac4
2024/03/25 11:21:48 T No -10,404.94 - 21,244.27 48.98 Sold WFU_River Woods ef5fac4
2024/03/24 20:47:34 T No -1,357.08 - 2,603.96 52.12 Sold WFU_Akshak Dagha 5cd56ab8
2024/03/24 19:52:46 T Yes 10,000.00 - 22,413.94 44.62 Bought WFU_Garret Dyckman ec47c6e9
2024/03/24 19:48:26 T Yes -5,394.56 - 12,453.20 43.32 Sold WFU_chip koch 5cd5f39e
2024/03/24 19:44:19 T Yes 5,394.56 - 12,453.20 43.32 Bought WFU_chip koch 5cd5f39e
2024/03/24 19:41:45 T No -5,394.29 - 9,074.78 59.44 Sold WFU_chip koch 5cd5f39e
2024/03/24 19:36:06 T Yes 9,740.62 - 26,989.05 36.09 Bought WFU_Najjar Enterprises ef5fac4
2024/03/24 19:35:57 T No -9,740.62 - 14,166.59 68.76 Sold WFU_Najjar Enterprises ef5fac4
2024/03/23 11:16:43 T No 1,824.28 - 2,603.96 70.06 Bought WFU_Akshak Dagha 5cd54734
2024/03/23 11:16:35 T Yes -1,824.28 - 5,905.40 30.89 Sold WFU_Akshak Dagha 5cd54734
2024/03/23 10:59:04 T No 28,595.94 - 45,384.34 63.01 Bought WFU_Brennan Koontz 8f73e3e9
2024/03/23 10:58:57 T Yes -28,595.94 - 57,060.73 50.11 Sold WFU_Brennan Koontz 8f73e3e9
2024/03/22 20:17:42 T Yes 3,354.85 - 5,905.40 56.81 Bought WFU_Akshak Dagha 5cd559bb
2024/03/22 20:17:35 T No -3,354.85 - 7,467.44 44.93 Sold WFU_Akshak Dagha 5cd559bb
2024/03/22 17:59:48 T No 6,241.37 - 14,166.59 44.06 Bought WFU_Najjar Enterprises ef5fac4
2024/03/22 17:42:57 T No -6,241.37 - 14,166.60 44.06 Sold WFU_Najjar Enterprises ef5fac4
2024/03/20 16:47:27 T No 4,058.00 - 9,074.78 44.72 Bought WFU_chip koch ec47cb94
2024/03/20 16:40:50 T Yes -4,058.27 - 7,073.22 57.38 Sold WFU_chip koch ec47cb94
2024/03/20 16:23:36 T No 8,292.28 - 21,244.27 39.03 Bought WFU_River Woods 5cd5bc72
2024/03/20 12:49:17 T Yes 10,000.00 - 16,234.47 61.60 Bought WFU_Jordan Belfort 5cd5741f
2024/03/20 12:45:16 T Yes 8,898.88 - 15,454.04 57.58 Bought WFU_all smiles 5cd5686a
2024/03/20 12:44:39 T No -8,898.88 - 18,976.14 46.90 Sold WFU_all smiles 5cd5686a
2024/03/20 12:33:52 T No -1,403.68 - 2,820.94 49.76 Sold WFU_Maggie Robertshaw 5cd524c5
2024/03/20 11:15:29 T Yes 3,461.50 - 7,073.22 48.94 Bought WFU_chip koch 5cd5f39e
2024/03/20 11:15:16 T No -3,460.87 - 6,548.13 52.85 Sold WFU_chip koch 5cd5f39e
2024/03/20 10:43:11 T Yes 2,716.00 - 5,968.19 45.51 Bought WFU Michael Metz 5cd560db
2024/03/20 10:43:01 T No -2,600.00 - 4,653.17 55.88 Sold WFU Michael Metz 5cd560db
2024/03/20 10:38:13 T Yes 20,781.73 - 57,060.73 36.42 Bought WFU_Brennan Koontz 8f73e3e9
2024/03/20 10:38:07 T No -20,781.73 - 28,354.72 73.29 Sold WFU_Brennan Koontz 8f73e3e9
2024/03/18 21:42:44 T No 1,305.54 - 1,718.28 75.98 Bought WFU_Akshak Dagha 5cd54a6c
2024/03/18 21:42:20 T Yes - -1,305.54 -1,718.28 24.02 Sold WFU_Akshak Dagha 5cd54a6c
2024/03/18 10:10:19 T No 1,513.01 - 1,992.03 75.95 Bought WFU Michael Metz 5cd5b3eb
2024/03/18 10:10:01 T Yes -1,611.14 - 6,477.41 24.87 Sold WFU Michael Metz 5cd5b3eb
2024/03/18 09:10:11 T No 4,834.00 - 6,548.13 73.82 Bought WFU_chip koch 5cd55868
2024/03/18 09:09:37 T Yes -4,834.56 - 16,879.81 28.64 Sold WFU_chip koch 5cd55868
2024/03/18 09:05:03 T No 9,620.29 - 14,166.60 67.91 Bought WFU_Najjar Enterprises ef5fac4
2024/03/18 09:04:57 T Yes -800.22 - 2,352.90 34.01 Sold WFU_Najjar Enterprises ef5fac4
2024/03/17 01:47:08 T No 17,650.90 - 28,354.72 62.25 Bought WFU_Brennan Koontz ec36c4c4
2024/03/17 01:46:59 T Yes -17,650.89 - 38,162.00 46.25 Sold WFU_Brennan Koontz ec36c4c4
2024/03/16 19:02:40 T No 8,776.88 - 18,976.14 46.25 Bought WFU_all smiles ec47cb88
2024/03/16 19:02:26 T Yes -8,217.19 - 14,156.03 58.05 Sold WFU_all smiles ec47cb88
2024/03/16 18:41:35 T Yes -0.01 - 0.01 59.64 Sold WFU_Brennan Koontz 0d47412f
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp Yes No
2024/03/31 21:38:47 17.90 82.10
2024/03/31 21:38:39 18.30 81.70
2024/03/31 10:28:42 17.90 82.10
2024/03/31 10:28:37 25.81 74.19
2024/03/28 21:21:46 48.57 51.43
2024/03/28 13:30:07 49.26 50.74
2024/03/28 13:30:00 54.59 45.41
2024/03/28 12:54:06 59.03 40.97
2024/03/28 12:53:58 54.59 45.41
2024/03/28 12:47:24 49.26 50.74
2024/03/28 12:47:15 26.35 73.65
2024/03/28 12:35:53 18.15 81.85
2024/03/28 12:29:46 26.17 73.83
2024/03/28 12:29:42 27.54 72.46
2024/03/27 14:05:20 30.85 69.15
2024/03/27 09:18:13 30.42 69.58
2024/03/27 08:07:29 27.65 72.35
2024/03/26 20:29:47 29.61 70.39
2024/03/26 20:29:39 33.25 66.75
2024/03/26 20:23:52 40.50 59.50
2024/03/26 20:20:42 37.98 62.02
2024/03/26 20:18:26 35.51 64.49
2024/03/26 20:17:47 28.72 71.28
2024/03/26 13:17:31 26.72 73.28
2024/03/26 12:52:22 18.57 81.43
2024/03/26 12:52:07 19.87 80.13
2024/03/26 12:52:01 20.75 79.25
2024/03/26 12:27:20 24.14 75.86
2024/03/26 10:21:28 24.66 75.34
2024/03/26 09:41:01 28.84 71.16
2024/03/25 16:46:29 29.45 70.55
2024/03/25 14:30:24 29.88 70.12
2024/03/25 14:24:39 35.05 64.95
2024/03/25 14:24:27 37.50 62.50
2024/03/25 14:03:44 41.59 58.41
2024/03/25 14:03:39 44.89 55.11
2024/03/25 13:56:14 48.94 51.06
2024/03/25 13:37:03 51.59 48.41
2024/03/25 11:22:00 58.61 41.39
2024/03/25 11:21:48 53.81 46.19
2024/03/24 20:47:34 48.23 51.77
2024/03/24 19:52:46 47.54 52.46
2024/03/24 19:48:26 41.71 58.29
2024/03/24 19:44:19 44.93 55.07
2024/03/24 19:41:45 41.71 58.29
2024/03/24 19:36:06 39.41 60.59
2024/03/24 19:35:57 32.86 67.14
2024/03/23 11:16:43 29.65 70.35
2024/03/23 11:16:35 30.23 69.77
2024/03/23 10:59:04 31.56 68.44
2024/03/23 10:58:57 42.65 57.35
2024/03/22 20:17:42 57.57 42.43
2024/03/22 20:17:35 56.05 43.95
2024/03/22 17:59:48 54.10 45.90
2024/03/22 17:42:57 57.78 42.22
2024/03/20 16:47:27 54.10 45.90
2024/03/20 16:40:50 56.46 43.54
2024/03/20 16:23:36 58.28 41.72
2024/03/20 12:49:17 63.61 36.39
2024/03/20 12:45:16 59.56 40.44
2024/03/20 12:44:39 55.59 44.41
2024/03/20 12:33:52 50.61 49.39
2024/03/20 11:15:29 49.87 50.13
2024/03/20 11:15:16 48.01 51.99
2024/03/20 10:43:11 46.29 53.71
2024/03/20 10:43:01 44.73 55.27
2024/03/20 10:38:13 43.52 56.48
2024/03/20 10:38:07 29.70 70.30
2024/03/18 21:42:44 23.86 76.14
2024/03/18 21:42:20 24.19 75.81
2024/03/18 10:10:19 23.86 76.14
2024/03/18 10:10:01 24.24 75.76
2024/03/18 09:10:11 25.51 74.49
2024/03/18 09:09:37 26.85 73.15
2024/03/18 09:05:03 30.48 69.52
2024/03/18 09:04:57 33.73 66.27
2024/03/17 01:47:08 34.29 65.71
2024/03/17 01:46:59 41.30 58.70
2024/03/16 19:02:40 51.26 48.74
2024/03/16 19:02:26 56.22 43.78
2024/03/16 18:41:35 59.86 40.14
2024/03/16 18:05:23 59.86 40.14
2024/03/16 18:05:11 60.43 39.57
2024/03/16 18:04:55 63.41 36.59
2024/03/15 13:23:56 65.29 34.71
2024/03/14 23:04:29 61.84 38.16
2024/03/14 23:04:23 61.84 38.16
2024/03/14 19:14:16 61.84 38.16
2024/03/14 18:39:06 63.81 36.19
2024/03/11 16:29:40 64.04 35.96
2024/03/11 12:00:31 63.46 36.54
2024/03/11 12:00:11 61.49 38.51
2024/03/11 10:11:46 57.55 42.45
2024/03/11 08:18:11 53.15 46.85
2024/03/11 05:34:26 47.68 52.32
2024/03/11 05:34:21 37.87 62.13
2024/03/10 18:14:56 31.89 68.11
2024/03/09 21:19:08 33.09 66.91
2024/03/09 18:44:12 33.89 66.11
2024/03/09 06:40:24 27.96 72.04