• No questions for this search term

Transactions by Steve Drewery

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 10,322.66 -285.21 -2,965.49
2021/01/29 15:23:08   T Good - 1,500.00 -1,877.96 20.13 -1,500.00
2021/01/29 15:24:11   T Bad 4,720.00 - 49,755.36 9.49 -4,720.00
2021/01/29 15:24:42   T Average 1,725.65 - 3,305.20 52.21 -1,725.65
2021/02/03 22:19:05   T Good - -1,448.15 1,877.96 22.89 +1,448.15
2021/02/03 22:19:58   T Bad -2,468.03 - -49,755.36 4.96 +2,468.03
2021/02/03 22:19:58   T Bad - 700.00 -727.72 3.81 -700.00
2021/02/03 22:20:31   T Good - 700.00 -916.10 23.59 -700.00
2021/02/03 22:22:03   T Bad - 700.07 -727.64 3.79 -700.07
2021/02/03 22:22:28   T Very good 1,590.70 - 13,722.01 11.59 -1,590.70
2021/02/08 09:08:58   T Very good -1,337.14 - -13,722.01 9.74 +1,337.14
2021/02/08 09:09:42   T Bad - 1,312.35 -1,354.99 3.15 -1,312.35
2021/02/15 14:10:22   T Average -1,328.63 - -3,305.20 40.20 +1,328.63
2021/02/15 14:10:57   T Good - -672.26 916.10 26.62 +672.26
2021/02/15 14:11:09   T Good 643.00 - 2,385.18 26.96 -643.00
2021/02/15 14:11:18   T Average 0.39 - 0.97 39.51 -0.39
2021/02/15 14:11:47   T Bad - -2,562.50 2,810.34 8.82 +2,562.50
2021/02/15 14:12:26   T Average 641.12 - 1,622.59 39.51 -641.12
2021/02/15 14:12:43   T Good 1,906.71 - 6,889.70 27.67 -1,906.71
2021/02/22 10:07:17   T Bad - 0.11 -0.12 6.22 -0.11
2021/02/22 10:09:04   T Bad - -0.10 0.12 14.74 +0.10
2021/02/22 10:09:11   T Bad - 0.21 -0.23 6.70 -0.21
2021/03/02 22:39:34   T Good -2,312.47 - -9,274.88 24.93 +2,312.47
2021/03/02 22:40:38   T Bad - -0.20 0.23 11.14 +0.20
2021/03/02 22:40:38   T Bad 2,134.86 - 20,834.41 10.25 -2,134.86
2021/03/12 22:58:38   T Bad -1,655.05 - -20,834.41 7.94 +1,655.05
2021/03/12 22:59:02   T Average -697.53 - -1,623.56 42.96 +697.53
2021/03/12 22:59:37   T Average 2,312.77 - 5,323.81 43.44 -2,312.77
2021/04/04 20:50:36   T Average -2,095.60 - -5,323.81 39.36 +2,095.60
2021/04/04 20:50:47   T Good - 2,103.00 -3,192.56 34.13 -2,103.00
2021/04/06 10:03:12   T Good - -146.13 211.78 31.00 +146.13
2021/09/28 10:27:33   T Good - -2,500.37 2,980.78 16.12 +2,500.37
2021/09/28 10:27:43   T Bad 1,570.00 - 9,000.91 17.44 -1,570.00
2022/02/19 08:43:19   T Very bad - 317.00 -392.91 19.32 -317.00
2022/04/05 12:58:20   T Bad -1,476.64 - -9,000.91 16.41 +1,476.64
2022/04/05 12:58:22   T Very bad - -310.27 392.91 21.03 +310.27
2022/04/05 12:58:35   T Average 1,615.00 - 4,368.27 36.97 -1,615.00
2022/04/18 15:03:22   T Average -1,626.75 - -4,368.27 37.24 +1,626.75
2022/04/18 15:03:49   T Very bad 1,881.87 - 8,559.47 21.99 -1,881.87
2022/04/19 09:31:16   T Good - 0.18 -0.22 18.83 -0.18
2022/04/22 08:13:27   T Average 939.80 - 2,871.09 32.73 -939.80
2022/04/22 08:14:12   T Very bad -1,673.73 - -8,559.47 19.55 +1,673.73
2022/04/22 08:14:34   T Bad 1,653.00 - 11,148.56 14.83 -1,653.00
2022/04/22 08:15:50   T Good - -0.16 0.22 27.85 +0.16
2022/04/22 08:16:05   T Good 0.63 - 2.28 27.46 -0.63
2022/04/25 08:27:20   T Bad -1,581.84 - -11,148.56 14.19 +1,581.84
2022/04/25 08:27:26   T Average -927.47 - -2,871.09 32.30 +927.47
2022/04/25 08:27:31   T Good -0.63 - -2.28 27.68 +0.63
2022/04/25 08:27:38   T Very bad 2,457.67 - 11,008.16 22.33 -2,457.67
2022/04/29 12:16:13   T Average - 164.11 -233.99 29.86 -164.11
2022/10/05 10:47:59   T Bad 35.51 - 232.43 15.28 -35.51
2022/10/05 10:48:23   T Very bad -2,830.43 - -11,008.16 25.71 +2,830.43
2022/10/05 10:48:34   T Bad -36.57 - -232.43 15.73 +36.57
2022/10/05 10:48:39   T Bad 2,903.00 - 17,112.09 16.96 -2,903.00
2023/01/16 08:09:48   T Bad -2,650.86 - -17,112.09 15.49 +2,650.86
2023/01/16 08:09:51   T Average - -142.10 233.99 39.27 +142.10
2023/01/16 08:10:08   T Average 2,754.39 - 6,857.44 40.17 -2,754.39
2024/12/23 11:53:29   M Average 3,535.98 - 6,857.44 52.47 +3,535.98
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement