• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2021/02/11 08:16:34 S länger als 23. Dezember -64,955.25 - -64,955.25 100.00 Final settlement Manuel Hein
2021/02/11 08:16:34 S länger als 23. Dezember -17,095.21 - -17,095.21 100.00 Final settlement Aaron Paul Hengl
2021/02/11 08:16:34 S länger als 23. Dezember -61,730.34 - -61,730.34 100.00 Final settlement David Rohrmann
2021/02/11 08:16:34 S länger als 23. Dezember - 0.00 -5,682.58 100.00 Final settlement Player conceded
2021/02/11 08:16:34 S bis zwischen 13. Dezember und 22. Dezember (23:59) 0.00 - -4,024.68 0.00 Final settlement Birgit Loitzl
2021/02/11 08:16:34 S bis zwischen 13. Dezember und 22. Dezember (23:59) - -1,414.81 -1,414.81 0.00 Final settlement Manuel Hein
2021/02/11 08:16:34 S bis zwischen 13. Dezember und 22. Dezember (23:59) 0.00 - -27,159.63 0.00 Final settlement Michael Hengl
2021/02/11 08:16:34 S bis zwischen 13. Dezember und 22. Dezember (23:59) 0.00 - -51,584.45 0.00 Final settlement Maximilian Kammerer
2021/02/11 08:16:34 S bis zwischen 13. Dezember und 22. Dezember (23:59) 0.00 - -334.70 0.00 Final settlement Aaron Paul Hengl
2021/02/11 08:16:34 S bis zwischen 13. Dezember und 22. Dezember (23:59) 0.00 - -10,037.28 0.00 Final settlement Pezi B.
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -24,045.02 0.00 Final settlement Hannes Schmid
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -5,075.99 0.00 Final settlement spring flower
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -29,325.45 0.00 Final settlement Daniel Pillinger
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -13,661.02 0.00 Final settlement Daniel Ziak
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -23,846.58 0.00 Final settlement Michael Hengl
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -291.41 0.00 Final settlement Aaron Paul Hengl
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -7,214.65 0.00 Final settlement Player conceded
2021/02/11 08:16:34 S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -11,160.05 0.00 Final settlement Pezi B.
2021/02/11 08:16:34 S bis zwischen 23. November und 2. Dezember (23:59) - -6,434.14 -6,434.14 0.00 Final settlement Daniel Ziak
2021/02/11 08:16:34 S bis zwischen 13. November und 22. November (23:59) - -11,147.69 -11,147.70 0.00 Final settlement Wolfgang Pfarl
2021/02/11 08:16:34 S bis zwischen 13. November und 22. November (23:59) - -6,442.12 -6,442.12 0.00 Final settlement Bernhard Schmalzl
2021/02/11 08:16:34 S bis 12. November (23:59) - -5,712.72 -5,712.73 0.00 Final settlement Bernhard Schmalzl
2021/02/11 08:16:34 R länger als 23. Dezember -6,000.00 - -17,183.86 34.92 Reversed purchase Daniel Ziak 94bddd8a
2021/01/08 09:48:12 T länger als 23. Dezember 6,000.00 - 17,183.86 34.92 Bought Daniel Ziak 94bddd8a
2021/02/11 08:16:34 R bis zwischen 23. November und 2. Dezember (23:59) - 5,955.54 6,434.14 7.44 Reversal sale Daniel Ziak 94bddd8a
2021/01/08 09:47:50 T bis zwischen 23. November und 2. Dezember (23:59) - -5,955.54 -6,434.14 7.44 Sold Daniel Ziak 94bddd8a
2020/12/11 08:00:28 T länger als 23. Dezember 16,323.72 - 61,730.34 26.44 Bought David Rohrmann 9b9f103f
2020/12/11 08:00:11 T bis zwischen 13. Dezember und 22. Dezember (23:59) -13,106.81 - 45,495.93 28.81 Sold David Rohrmann 9b9f103f
2020/12/11 07:59:51 T bis zwischen 3. Dezember und 12. Dezember (23:59) -3,133.04 - 11,240.38 27.87 Sold David Rohrmann 9b9f103f
2020/12/02 08:38:05 T bis zwischen 3. Dezember und 12. Dezember (23:59) -7,827.15 - 24,585.21 31.84 Sold Hubertus Hofkirchner a3aaecc6
2020/12/02 08:37:57 T bis zwischen 23. November und 2. Dezember (23:59) -928.89 - 13,104.78 7.09 Sold Hubertus Hofkirchner a3aaecc6
2020/11/28 05:57:43 T bis zwischen 3. Dezember und 12. Dezember (23:59) 100.00 - 291.41 34.32 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:57:39 T bis zwischen 13. Dezember und 22. Dezember (23:59) 100.00 - 334.70 29.88 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:57:10 T länger als 23. Dezember 435.08 - 2,792.91 15.58 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:56:59 T bis zwischen 13. Dezember und 22. Dezember (23:59) -2,000.00 - 6,513.75 30.70 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:55:38 T bis zwischen 13. Dezember und 22. Dezember (23:59) -999.95 - 3,144.90 31.80 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:55:06 T länger als 23. Dezember 484.09 - 3,295.82 14.69 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:55:01 T bis zwischen 3. Dezember und 12. Dezember (23:59) -500.00 - 1,481.60 33.75 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:54:42 T bis zwischen 3. Dezember und 12. Dezember (23:59) -500.00 - 1,466.47 34.10 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:52:26 T bis zwischen 3. Dezember und 12. Dezember (23:59) 6.07 - 17.71 34.27 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:52:18 T länger als 23. Dezember 511.21 - 3,628.65 14.09 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:52:11 T bis zwischen 13. Dezember und 22. Dezember (23:59) 63.54 - 197.71 32.14 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:51:35 T bis zwischen 3. Dezember und 12. Dezember (23:59) 1,000.00 - 2,930.36 34.13 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:51:17 T länger als 23. Dezember 1,000.00 - 7,377.84 13.55 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:51:11 T bis zwischen 13. Dezember und 22. Dezember (23:59) 3,000.00 - 9,460.94 31.71 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:48:45 T bis zwischen 23. November und 2. Dezember (23:59) - -5,800.00 -6,272.80 7.54 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:48:34 T bis zwischen 23. November und 2. Dezember (23:59) - 5,800.00 6,272.80 7.54 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:48:30 T bis zwischen 23. November und 2. Dezember (23:59) -5,800.00 - 56,368.04 10.29 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:48:19 T bis zwischen 23. November und 2. Dezember (23:59) 5,800.00 - 56,368.04 10.29 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:48:13 T bis zwischen 3. Dezember und 12. Dezember (23:59) - -5,800.00 -8,812.41 34.18 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:47:59 T bis zwischen 3. Dezember und 12. Dezember (23:59) - 5,800.00 8,812.41 34.18 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:47:57 T bis zwischen 3. Dezember und 12. Dezember (23:59) -5,800.00 - 15,616.91 37.14 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:47:45 T bis zwischen 3. Dezember und 12. Dezember (23:59) 5,800.00 - 15,616.91 37.14 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:47:40 T länger als 23. Dezember -5,800.00 - 36,304.58 15.98 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:47:24 T länger als 23. Dezember 5,800.00 - 36,304.58 15.98 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:47:21 T länger als 23. Dezember - -5,800.00 -6,675.84 13.12 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:47:07 T länger als 23. Dezember - 5,800.00 6,675.84 13.12 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:47:05 T bis zwischen 13. Dezember und 22. Dezember (23:59) - -5,800.00 -8,253.10 29.72 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:46:46 T bis zwischen 13. Dezember und 22. Dezember (23:59) - 5,800.00 8,253.10 29.72 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:46:40 T bis zwischen 13. Dezember und 22. Dezember (23:59) -5,800.00 - 17,753.02 32.67 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:43:36 T bis zwischen 13. Dezember und 22. Dezember (23:59) 5,800.00 - 17,753.02 32.67 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:43:14 T bis zwischen 13. Dezember und 22. Dezember (23:59) - -5,000.00 -7,127.25 29.85 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:42:32 T bis zwischen 13. Dezember und 22. Dezember (23:59) - 5,000.00 7,127.25 29.85 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:42:23 T bis zwischen 13. Dezember und 22. Dezember (23:59) -5,000.00 - 15,432.30 32.40 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:41:16 T bis zwischen 13. Dezember und 22. Dezember (23:59) 5,000.00 - 15,432.30 32.40 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:41:13 T bis zwischen 3. Dezember und 12. Dezember (23:59) -5,000.00 - 13,555.81 36.88 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:40:29 T bis zwischen 3. Dezember und 12. Dezember (23:59) 5,000.00 - 13,555.81 36.88 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:39:59 T bis zwischen 23. November und 2. Dezember (23:59) - -2,500.00 -2,707.63 7.67 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:39:44 T bis zwischen 23. November und 2. Dezember (23:59) - 2,500.00 2,707.63 7.67 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:39:18 T bis zwischen 13. November und 22. November (23:59) - -1,000.00 -1,063.67 5.99 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:38:55 T bis zwischen 13. November und 22. November (23:59) - 1,000.00 1,063.67 5.99 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:38:51 T bis zwischen 23. November und 2. Dezember (23:59) -1,000.00 - 12,129.38 8.24 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:37:41 T bis zwischen 23. November und 2. Dezember (23:59) 1,000.00 - 12,129.38 8.24 Bought Aaron Paul Hengl 766145c5
2020/11/28 05:36:39 T bis zwischen 3. Dezember und 12. Dezember (23:59) - -4,501.96 -6,864.21 34.41 Sold Aaron Paul Hengl 766145c5
2020/11/28 05:36:33 T länger als 23. Dezember - -498.40 -578.39 13.83 Sold Aaron Paul Hengl 766145c5
2020/11/27 04:15:15 T bis zwischen 3. Dezember und 12. Dezember (23:59) - 3,664.75 5,577.08 34.29 Bought Aaron Paul Hengl 89b344c5
2020/11/27 04:14:47 T länger als 23. Dezember - 500.00 578.39 13.55 Bought Aaron Paul Hengl 89b344c5
2020/11/27 04:14:47 T länger als 23. Dezember -5,023.22 - 31,933.97 15.73 Sold Aaron Paul Hengl 89b344c5
2020/11/27 04:13:56 T bis zwischen 3. Dezember und 12. Dezember (23:59) - 858.85 1,287.14 33.27 Bought Aaron Paul Hengl 89b344c5
2020/11/27 04:13:56 T bis zwischen 3. Dezember und 12. Dezember (23:59) -858.85 - 2,546.68 33.72 Sold Aaron Paul Hengl 89b344c5
2020/11/27 04:12:56 T bis zwischen 3. Dezember und 12. Dezember (23:59) 858.86 - 2,546.68 33.72 Bought Aaron Paul Hengl 89b344c5
2020/11/27 04:11:44 T länger als 23. Dezember 5,000.00 - 31,933.97 15.66 Bought Aaron Paul Hengl 89b344c5
2020/11/27 04:11:44 T länger als 23. Dezember - -5,000.00 -5,758.66 13.17 Sold Aaron Paul Hengl 89b344c5
2020/11/27 04:09:49 T länger als 23. Dezember - 5,000.00 5,758.66 13.17 Bought Aaron Paul Hengl 89b344c5
2020/11/27 04:09:49 T länger als 23. Dezember -5,672.97 - 35,621.47 15.93 Sold Aaron Paul Hengl 89b344c5
2020/11/27 04:07:53 T länger als 23. Dezember 1,000.00 - 5,522.70 18.11 Bought Manuel Hein 947fa25f
2020/11/27 04:07:45 T bis zwischen 13. Dezember und 22. Dezember (23:59) - 1,000.00 1,414.81 29.32 Bought Manuel Hein 947fa25f
2020/11/27 04:07:45 T bis zwischen 13. Dezember und 22. Dezember (23:59) -5,369.96 - 17,106.21 31.39 Sold Manuel Hein 947fa25f
2020/11/27 04:05:43 T länger als 23. Dezember 646.65 - 3,955.83 16.35 Bought Manuel Hein 947fa25f
2020/11/27 04:04:40 T länger als 23. Dezember 4,169.89 - 29,556.88 14.11 Bought Manuel Hein 947fa25f
2020/11/27 04:04:25 T bis zwischen 3. Dezember und 12. Dezember (23:59) - -4,686.80 -6,932.81 32.40 Sold Manuel Hein 947fa25f
2020/11/27 03:54:35 T länger als 23. Dezember 3,814.17 - 35,621.47 10.71 Bought Aaron Paul Hengl 89b344c5
2020/11/27 03:53:47 T bis zwischen 13. November und 22. November (23:59) -4,376.51 - 54,770.80 7.99 Sold Aaron Paul Hengl 89b344c5
2020/11/26 16:10:16 T bis zwischen 13. Dezember und 22. Dezember (23:59) 10,000.00 - 31,175.62 32.08 Bought David Rohrmann 9b9f103f
2020/11/26 16:09:10 T bis zwischen 3. Dezember und 12. Dezember (23:59) -10,000.00 - 26,230.66 38.12 Sold David Rohrmann 9b9f103f
2020/11/24 05:51:11 T bis zwischen 3. Dezember und 12. Dezember (23:59) - 2,933.58 5,063.37 42.06 Bought Manuel Hein ea4a146
2020/11/24 05:51:00 T bis zwischen 13. November und 22. November (23:59) - -3,063.32 -3,399.52 9.89 Sold Manuel Hein ea4a146
2020/11/24 05:50:55 T bis zwischen 3. Dezember und 12. Dezember (23:59) - 1,063.59 1,869.45 43.11 Bought Manuel Hein ea4a146
2020/11/24 05:50:51 T bis zwischen 13. Dezember und 22. Dezember (23:59) 4,000.00 - 17,106.21 23.38 Bought Manuel Hein ea4a146
2020/11/24 05:50:47 T länger als 23. Dezember 2,000.00 - 25,919.84 7.72 Bought Manuel Hein ea4a146
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp bis 12. November (23:59) bis zwischen 13. November und 22. November (23:59) bis zwischen 23. November und 2. Dezember (23:59) bis zwischen 3. Dezember und 12. Dezember (23:59) bis zwischen 13. Dezember und 22. Dezember (23:59) länger als 23. Dezember
2020/12/11 08:00:28 7.26 6.41 7.21 25.80 20.27 33.05
2020/12/11 08:00:11 8.63 7.61 8.56 30.65 24.08 20.48
2020/12/11 07:59:51 7.51 6.63 7.46 26.69 33.87 17.84
2020/12/02 08:38:05 7.27 6.41 7.21 29.07 32.77 17.26
2020/12/02 08:37:57 6.69 5.91 6.64 34.69 30.18 15.89
2020/11/28 05:57:43 6.63 5.85 7.55 34.35 29.88 15.74
2020/11/28 05:57:39 6.64 5.85 7.56 34.28 29.91 15.76
2020/11/28 05:57:10 6.64 5.86 7.57 34.32 29.84 15.77
2020/11/28 05:56:59 6.67 5.89 7.60 34.47 29.98 15.38
2020/11/28 05:55:38 6.53 5.76 7.44 33.76 31.44 15.06
2020/11/28 05:55:06 6.46 5.70 7.37 33.40 32.16 14.91
2020/11/28 05:55:01 6.50 5.73 7.40 33.57 32.32 14.47
2020/11/28 05:54:42 6.46 5.70 7.36 33.92 32.15 14.40
2020/11/28 05:52:26 6.43 5.67 7.33 34.27 31.98 14.32
2020/11/28 05:52:18 6.43 5.67 7.33 34.27 31.98 14.32
2020/11/28 05:52:11 6.47 5.70 7.37 34.45 32.16 13.86
2020/11/28 05:51:35 6.47 5.71 7.37 34.47 32.11 13.87
2020/11/28 05:51:17 6.54 5.77 7.45 33.78 32.45 14.01
2020/11/28 05:51:11 6.61 5.83 7.53 34.14 32.79 13.10
2020/11/28 05:48:45 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:48:34 6.85 6.05 7.31 35.41 30.79 13.59
2020/11/28 05:48:30 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:48:19 6.42 5.66 13.24 33.14 28.82 12.72
2020/11/28 05:48:13 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:47:59 7.04 6.21 8.02 33.14 31.62 13.96
2020/11/28 05:47:57 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:47:45 6.42 5.66 7.31 39.07 28.82 12.72
2020/11/28 05:47:40 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:47:24 6.42 5.66 7.31 33.14 28.82 18.65
2020/11/28 05:47:21 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:47:07 6.88 6.07 7.84 35.56 30.92 12.72
2020/11/28 05:47:05 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:46:46 7.00 6.17 7.97 36.16 28.82 13.88
2020/11/28 05:46:40 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:43:36 6.42 5.66 7.31 33.14 34.75 12.72
2020/11/28 05:43:14 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:42:32 6.97 6.15 7.95 36.03 29.06 13.83
2020/11/28 05:42:23 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:41:16 6.47 5.71 7.37 33.43 34.20 12.83
2020/11/28 05:41:13 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:40:29 6.47 5.71 7.37 38.56 29.06 12.83
2020/11/28 05:39:59 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:39:44 6.83 6.03 7.57 35.31 30.70 13.55
2020/11/28 05:39:18 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:38:55 6.82 5.95 7.77 35.26 30.66 13.53
2020/11/28 05:38:51 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:37:41 6.75 5.95 8.74 34.86 30.32 13.38
2020/11/28 05:36:39 6.82 6.02 7.77 35.23 30.64 13.52
2020/11/28 05:36:33 6.99 6.17 7.97 33.60 31.41 13.86
2020/11/27 04:15:15 7.00 6.17 7.97 33.63 31.44 13.79
2020/11/27 04:14:47 6.86 6.05 7.81 34.95 30.81 13.52
2020/11/27 04:13:56 6.50 5.73 7.40 33.12 29.20 18.04
2020/11/27 04:12:56 6.41 5.66 7.30 34.02 28.80 17.80
2020/11/27 04:11:44 6.47 5.71 7.37 33.43 29.06 17.96
2020/11/27 04:09:49 6.87 6.07 7.83 35.52 30.88 12.83
2020/11/27 04:07:53 6.42 5.67 7.32 33.19 28.86 18.54
2020/11/27 04:07:45 6.49 5.73 7.40 33.54 29.16 17.68
2020/11/27 04:05:43 6.11 5.39 6.96 31.56 33.35 16.63
2020/11/27 04:04:40 6.15 5.43 7.01 31.77 33.58 16.06
2020/11/27 04:04:25 6.43 5.67 7.32 33.20 35.09 12.29
2020/11/27 03:54:35 6.58 5.81 7.50 31.60 35.93 12.59
2020/11/27 03:53:47 6.85 6.04 7.80 32.90 37.40 9.00
2020/11/26 16:10:16 6.54 10.28 7.45 31.41 35.72 8.60
2020/11/26 16:09:10 7.27 11.42 8.28 34.90 28.58 9.55
2020/11/24 05:51:11 6.54 10.28 7.45 41.41 25.72 8.60
2020/11/24 05:51:00 6.40 10.05 7.29 42.71 25.15 8.41
2020/11/24 05:50:55 6.42 9.73 7.31 42.87 25.24 8.44
2020/11/24 05:50:51 6.36 9.65 7.25 43.35 25.02 8.37
2020/11/24 05:50:47 6.64 10.06 7.56 45.21 21.80 8.73
2020/11/24 05:50:43 6.78 10.28 7.72 46.18 22.26 6.78
2020/11/24 05:50:36 6.63 10.05 7.55 45.16 21.77 8.83
2020/11/24 05:50:33 6.38 9.67 7.27 43.46 24.72 8.50
2020/11/24 05:50:18 6.30 9.54 7.17 44.22 24.39 8.38
2020/11/22 15:20:25 6.44 9.76 7.34 45.23 24.94 6.30
2020/11/22 04:37:43 6.36 10.85 7.25 44.68 24.64 6.22
2020/11/20 07:10:00 7.07 12.05 8.05 38.54 27.38 6.91
2020/11/20 07:09:36 7.10 12.10 8.09 38.70 27.07 6.94
2020/11/20 05:50:57 7.06 12.04 8.05 38.50 26.94 7.41
2020/11/20 05:50:36 7.02 11.97 8.56 38.29 26.78 7.37
2020/11/19 03:51:52 6.62 11.28 8.07 41.84 25.24 6.95
2020/11/19 03:51:20 6.69 11.40 8.15 42.27 24.46 7.02
2020/11/16 17:49:07 6.69 11.40 8.16 42.28 24.45 7.02
2020/11/16 17:48:40 6.74 11.49 8.22 41.83 24.64 7.08
2020/11/16 17:48:13 7.20 12.28 8.78 37.86 26.32 7.56
2020/11/16 09:17:47 7.28 11.36 8.87 38.26 26.60 7.64
2020/11/16 06:56:13 7.42 11.59 9.05 37.00 27.14 7.79
2020/11/16 06:55:58 7.63 11.92 9.30 35.25 27.89 8.01
2020/11/16 05:51:58 7.41 11.57 11.96 34.22 27.08 7.77
2020/11/16 05:51:45 7.49 11.69 12.09 34.58 26.29 7.86
2020/11/16 05:50:06 7.41 11.57 11.96 35.28 26.01 7.77
2020/11/16 05:49:50 7.38 11.94 11.91 35.13 25.91 7.74
2020/11/16 05:49:44 7.36 11.92 11.89 35.06 25.86 7.91
2020/11/16 05:49:37 7.52 12.17 12.14 33.68 26.41 8.08
2020/11/16 01:49:26 7.76 12.56 12.53 34.76 24.05 8.33
2020/11/15 15:43:49 8.40 13.60 13.56 37.62 17.80 9.02
2020/11/12 09:26:25 9.33 15.11 15.07 30.69 19.78 10.02
2020/11/12 09:25:53 9.20 16.27 14.86 30.27 19.51 9.89
2020/11/08 16:25:27 8.55 16.38 14.97 30.49 19.65 9.96
2020/11/08 16:25:01 8.64 16.37 14.96 30.46 19.63 9.95
2020/11/08 15:44:17 8.55 16.19 14.80 30.14 20.47 9.84