• No questions for this search term

Transactions by Daniel Ziak

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 4,376.47 -874.67 -3,501.80
2020/11/08 15:43:38   T bis 12. November (23:59) - 6,000.00 -6,608.22 9.20 -6,000.00
2020/11/08 15:44:11   T bis zwischen 3. Dezember und 12. Dezember (23:59) 3,000.00 - 10,226.36 29.34 -3,000.00
2020/11/08 15:44:17   T bis zwischen 13. Dezember und 22. Dezember (23:59) 1,000.00 - 4,987.61 20.05 -1,000.00
2020/11/08 16:25:01   T bis zwischen 13. Dezember und 22. Dezember (23:59) -1,000.00 - -4,987.61 20.05 +1,000.00
2020/11/08 16:25:27   T bis 12. November (23:59) - 1,000.00 -1,094.01 8.59 -1,000.00
2020/11/12 09:25:53   T bis 12. November (23:59) - -7,018.86 7,702.23 8.87 +7,018.86
2020/11/12 09:26:25   T bis zwischen 13. November und 22. November (23:59) - 7,018.00 -8,323.02 15.68 -7,018.00
2020/11/16 17:48:13   T bis zwischen 13. November und 22. November (23:59) - -7,339.67 8,323.02 11.81 +7,339.67
2020/11/16 17:48:40   T bis zwischen 3. Dezember und 12. Dezember (23:59) 6,256.46 - 15,706.50 39.83 -6,256.46
2020/11/16 17:49:07   T bis zwischen 3. Dezember und 12. Dezember (23:59) 740.00 - 1,759.71 42.05 -740.00
2020/11/20 05:50:36   T bis zwischen 3. Dezember und 12. Dezember (23:59) -5,619.99 - -14,031.55 40.05 +5,619.99
2020/11/20 05:50:57   T bis zwischen 23. November und 2. Dezember (23:59) - 5,900.00 -6,434.14 8.30 -5,900.00
2021/01/08 09:47:50   T bis zwischen 23. November und 2. Dezember (23:59) - -5,955.54 6,434.14 7.44 +5,955.54
2021/02/11 08:16:34   R bis zwischen 23. November und 2. Dezember (23:59) - 5,955.54 6,434.14 7.44 -5,955.54
2021/01/08 09:48:12   T länger als 23. Dezember 6,000.00 - 17,183.86 34.92 -6,000.00
2021/02/11 08:16:34   R länger als 23. Dezember -6,000.00 - 17,183.86 34.92 +6,000.00
2021/02/11 08:16:34   S bis zwischen 23. November und 2. Dezember (23:59) - -6,434.14 6,434.14 0.00 +6,434.14
2021/02/11 08:16:34   S bis zwischen 3. Dezember und 12. Dezember (23:59) 0.00 - -13,661.02 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement