• No questions for this search term

Which team will win Superbowl LIX??

Transaction logbook for WFU _dog

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2025/02/09 22:19:10 S Other - -726.27 -726.27 0.00 Final settlement
2025/02/09 22:19:10 S Buffalo Bills - -775.83 -775.83 0.00 Final settlement
2025/02/09 22:19:10 S Washington Commanders - -763.03 -763.03 0.00 Final settlement
2025/02/09 22:19:10 S Philadelphia Eagles -12,933.61 - -12,933.61 100.00 Final settlement
2025/02/09 20:13:50 T Philadelphia Eagles 700.00 - 967.47 72.35 Bought ef591c4
2025/02/09 20:13:45 T Other - -700.00 -715.90 2.22 Sold ef591c4
2025/02/09 20:13:07 T Philadelphia Eagles 2,000.00 - 2,778.97 71.97 Bought ef591c4
2025/02/09 20:13:02 T Washington Commanders - -2,000.00 -2,046.07 2.25 Sold ef591c4
2025/02/09 20:12:51 T Philadelphia Eagles 1,000.00 - 1,397.47 71.56 Bought ef591c4
2025/02/09 20:12:45 T Buffalo Bills - -1,000.00 -1,053.50 5.08 Sold ef591c4
2025/02/09 20:12:08 T Philadelphia Eagles 2,000.00 - 2,811.16 71.14 Bought ef591c4
2025/02/09 20:12:04 T Washington Commanders - -2,000.00 -2,046.60 2.28 Sold ef591c4
2025/02/09 19:46:47 T Philadelphia Eagles 614.25 - 958.15 64.11 Bought ef591c4
2025/02/09 19:46:40 T Kansas City Chiefs -614.25 - 2,382.90 25.78 Sold ef591c4
2025/02/09 19:43:59 T Philadelphia Eagles 780.55 - 1,582.17 49.33 Bought ef591c4
2025/02/07 16:54:30 T Washington Commanders - 3,002.39 3,092.68 2.92 Bought a6a1de87
2025/02/07 16:54:26 T Buffalo Bills - -3,000.00 -3,182.02 5.72 Sold a6a1de87
2025/02/07 16:54:20 T Buffalo Bills - 3,578.62 3,796.45 5.74 Bought a6a1de87
2025/02/07 16:54:17 T Washington Commanders - -4,000.00 -4,119.60 2.90 Sold a6a1de87
2025/02/04 12:50:58 T Other - 1,000.01 1,032.25 3.12 Bought 5cd5f02d
2025/02/04 12:50:54 T Buffalo Bills - -1,000.00 -1,059.31 5.60 Sold 5cd5f02d
2025/02/04 12:50:34 T Washington Commanders - 1,638.43 1,688.95 2.99 Bought 5cd5f02d
2025/02/04 12:50:30 T Buffalo Bills - -2,000.00 -2,116.59 5.51 Sold 5cd5f02d
2025/01/28 13:28:48 T Other - 392.62 409.92 4.22 Bought 5cd55dc0
2025/01/28 13:28:39 T Philadelphia Eagles -392.00 - 945.28 41.47 Sold 5cd55dc0
2025/01/28 12:24:06 T Washington Commanders - 99.38 104.10 4.54 Bought 5cd55dc0
2025/01/28 11:55:42 T Washington Commanders - 3,900.00 4,089.58 4.64 Bought 5cd55dc0
2025/01/28 11:55:29 T Buffalo Bills - 4,000.00 4,390.80 8.90 Bought 5cd55dc0
2025/01/28 11:51:46 T Kansas City Chiefs 1,000.00 - 2,382.90 41.97 Bought 5cd55dc0
2025/01/22 13:55:45 T Philadelphia Eagles 1,000.00 - 3,383.51 29.56 Bought 5cd54c7
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement