• No questions for this search term

Transactions by WFU _ Trader5

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -10,263.90 -363.39 +10,627.29
2025/01/24 20:19:13   T Other - 5,000.00 -5,179.66 3.47 -5,000.00
2025/01/24 20:22:41   T Other - -5,000.00 5,179.66 3.47 +5,000.00
2025/01/26 19:02:00   T Philadelphia Eagles 5,000.00 - 14,857.56 33.65 -5,000.00
2025/01/26 20:40:05   T Other - 5,000.00 -5,206.22 3.96 -5,000.00
2025/01/26 21:06:45   T Other - -5,000.00 5,206.22 3.96 +5,000.00
2025/01/26 21:06:55   T Buffalo Bills 5,000.00 - 17,562.16 28.47 -5,000.00
2025/01/26 21:53:08   T Buffalo Bills -5,000.00 - -17,562.16 28.47 +5,000.00
2025/01/28 02:22:06   T Kansas City Chiefs 5,000.00 - 14,425.18 34.66 -5,000.00
2025/01/28 02:24:38   T Philadelphia Eagles -5,552.73 - -14,857.56 37.37 +5,552.73
2025/01/28 02:24:59   T Kansas City Chiefs 690.18 - 1,778.32 38.81 -690.18
2025/01/28 22:55:26   T Philadelphia Eagles - 4,862.55 -8,247.20 41.04 -4,862.55
2025/01/28 22:56:09   T Philadelphia Eagles - -4,862.55 8,247.20 41.04 +4,862.55
2025/02/03 14:49:48   T Buffalo Bills - 1,000.00 -1,061.80 5.82 -1,000.00
2025/02/03 14:51:11   T Philadelphia Eagles - 1,000.00 -1,950.30 48.73 -1,000.00
2025/02/03 14:54:25   T Buffalo Bills - 2,862.55 -3,037.53 5.76 -2,862.55
2025/02/03 14:55:52   T Philadelphia Eagles - -998.26 1,950.30 48.82 +998.26
2025/02/04 00:05:25   T Buffalo Bills - -3,862.90 4,099.34 5.77 +3,862.90
2025/02/04 00:05:50   T Kansas City Chiefs -1,026.58 - -2,641.09 38.87 +1,026.58
2025/02/04 00:06:27   T Kansas City Chiefs 2,000.00 - 5,104.80 39.18 -2,000.00
2025/02/06 10:15:33   T Philadelphia Eagles - 3,887.74 -6,902.76 43.68 -3,887.74
2025/02/09 19:30:16   T Philadelphia Eagles - -3,860.55 6,902.76 44.07 +3,860.55
2025/02/09 19:30:32   T Philadelphia Eagles 3,860.55 - 8,380.61 46.07 -3,860.55
2025/02/09 19:44:28   T Kansas City Chiefs -7,225.89 - -18,667.21 38.71 +7,225.89
2025/02/09 19:44:45   T Philadelphia Eagles 5,611.84 - 10,240.67 54.80 -5,611.84
2025/02/09 20:00:29   T Kansas City Chiefs - 1,614.05 -2,006.02 19.54 -1,614.05
2025/02/09 22:19:10   S Philadelphia Eagles -18,621.27 - -18,621.27 100.00 +18,621.27
2025/02/09 22:19:10   S Kansas City Chiefs - -2,006.02 2,006.02 0.00 +2,006.02
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement