-
This is how the question will be judged in the end, when the final outcome becomes known.
-
This is the precise date or end of the period to which the question refers.
-
After reading the judgement rule, please click here.
Price trend
Transactions-
Study the background information carefully.
-
Read the background information carefully, before proceeding.
Wiki article
EditThis question is related to the Shampoo market study UK (GMI)
As this question refers to the 2012 study, here are last year's results, i.e. the percentage of respondents who stated to use each of these brands in 2012:
Shampoo brand | Usage 2012 | Usage 2013 |
---|---|---|
Head & Shoulders | 40% | ? |
Herbal Essences | 33% | ? |
L'oreal | 32% | ? |
Tresemme | 31% | ? |
Pantene | 29% | ? |
Dove | 24% | ? |
Timotei | 23% | ? |
Alberto Balsam | 21% | ? |
Aussie | 18% | ? |
Garnier | 18% | ? |
V05 | 15% | ? |
Wash & Go | 15% | ? |
Other brands | 12% | ? |
Johnsons & Johnsons | 11% | ? |
Supermarket brand | 11% | ? |
John Frieda | 9% | ? |
Charles Worthington | 8% | ? |
Vosene | 8% | ? |
Andrew Barton | 1% | ? |
The Results
Brand | 2012 Usage | 2013 Usage | % Change |
---|---|---|---|
Other brands | 12% | 18% | 6% |
Own brand | 11% | 14% | 4% |
John Frieda | 9% | 11% | 2% |
Andrew Barton | 1% | 3% | 2% |
Vosene | 8% | 9% | 1% |
Pantene | 29% | 29% | 0% |
Charles Worthington | 8% | 8% | 0% |
Tresemme | 31% | 30% | -1% |
Dove | 24% | 23% | -1% |
Garnier | 18% | 17% | -1% |
Aussie | 18% | 16% | -2% |
Alberto Balsam | 21% | 18% | -3% |
V05 | 15% | 12% | -3% |
Wash & Go | 15% | 11% | -4% |
Herbal Essences | 33% | 30% | -4% |
Head & Shoulders | 40% | 37% | -4% |
Johnsons' | 11% | 7% | -4% |
L'oreal | 32% | 24% | -8% |
Timotei | 23% | 15% | -8% |
-
Offering the reason for your trade may convince other traders to follow your opinion.
-
Click '+' if you agree, or '–' to disagree. You get a credit for every rating you make.
-
For each '+' the author will get +100 credits added to his trading account .
-
If you rate a comment with "-", please reply and state your objection.
-
Now please rate, reply, or write your own comment. Best of luck!