• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2021/10/19 15:27:08 S 90-100% 0.00 - -6,805.01 0.00 Final settlement Stefanie Zapf
2021/10/19 15:27:08 S 90-100% - -5,535.62 -5,535.63 0.00 Final settlement Josh Boaz
2021/10/19 15:27:08 S 90-100% 0.00 - -1,465.89 0.00 Final settlement Mariana Lehoucq
2021/10/19 15:27:08 S 90-100% - -7,640.26 -7,640.27 0.00 Final settlement Julia Nevison
2021/10/19 15:27:08 S 90-100% 0.00 - -9,898.07 0.00 Final settlement Sam Kuiper
2021/10/19 15:27:08 S 90-100% 0.00 - -11,844.63 0.00 Final settlement Julia Stockman
2021/10/19 15:27:08 S 90-100% 0.00 - -8,817.08 0.00 Final settlement Rachel Miller-Selzer
2021/10/19 15:27:08 S 90-100% 0.00 - -104.54 0.00 Final settlement Samantha Dickerson
2021/10/19 15:27:08 S 90-100% 0.00 - -15,199.44 0.00 Final settlement Alivia Peay
2021/10/19 15:27:08 S 90-100% 0.00 - -30,480.18 0.00 Final settlement Hope Neuling
2021/10/19 15:27:08 S 90-100% 0.00 - -19,275.85 0.00 Final settlement Gabbi Hand
2021/10/19 15:27:08 S 90-100% 0.00 - -7,447.45 0.00 Final settlement Christina Hannau
2021/10/19 15:27:08 S 90-100% 0.00 - -19,366.01 0.00 Final settlement Laura Schmiel
2021/10/19 15:27:08 S 90-100% 0.00 - -10,537.23 0.00 Final settlement TJ Grant
2021/10/19 15:27:08 S 90-100% 0.00 - -18,373.65 0.00 Final settlement Cameron Mardan
2021/10/19 15:27:08 S 90-100% 0.00 - -14,697.64 0.00 Final settlement Spencer Swartzel
2021/10/19 15:27:08 S 80-90% -1,473.43 - -1,473.44 100.00 Final settlement Herman Bhupal
2021/10/19 15:27:08 S 80-90% -7,921.03 - -7,921.04 100.00 Final settlement Stefanie Zapf
2021/10/19 15:27:08 S 80-90% -9,000.28 - -9,000.28 100.00 Final settlement Josh Boaz
2021/10/19 15:27:08 S 80-90% -159.23 - -159.24 100.00 Final settlement Mariana Lehoucq
2021/10/19 15:27:08 S 80-90% -9,637.48 - -9,637.49 100.00 Final settlement Jessica Howard
2021/10/19 15:27:08 S 80-90% -8,936.67 - -8,936.68 100.00 Final settlement Syma Lakhani
2021/10/19 15:27:08 S 80-90% -17,886.45 - -17,886.46 100.00 Final settlement Sam Kuiper
2021/10/19 15:27:08 S 80-90% -6,866.10 - -6,866.11 100.00 Final settlement Julia Stockman
2021/10/19 15:27:08 S 80-90% -17,504.25 - -17,504.25 100.00 Final settlement Rachel Miller-Selzer
2021/10/19 15:27:08 S 80-90% -47.82 - -47.82 100.00 Final settlement Gwyneth Stanislaw
2021/10/19 15:27:08 S 80-90% -16,220.55 - -16,220.56 100.00 Final settlement Seyi Isijola
2021/10/19 15:27:08 S 80-90% -25,539.31 - -25,539.32 100.00 Final settlement Sydney McIntire
2021/10/19 15:27:08 S 80-90% -14,477.96 - -14,477.97 100.00 Final settlement Samantha Dickerson
2021/10/19 15:27:08 S 80-90% -16,429.71 - -16,429.72 100.00 Final settlement Alivia Peay
2021/10/19 15:27:08 S 80-90% -6,391.47 - -6,391.47 100.00 Final settlement Harshita Patel
2021/10/19 15:27:08 S 80-90% -14,931.40 - -14,931.40 100.00 Final settlement Linda Wang
2021/10/19 15:27:08 S 80-90% -12,105.23 - -12,105.24 100.00 Final settlement Gabbi Hand
2021/10/19 15:27:08 S 80-90% -2,883.37 - -2,883.37 100.00 Final settlement Rohini Rajgopal
2021/10/19 15:27:08 S 80-90% -16,857.91 - -16,857.92 100.00 Final settlement Christina Hannau
2021/10/19 15:27:08 S 80-90% -15,072.94 - -15,072.94 100.00 Final settlement Lauren Richardson
2021/10/19 15:27:08 S 80-90% -98.19 - -98.19 100.00 Final settlement Alexandra Cocco
2021/10/19 15:27:08 S 80-90% -6,025.88 - -6,025.88 100.00 Final settlement Laura Schmiel
2021/10/19 15:27:08 S 80-90% -11,987.52 - -11,987.52 100.00 Final settlement TJ Grant
2021/10/19 15:27:08 S 80-90% -18,571.46 - -18,571.46 100.00 Final settlement Cameron Mardan
2021/10/19 15:27:08 S 80-90% -27,304.54 - -27,304.54 100.00 Final settlement Spencer Swartzel
2021/10/19 15:27:08 S 70-80% 0.00 - -24,355.48 0.00 Final settlement Stefanie Zapf
2021/10/19 15:27:08 S 70-80% 0.00 - -26,548.57 0.00 Final settlement Wesley Stroupe
2021/10/19 15:27:08 S 70-80% 0.00 - -4,806.45 0.00 Final settlement Josh Boaz
2021/10/19 15:27:08 S 70-80% - -13.31 -13.32 0.00 Final settlement Mariana Lehoucq
2021/10/19 15:27:08 S 70-80% 0.00 - -15.47 0.00 Final settlement Summer Hill
2021/10/19 15:27:08 S 70-80% 0.00 - -17,593.50 0.00 Final settlement Jessica Howard
2021/10/19 15:27:08 S 70-80% 0.00 - -23,623.61 0.00 Final settlement Julia Stockman
2021/10/19 15:27:08 S 70-80% - -626.93 -626.94 0.00 Final settlement Rachel Miller-Selzer
2021/10/19 15:27:08 S 70-80% 0.00 - -14,681.81 0.00 Final settlement Seyi Isijola
2021/10/19 15:27:08 S 70-80% 0.00 - -100.23 0.00 Final settlement Samantha Dickerson
2021/10/19 15:27:08 S 70-80% 0.00 - -2,757.80 0.00 Final settlement Alivia Peay
2021/10/19 15:27:08 S 70-80% - -2,446.89 -2,446.90 0.00 Final settlement Hope Neuling
2021/10/19 15:27:08 S 70-80% 0.00 - -2,060.28 0.00 Final settlement Harshita Patel
2021/10/19 15:27:08 S 70-80% 0.00 - -19,061.26 0.00 Final settlement Linda Wang
2021/10/19 15:27:08 S 70-80% 0.00 - -5,359.53 0.00 Final settlement Gabbi Hand
2021/10/19 15:27:08 S 70-80% 0.00 - -4,072.47 0.00 Final settlement Rohini Rajgopal
2021/10/19 15:27:08 S 70-80% 0.00 - -13,618.04 0.00 Final settlement Christina Hannau
2021/10/19 15:27:08 S 70-80% 0.00 - -5,096.83 0.00 Final settlement Alexandra Cocco
2021/10/19 15:27:08 S 70-80% 0.00 - -25,137.20 0.00 Final settlement Jessica Hickey
2021/10/19 15:27:08 S 70-80% 0.00 - -7,867.25 0.00 Final settlement Laura Schmiel
2021/10/19 15:27:08 S 70-80% 0.00 - -5,506.71 0.00 Final settlement Dani Cutts
2021/10/19 15:27:08 S 70-80% 0.00 - -10,506.57 0.00 Final settlement TJ Grant
2021/10/19 15:27:08 S 70-80% 0.00 - -7,644.90 0.00 Final settlement Cameron Mardan
2021/10/19 15:27:08 S 60-70% 0.00 - -99.87 0.00 Final settlement Summer Hill
2021/10/19 15:27:08 S 60-70% 0.00 - -4,762.59 0.00 Final settlement Christina Hannau
2021/10/19 15:27:08 S 60-70% 0.00 - -1,178.38 0.00 Final settlement Alexandra Cocco
2021/10/19 15:27:08 S 60-70% 0.00 - -66,012.27 0.00 Final settlement Jessica Hickey
2021/10/19 15:27:08 S 60-70% 0.00 - -18,815.94 0.00 Final settlement Laura Schmiel
2021/10/19 15:27:08 S <60% - -1,052.07 -1,052.08 0.00 Final settlement Herman Bhupal
2021/10/19 15:27:08 S <60% 0.00 - -49,892.22 0.00 Final settlement Julia Nevison
2021/10/19 15:27:08 S <60% 0.00 - -1,705.15 0.00 Final settlement Christina Hannau
2021/10/19 15:27:08 S <60% 0.00 - -5,284.36 0.00 Final settlement Laura Schmiel
2021/10/19 15:27:08 S <60% - -2,214.18 -2,214.19 0.00 Final settlement Spencer Swartzel
2021/10/19 15:27:08 R <60% - -110.00 -114.82 4.20 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/16 14:28:46 T <60% - 110.00 114.82 4.20 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 80-90% -10.00 - -20.50 48.78 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/16 14:28:10 T 80-90% 10.00 - 20.50 48.78 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 80-90% -10.01 - -20.51 48.80 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/16 14:27:58 T 80-90% 10.01 - 20.51 48.80 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 60-70% - 9,247.35 9,829.82 5.93 Reversal sale Mariana Lehoucq dc1748f0
2021/10/16 14:27:00 T 60-70% - -9,247.35 -9,829.82 5.93 Sold Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 60-70% - -9,357.05 -9,946.79 5.93 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/16 14:26:39 T 60-70% - 9,357.05 9,946.79 5.93 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 90-100% -14.00 - -83.24 16.82 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/16 14:25:59 T 90-100% 14.00 - 83.24 16.82 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 80-90% -33.00 - -67.67 48.77 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/16 14:25:53 T 80-90% 33.00 - 67.67 48.77 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 70-80% -999.01 - -4,234.63 23.59 Reversed purchase Rohini Rajgopal e9e1618a
2021/10/09 14:33:42 T 70-80% 999.01 - 4,234.63 23.59 Bought Rohini Rajgopal e9e1618a
2021/10/19 15:27:08 R 80-90% -3,647.64 - -7,556.08 48.27 Reversed purchase Rohini Rajgopal e9e1618a
2021/10/09 14:33:27 T 80-90% 3,647.64 - 7,556.08 48.27 Bought Rohini Rajgopal e9e1618a
2021/10/19 15:27:08 R 80-90% -3.00 - -6.34 47.31 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/06 17:47:03 T 80-90% 3.00 - 6.34 47.31 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 90-100% -19.00 - -107.61 17.66 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/06 17:46:54 T 90-100% 19.00 - 107.61 17.66 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 80-90% -15.00 - -31.72 47.29 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/06 17:46:45 T 80-90% 15.00 - 31.72 47.29 Bought Mariana Lehoucq dc1748f0
2021/10/19 15:27:08 R 70-80% - -10.00 -13.17 24.09 Reversed purchase Mariana Lehoucq dc1748f0
2021/10/06 17:46:34 T 70-80% - 10.00 13.17 24.09 Bought Mariana Lehoucq dc1748f0
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <60% 60-70% 70-80% 80-90% 90-100%
2021/09/23 20:34:47 4.43 6.56 24.87 50.38 13.76
2021/09/23 20:34:39 4.43 6.56 24.88 50.36 13.76
2021/09/23 20:34:07 4.44 6.57 24.91 50.43 13.65
2021/09/23 20:33:58 4.44 6.57 24.93 50.41 13.65
2021/09/23 20:33:50 4.44 6.57 24.93 50.40 13.65
2021/09/23 17:35:55 4.44 6.58 24.95 50.44 13.59
2021/09/23 17:03:43 4.49 6.65 24.16 50.97 13.73
2021/09/23 17:03:36 4.68 6.93 20.93 53.15 14.32
2021/09/23 17:03:22 4.93 7.30 22.06 50.61 15.09
2021/09/23 15:41:32 4.49 6.65 20.08 55.05 13.73
2021/09/21 14:21:29 4.89 7.23 21.84 51.10 14.94
2021/09/21 14:21:23 4.92 7.29 22.02 50.71 15.06
2021/09/20 15:43:43 4.98 7.29 22.00 50.68 15.05
2021/09/19 20:37:44 5.01 7.33 21.51 51.00 15.15
2021/09/19 20:37:40 5.06 7.41 21.74 51.54 14.25
2021/09/19 20:37:24 5.28 7.73 22.67 49.46 14.86
2021/09/16 16:06:20 5.56 8.15 18.49 52.13 15.67
2021/09/16 16:06:02 5.59 8.19 18.59 51.89 15.75
2021/09/16 15:54:03 5.60 8.15 18.59 51.91 15.75
2021/09/16 15:52:05 5.65 8.23 17.73 52.46 15.92
2021/09/16 15:51:57 5.90 4.28 18.49 54.72 16.61
2021/09/16 15:37:24 5.66 4.11 17.75 52.52 19.95
2021/09/16 15:37:11 5.66 4.11 17.74 52.53 19.95
2021/09/16 14:06:53 5.66 4.11 17.75 52.53 19.95
2021/09/16 14:06:42 5.88 4.27 18.44 50.68 20.73
2021/09/16 11:47:34 5.90 4.29 18.15 50.85 20.80
2021/09/16 11:47:13 5.97 4.34 18.35 50.32 21.03
2021/09/16 11:46:31 5.87 4.26 18.04 49.47 22.36
2021/09/15 23:19:45 5.88 4.27 18.06 49.40 22.40
2021/09/14 20:22:33 5.88 4.22 18.07 49.42 22.41
2021/09/14 20:20:45 5.85 4.20 18.46 49.19 22.30
2021/09/14 20:19:57 5.91 4.24 18.65 49.71 21.48
2021/09/14 13:29:28 6.23 4.47 19.66 52.40 17.23
2021/09/14 11:09:31 6.33 4.54 19.97 51.64 17.51
2021/09/13 11:14:50 6.30 5.00 19.88 51.40 17.42
2021/09/12 11:50:30 6.37 5.05 20.10 50.86 17.62
2021/09/12 11:50:01 6.39 5.07 20.17 50.70 17.67
2021/09/12 11:48:37 6.40 5.08 20.19 50.77 17.56
2021/09/09 16:11:22 6.32 5.01 21.22 50.11 17.34
2021/09/09 16:10:29 6.39 5.06 20.39 50.64 17.52
2021/09/09 16:09:31 6.38 5.09 20.38 50.63 17.51
2021/09/09 16:09:13 6.32 5.04 20.17 51.15 17.33
2021/09/09 16:08:37 6.66 5.31 21.26 48.50 18.27
2021/09/09 15:43:12 6.59 5.25 21.03 47.98 19.15
2021/09/09 10:50:07 6.94 5.53 16.76 50.57 20.19
2021/09/09 10:49:41 6.98 5.04 16.85 50.84 20.30
2021/09/08 13:03:00 6.97 5.03 16.82 50.93 20.26
2021/09/08 12:19:20 6.97 5.03 16.82 50.91 20.27
2021/09/08 12:19:09 7.19 5.19 17.36 52.54 17.71
2021/09/08 11:03:00 7.13 6.06 17.21 52.06 17.55
2021/09/08 11:02:52 7.51 6.38 18.14 49.47 18.50
2021/09/07 12:11:56 7.16 6.08 21.99 47.14 17.63
2021/09/07 10:53:53 7.89 6.70 24.23 41.76 19.42
2021/09/07 10:53:42 8.10 6.88 24.87 42.88 17.26
2021/09/07 10:30:22 8.19 6.96 25.14 42.26 17.45
2021/09/07 10:29:56 8.19 6.96 25.14 42.26 17.45
2021/09/06 20:50:08 8.19 6.96 25.14 42.26 17.45
2021/09/06 20:49:56 8.28 5.91 25.43 42.74 17.65
2021/09/06 20:22:08 8.27 5.91 25.43 42.74 17.65
2021/09/06 20:22:03 8.27 5.91 25.43 42.74 17.65
2021/09/06 20:21:47 8.27 5.91 25.43 42.75 17.64
2021/09/06 20:21:31 8.27 5.91 25.43 42.74 17.65
2021/09/06 20:21:26 8.27 5.91 25.43 42.74 17.65
2021/09/06 20:21:21 8.27 5.91 25.43 42.74 17.65
2021/09/06 20:11:27 8.27 5.91 25.43 42.74 17.65
2021/09/06 20:11:05 8.27 5.91 25.43 42.74 17.65
2021/09/06 18:37:08 8.28 5.91 25.43 42.74 17.65
2021/09/02 13:18:25 8.51 6.08 26.16 41.10 18.15
2021/09/02 01:17:32 8.42 6.01 25.86 41.77 17.95
2021/09/02 01:17:27 8.42 6.00 25.86 41.77 17.95
2021/08/31 11:07:12 8.42 6.00 25.86 41.77 17.95
2021/08/31 10:59:54 8.87 6.33 21.85 44.03 18.92
2021/08/31 10:57:39 9.25 6.60 18.48 45.93 19.73
2021/08/31 10:57:00 9.65 6.89 19.28 43.60 20.58
2021/08/31 10:56:27 9.64 6.96 19.26 43.56 20.57
2021/08/31 10:56:01 9.74 7.03 18.50 43.98 20.76
2021/08/30 09:45:53 9.84 7.10 18.69 44.44 19.92
2021/08/27 14:01:24 9.77 7.05 18.55 44.86 19.78
2021/08/27 13:56:47 9.89 7.14 18.79 44.16 20.03
2021/08/27 13:56:16 10.10 7.29 19.19 42.95 20.46
2021/08/27 13:56:01 10.16 7.33 18.74 43.19 20.57
2021/08/26 21:39:43 10.27 7.41 18.94 42.58 20.80
2021/08/26 21:35:31 10.21 7.37 18.84 42.34 21.24
2021/08/26 21:35:04 10.09 7.28 18.62 41.85 22.15
2021/08/26 17:30:47 6.22 7.60 19.42 43.65 23.11
2021/08/26 10:51:31 6.36 7.76 19.83 44.58 21.47
2021/08/26 10:51:26 6.56 8.01 20.47 42.80 22.16
2021/08/26 10:51:17 6.74 8.22 21.02 43.95 20.08
2021/08/26 10:48:52 7.06 8.62 17.18 46.08 21.06
2021/08/26 10:48:47 7.21 8.80 17.55 47.06 19.37
2021/08/26 10:38:08 7.85 9.58 19.09 42.41 21.08
2021/08/26 10:38:04 7.93 9.68 18.23 42.86 21.30
2021/08/26 10:37:59 8.36 10.20 19.22 39.76 22.45
2021/08/26 10:31:52 8.72 10.64 20.05 41.48 19.12
2021/08/26 09:10:54 8.73 10.65 19.96 41.52 19.14
2021/08/26 09:10:01 8.73 10.66 19.94 41.53 19.14
2021/08/26 09:08:02 8.73 10.66 19.95 41.54 19.12
2021/08/26 08:57:30 8.55 10.43 19.52 42.79 18.71
2021/08/26 08:57:13 8.73 10.66 19.94 41.55 19.12
2021/08/26 08:56:59 8.78 10.71 19.52 41.77 19.22