• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2021/11/16 15:57:18 T 80-90% 5,827.76 - 9,987.38 58.35 Bought Jessica Howard f692f694
2021/11/16 15:56:58 T 80-90% -5,827.76 - 9,987.38 58.35 Sold Jessica Howard f692f694
2021/11/16 15:55:19 T 80-90% 5,827.76 - 9,987.38 58.35 Bought Jessica Howard f692f694
2021/11/16 15:55:00 T 70-80% -5,328.16 - 27,237.49 19.56 Sold Jessica Howard f692f694
2021/11/16 11:30:47 T 70-80% 10.00 - 45.70 21.88 Bought Mariana Lehoucq dc1748f0
2021/11/16 11:30:38 T >90% 40.01 - 217.80 18.37 Bought Mariana Lehoucq dc1748f0
2021/11/16 11:30:26 T 80-90% 299.01 - 554.64 53.91 Bought Mariana Lehoucq dc1748f0
2021/11/14 22:42:12 T 80-90% 4,000.00 - 7,569.43 52.84 Bought Alexandra Cocco afcbe885
2021/11/14 22:41:58 T 80-90% 1,000.00 - 1,938.18 51.59 Bought Alexandra Cocco afcbe885
2021/11/14 22:41:40 T 60-70% -109.48 - 3,383.28 3.24 Sold Alexandra Cocco afcbe885
2021/11/10 18:45:27 T 80-90% 593.42 - 1,160.66 51.13 Bought Rachel Miller-Selzer dc174121
2021/11/10 18:43:53 T 70-80% -313.03 - 1,338.63 23.38 Sold Rachel Miller-Selzer dc174121
2021/11/10 18:42:57 T >90% -280.39 - 1,433.79 19.56 Sold Rachel Miller-Selzer dc174121
2021/11/09 11:19:13 T >90% -6,157.45 - 27,824.30 22.13 Sold TJ Grant 5cd34e7d
2021/11/09 11:19:07 T 80-90% -10,408.68 - 20,733.00 50.20 Sold TJ Grant 5cd34e7d
2021/11/09 10:22:32 T >90% 2,000.00 - 9,382.27 21.32 Bought Rohini Rajgopal 0890cedd
2021/11/02 17:09:13 T 80-90% 478.87 - 887.75 53.94 Bought Rachel Miller-Selzer 5cd3f5dc
2021/11/02 11:04:26 T >90% 3,000.00 - 15,541.50 19.30 Bought Jessica Hickey 5cd3eaf9
2021/11/02 11:04:23 T 70-80% 3,000.00 - 15,332.78 19.57 Bought Jessica Hickey 5cd3eaf9
2021/11/02 11:04:18 T 70-80% -6,466.17 - 30,907.59 20.92 Sold Jessica Hickey 5cd3eaf9
2021/11/01 21:14:32 T 80-90% 29.63 - 55.31 53.57 Bought Mariana Lehoucq dc1748f0
2021/11/01 21:14:04 T >90% 20.01 - 114.96 17.41 Bought Mariana Lehoucq dc1748f0
2021/11/01 21:13:58 T 70-80% 14.01 - 59.08 23.71 Bought Mariana Lehoucq dc1748f0
2021/11/01 21:13:49 T 80-90% 27.01 - 50.42 53.57 Bought Mariana Lehoucq dc1748f0
2021/10/31 09:12:12 T 80-90% 5,000.00 - 9,560.56 52.30 Bought Spencer Swartzel 5ed1d1ac
2021/10/31 09:11:58 T 70-80% - 4,866.64 6,544.64 25.64 Bought Spencer Swartzel 5ed1d1ac
2021/10/31 09:11:19 T 70-80% -6,751.78 - 23,454.77 28.79 Sold Spencer Swartzel 5ed1d1ac
2021/10/31 09:11:16 T >90% - -3,114.86 -3,730.75 16.51 Sold Spencer Swartzel 5ed1d1ac
2021/10/28 17:44:30 T 80-90% 1.11 - 2.35 47.26 Bought Kendrel Cabarrus 5cd346fa
2021/10/28 17:41:40 T 70-80% 1,780.39 - 5,758.97 30.92 Bought Jessica Howard 08903a31
2021/10/28 17:41:24 T 80-90% -1,765.89 - 3,650.28 48.38 Sold Jessica Howard 08903a31
2021/10/28 17:35:56 T >90% 4,000.00 - 27,824.30 14.38 Bought TJ Grant 5cd38cc9
2021/10/28 17:35:48 T 80-90% 10,000.00 - 20,733.00 48.23 Bought TJ Grant 5cd38cc9
2021/10/25 14:56:19 T >90% -478.87 - 3,359.26 14.26 Sold Rachel Miller-Selzer dc174121
2021/10/25 14:55:39 T 80-90% 670.59 - 1,487.28 45.09 Bought Rachel Miller-Selzer dc174121
2021/10/25 12:56:10 T 80-90% 24.01 - 53.47 44.91 Bought Mariana Lehoucq dc1748f0
2021/10/20 10:47:10 T 80-90% 1,620.93 - 3,650.28 44.41 Bought Jessica Howard 08903b97
2021/10/20 10:47:05 T 70-80% -1,620.75 - 4,545.68 35.65 Sold Jessica Howard 08903b97
2021/10/20 10:46:41 T 70-80% 8,515.02 - 25,673.81 33.17 Bought Jessica Howard 08903b97
2021/10/20 10:46:14 T 80-90% -8,533.86 - 17,237.17 49.51 Sold Jessica Howard 08903b97
2021/10/20 10:45:52 T 70-80% 96.65 - 350.38 27.58 Bought Jessica Howard 08903b97
2021/10/19 23:24:55 T 70-80% 475.03 - 1,735.98 27.36 Bought Alexandra Cocco afcbe885
2021/10/19 14:15:19 T 70-80% 2,000.01 - 7,575.28 26.40 Bought Jessica Hickey 8872bf70
2021/10/19 14:15:12 T >90% -2,854.05 - 17,607.47 16.21 Sold Jessica Hickey 8872bf70
2021/10/13 17:31:57 T 70-80% - 741.00 987.60 24.97 Bought Alivia Peay 6aa7ecd4
2021/10/13 17:31:57 T 70-80% -741.55 - 2,924.36 25.36 Sold Alivia Peay 6aa7ecd4
2021/10/12 13:23:07 T 80-90% 51.06 - 99.97 51.08 Bought Jessica Hickey 8872bf70
2021/10/12 13:22:50 T 70-80% 300.00 - 1,174.34 25.55 Bought Jessica Hickey 8872bf70
2021/10/12 13:22:39 T 60-70% -300.00 - 9,070.42 3.31 Sold Jessica Hickey 8872bf70
2021/10/10 22:31:24 T 60-70% 300.00 - 9,070.42 3.31 Bought Jessica Hickey 8872bf70
2021/10/09 14:34:13 T 80-90% 4,000.01 - 7,972.15 50.17 Bought Rohini Rajgopal e9e1618a
2021/10/07 10:09:58 T 70-80% 413.64 - 1,569.04 26.36 Bought Alexandra Cocco afcbe885
2021/10/06 17:48:26 T 60-70% - 30.00 31.02 3.30 Bought Mariana Lehoucq dc1748f0
2021/10/06 17:48:19 T 70-80% 5.01 - 19.10 26.23 Bought Mariana Lehoucq dc1748f0
2021/10/06 17:48:14 T 80-90% 5.01 - 10.14 49.43 Bought Mariana Lehoucq dc1748f0
2021/10/06 17:48:09 T >90% 10.01 - 54.95 18.22 Bought Mariana Lehoucq dc1748f0
2021/10/04 20:28:22 T 80-90% 38.00 - 77.02 49.34 Bought Mariana Lehoucq dc1748f0
2021/10/04 20:28:16 T >90% 46.00 - 252.93 18.19 Bought Mariana Lehoucq dc1748f0
2021/10/04 20:27:59 T 70-80% 41.01 - 156.45 26.21 Bought Mariana Lehoucq dc1748f0
2021/10/04 20:27:48 T 60-70% - 60.00 62.06 3.31 Bought Mariana Lehoucq dc1748f0
2021/09/30 15:47:17 T 70-80% 5,605.57 - 23,454.77 23.90 Bought Spencer Swartzel 5cd3753
2021/09/30 15:47:05 T >90% - 3,000.00 3,730.75 19.59 Bought Spencer Swartzel 5cd3753
2021/09/30 15:46:23 T 80-90% -8,605.57 - 15,919.71 54.06 Sold Spencer Swartzel 5cd3753
2021/09/26 22:05:00 T 70-80% 4.00 - 20.33 19.68 Bought Mariana Lehoucq dc1748f0
2021/09/26 22:04:47 T >90% 10.92 - 60.09 18.17 Bought Mariana Lehoucq dc1748f0
2021/09/26 20:28:20 T >90% 3,125.64 - 18,643.93 16.76 Bought Alivia Peay 6aa7ecd4
2021/09/26 20:28:02 T 80-90% -3,170.02 - 5,399.28 58.71 Sold Alivia Peay 6aa7ecd4
2021/09/23 20:36:09 T 70-80% 10.00 - 50.86 19.66 Bought Mariana Lehoucq dc1748f0
2021/09/23 20:36:04 T 80-90% 18.00 - 30.30 59.41 Bought Mariana Lehoucq dc1748f0
2021/09/23 20:35:50 T >90% 22.00 - 147.51 14.91 Bought Mariana Lehoucq dc1748f0
2021/09/23 15:46:21 T 70-80% -4,726.47 - 21,914.72 21.57 Sold TJ Grant 5cd31de5
2021/09/23 15:46:00 T 80-90% -9,555.13 - 16,300.54 58.62 Sold TJ Grant 5cd31de5
2021/09/23 15:40:49 T 70-80% 5,000.00 - 26,155.50 19.12 Bought Lauren Richardson dc1753fb
2021/09/23 15:39:44 T 80-90% 1,483.20 - 2,328.79 63.69 Bought Alivia Peay 6aa7ecd4
2021/09/23 15:39:28 T 70-80% -968.61 - 5,461.89 17.73 Sold Alivia Peay 6aa7ecd4
2021/09/22 14:01:57 T 80-90% 9,675.30 - 15,919.71 60.78 Bought Spencer Swartzel 5cd33758
2021/09/22 14:01:47 T 70-80% - -3,254.05 -4,055.64 19.76 Sold Spencer Swartzel 5cd33758
2021/09/22 14:01:33 T >90% -6,421.25 - 36,002.52 17.84 Sold Spencer Swartzel 5cd33758
2021/09/21 14:20:42 T 80-90% 1,000.00 - 1,813.21 55.15 Bought Herman Bhupal 83827441
2021/09/19 20:37:03 T 70-80% 5,000.00 - 31,136.20 16.06 Bought Stefanie Zapf 699bcad
2021/09/19 20:36:53 T 80-90% 5,000.00 - 8,810.85 56.75 Bought Stefanie Zapf 699bcad
2021/09/16 16:19:14 T 80-90% 1,893.73 - 3,433.16 55.16 Bought Josh Boaz 5cd3c919
2021/09/16 16:17:25 T 70-80% - 400.00 470.66 15.01 Bought Josh Boaz 5cd3c919
2021/09/16 16:14:21 T >90% - 300.00 393.48 23.76 Bought Josh Boaz 5cd3c919
2021/09/16 16:13:11 T 70-80% -2,668.25 - 16,486.31 16.18 Sold Josh Boaz 5cd3c919
2021/09/16 16:10:53 T 80-90% 996.43 - 1,885.17 52.86 Bought Josh Boaz 5cd3c919
2021/09/16 16:09:25 T >90% -996.43 - 4,190.49 23.78 Sold Josh Boaz 5cd3c919
2021/09/16 16:01:22 T 80-90% 38.32 - 73.62 52.05 Bought Josh Boaz 5cd3c919
2021/09/16 15:59:46 T 60-70% - -38.32 -39.67 3.39 Sold Josh Boaz 5cd3c919
2021/09/16 15:53:31 T 80-90% 1,000.00 - 1,931.00 51.79 Bought Dani Cutts 5cd39d87
2021/09/16 15:38:22 T 70-80% 10.00 - 56.90 17.57 Bought Mariana Lehoucq dc1748f0
2021/09/16 15:38:11 T 80-90% 32.01 - 62.11 51.54 Bought Mariana Lehoucq dc1748f0
2021/09/16 15:38:05 T >90% 11.01 - 44.99 24.47 Bought Mariana Lehoucq dc1748f0
2021/09/16 14:06:13 T 80-90% 3,722.31 - 7,362.39 50.56 Bought Jessica Howard 838955df
2021/09/16 14:05:57 T 70-80% - -1,481.24 -1,809.43 18.14 Sold Jessica Howard 838955df
2021/09/14 20:43:08 T 80-90% 4.01 - 8.04 49.87 Bought Mariana Lehoucq dc1748f0
2021/09/14 20:42:56 T >90% 4.01 - 15.68 25.57 Bought Mariana Lehoucq dc1748f0
2021/09/14 20:42:43 T 70-80% 4.01 - 22.24 18.03 Bought Mariana Lehoucq dc1748f0
2021/09/14 20:42:37 T 80-90% 6.00 - 12.05 49.80 Bought Mariana Lehoucq dc1748f0
2021/09/14 20:42:27 T >90% 4.00 - 15.66 25.54 Bought Mariana Lehoucq dc1748f0
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <60% 60-70% 70-80% 80-90% >90%
2021/11/16 15:57:18 2.76 2.99 16.34 59.63 18.29
2021/11/16 15:56:58 2.94 3.18 17.37 57.07 19.44
2021/11/16 15:55:19 2.76 2.99 16.34 59.63 18.29
2021/11/16 15:55:00 2.94 3.18 17.37 57.07 19.44
2021/11/16 11:30:47 2.78 3.01 21.88 53.95 18.38
2021/11/16 11:30:38 2.78 3.01 21.87 53.96 18.38
2021/11/16 11:30:26 2.78 3.01 21.88 53.98 18.35
2021/11/14 22:42:12 2.79 3.02 21.95 53.84 18.41
2021/11/14 22:41:58 2.91 3.15 22.90 51.85 19.20
2021/11/14 22:41:40 2.94 3.18 23.14 51.34 19.40
2021/11/10 18:45:27 2.93 3.29 23.11 51.28 19.38
2021/11/10 18:43:53 2.95 3.31 23.26 50.98 19.50
2021/11/10 18:42:57 2.94 3.30 23.51 50.81 19.44
2021/11/09 11:19:13 2.93 3.29 23.44 50.66 19.68
2021/11/09 11:19:07 2.75 3.09 21.97 47.48 24.72
2021/11/09 10:22:32 2.46 2.76 19.69 52.93 22.15
2021/11/02 17:09:13 2.52 2.82 20.11 54.06 20.50
2021/11/02 11:04:26 2.53 2.84 20.21 53.83 20.60
2021/11/02 11:04:23 2.61 2.93 20.86 55.55 18.05
2021/11/02 11:04:18 2.69 3.02 18.32 57.34 18.63
2021/11/01 21:14:32 2.52 2.82 23.70 53.56 17.40
2021/11/01 21:14:04 2.52 2.83 23.70 53.55 17.41
2021/11/01 21:13:58 2.52 2.83 23.71 53.56 17.39
2021/11/01 21:13:49 2.52 2.83 23.70 53.57 17.39
2021/10/31 09:12:12 2.52 2.83 23.70 53.55 17.40
2021/10/31 09:11:58 2.65 2.98 24.99 51.04 18.34
2021/10/31 09:11:19 2.61 2.93 26.30 50.15 18.02
2021/10/31 09:11:16 2.43 2.73 31.36 46.70 16.78
2021/10/28 17:44:30 2.44 2.74 31.57 47.01 16.24
2021/10/28 17:41:40 2.44 2.74 31.57 47.01 16.24
2021/10/28 17:41:24 2.49 2.80 30.27 47.90 16.55
2021/10/28 17:35:56 2.45 2.74 29.71 48.86 16.24
2021/10/28 17:35:48 2.55 2.86 30.99 50.96 12.64
2021/10/25 14:56:19 2.83 3.18 34.43 45.51 14.04
2021/10/25 14:55:39 2.82 3.17 34.26 45.28 14.47
2021/10/25 12:56:10 2.84 3.19 34.50 44.89 14.58
2021/10/20 10:47:10 2.84 3.19 34.51 44.88 14.58
2021/10/20 10:47:05 2.89 3.24 35.11 43.93 14.83
2021/10/20 10:46:41 2.84 3.19 36.21 43.19 14.58
2021/10/20 10:46:14 3.11 3.49 30.22 47.24 15.95
2021/10/20 10:45:52 2.84 3.19 27.62 51.78 14.58
2021/10/19 23:24:55 2.84 3.19 27.55 51.83 14.59
2021/10/19 14:15:19 2.86 3.21 27.18 52.09 14.66
2021/10/19 14:15:12 2.92 3.28 25.63 53.20 14.98
2021/10/13 17:31:57 2.83 3.18 24.87 51.62 17.49
2021/10/12 13:23:07 2.80 3.15 25.65 51.09 17.31
2021/10/12 13:22:50 2.80 3.15 25.66 51.06 17.32
2021/10/12 13:22:39 2.81 3.16 25.43 51.22 17.38
2021/10/10 22:31:24 2.80 3.46 25.35 51.06 17.32
2021/10/09 14:34:13 2.81 3.16 25.43 51.22 17.38
2021/10/07 10:09:58 2.93 3.29 26.52 49.12 18.13
2021/10/06 17:48:26 2.95 3.31 26.20 49.34 18.21
2021/10/06 17:48:19 2.95 3.31 26.20 49.34 18.20
2021/10/06 17:48:14 2.95 3.31 26.20 49.34 18.21
2021/10/06 17:48:09 2.95 3.31 26.20 49.34 18.21
2021/10/04 20:28:22 2.95 3.31 26.20 49.34 18.20
2021/10/04 20:28:16 2.95 3.31 26.21 49.32 18.21
2021/10/04 20:27:59 2.95 3.31 26.23 49.35 18.17
2021/10/04 20:27:48 2.95 3.31 26.19 49.37 18.17
2021/09/30 15:47:17 2.95 3.32 26.19 49.37 18.17
2021/09/30 15:47:05 3.13 3.52 21.70 52.37 19.28
2021/09/30 15:46:23 3.11 3.49 21.54 51.97 19.90
2021/09/26 22:05:00 2.84 3.19 19.67 56.13 18.17
2021/09/26 22:04:47 2.84 3.19 19.67 56.14 18.17
2021/09/26 20:28:20 2.84 3.19 19.67 56.14 18.16
2021/09/26 20:28:02 2.93 3.29 20.33 58.02 15.42
2021/09/23 20:36:09 2.84 3.19 19.66 59.40 14.92
2021/09/23 20:36:04 2.84 3.19 19.65 59.41 14.92
2021/09/23 20:35:50 2.84 3.19 19.65 59.40 14.92
2021/09/23 15:46:21 2.84 3.19 19.66 59.41 14.90
2021/09/23 15:46:00 2.70 3.03 23.56 56.53 14.18
2021/09/23 15:40:49 2.44 2.74 21.31 60.69 12.82
2021/09/23 15:39:44 2.57 2.89 17.05 63.97 13.51
2021/09/23 15:39:28 2.61 2.94 17.32 63.41 13.73
2021/09/22 14:01:57 2.59 2.91 18.16 62.76 13.59
2021/09/22 14:01:47 2.86 3.22 20.10 58.77 15.05
2021/09/22 14:01:33 2.89 3.25 19.43 59.26 15.17
2021/09/21 14:20:42 2.70 3.03 18.16 55.39 20.72
2021/09/19 20:37:03 2.73 3.07 18.35 54.91 20.94
2021/09/19 20:36:53 2.88 3.23 13.93 57.88 22.08
2021/09/16 16:19:14 3.03 3.41 14.69 55.61 23.27
2021/09/16 16:17:25 3.09 3.48 14.98 54.71 23.74
2021/09/16 16:14:21 3.09 3.47 15.04 54.67 23.72
2021/09/16 16:13:11 3.09 3.47 15.03 54.62 23.80
2021/09/16 16:10:53 3.00 3.37 17.39 53.10 23.14
2021/09/16 16:09:25 3.03 3.41 17.57 52.61 23.38
2021/09/16 16:01:22 3.00 3.37 17.39 52.06 24.18
2021/09/16 15:59:46 3.00 3.37 17.39 52.04 24.19
2021/09/16 15:53:31 3.00 3.37 17.39 52.04 24.19
2021/09/16 15:38:22 3.03 3.41 17.58 51.53 24.45
2021/09/16 15:38:11 3.04 3.41 17.57 51.54 24.45
2021/09/16 15:38:05 3.04 3.41 17.57 51.52 24.46
2021/09/16 14:06:13 3.04 3.41 17.58 51.53 24.45
2021/09/16 14:05:57 3.16 3.55 18.28 49.59 25.43
2021/09/14 20:43:08 3.17 3.56 18.00 49.76 25.51
2021/09/14 20:42:56 3.17 3.56 18.00 49.76 25.52
2021/09/14 20:42:43 3.17 3.56 18.00 49.76 25.51
2021/09/14 20:42:37 3.17 3.56 17.99 49.76 25.51
2021/09/14 20:42:27 3.17 3.56 18.00 49.76 25.52
2021/09/14 20:21:58 3.17 3.56 18.00 49.76 25.51