• No questions for this search term

Transactions by WFU_Venett L.

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -6,026.87 -126.40 +6,153.27
2025/02/23 17:57:41   T [6000,6250) 10,000.00 - 21,117.70 47.35 -10,000.00
2025/02/25 12:52:56   T [6000,6250) -4,000.00 - -9,856.94 40.58 +4,000.00
2025/02/25 12:53:06   T [5750,6000) 4,000.00 - 9,456.30 42.30 -4,000.00
2025/02/26 21:53:42   T [6000,6250) -3,455.16 - -11,260.76 30.68 +3,455.16
2025/02/26 21:53:48   T [5750,6000) 3,000.00 - 5,486.30 54.68 -3,000.00
2025/03/04 10:59:45   T [5750,6000) -2,000.00 - -4,667.99 42.84 +2,000.00
2025/03/04 10:59:55   T <5500 2,000.00 - 43,102.03 4.64 -2,000.00
2025/03/04 11:00:23   T <5500 -1,000.00 - -19,236.72 5.20 +1,000.00
2025/03/04 11:00:29   T [5500,5750) 1,455.00 - 4,224.56 34.44 -1,455.00
2025/03/04 11:12:24   T <5500 -958.49 - -23,865.30 4.02 +958.49
2025/03/04 11:12:31   T [5750,6000) 958.64 - 2,616.96 36.63 -958.64
2025/03/04 11:14:12   T [5500,5750) -1,700.78 - -4,224.56 40.26 +1,700.78
2025/03/04 11:16:31   T [5750,6000) 1,000.01 - 2,635.27 37.95 -1,000.01
2025/03/04 11:16:48   T [5500,5750) - 700.00 -1,150.63 39.16 -700.00
2025/03/04 11:24:38   T [5500,5750) - -701.93 1,150.63 39.00 +701.93
2025/03/04 11:25:03   T [5750,6000) -1,700.00 - -4,502.65 37.76 +1,700.00
2025/03/04 11:25:15   T [5500,5750) 2,402.00 - 5,916.53 40.60 -2,402.00
2025/03/04 11:25:34   T [5750,6000) -100.00 - -275.96 36.24 +100.00
2025/03/04 11:25:40   T [5500,5750) 100.00 - 241.39 41.43 -100.00
2025/03/04 11:26:01   T [5750,6000) -2,000.00 - -5,636.57 35.48 +2,000.00
2025/03/04 11:26:08   T [5500,5750) 2,000.00 - 4,657.68 42.94 -2,000.00
2025/03/04 11:26:21   T [5750,6000) -1,711.26 - -5,111.65 33.48 +1,711.26
2025/03/04 11:26:34   T [5500,5750) 1,711.94 - 3,818.65 44.83 -1,711.94
2025/03/04 12:10:14   T [5500,5750) -6,455.21 - -14,634.25 44.11 +6,455.21
2025/03/04 12:10:19   T [5750,6000) 6,000.00 - 15,156.02 39.59 -6,000.00
2025/03/04 12:10:30   T [5500,5750) - 455.00 -752.51 39.54 -455.00
2025/03/04 12:11:08   T [5500,5750) - -455.00 752.51 39.54 +455.00
2025/03/04 12:26:29   T [5500,5750) - 455.00 -752.51 39.54 -455.00
2025/03/04 12:41:56   T [5500,5750) - -579.48 752.51 22.99 +579.48
2025/03/04 12:42:07   T [5750,6000) 500.01 - 859.72 58.16 -500.01
2025/03/05 15:50:23   T [5750,6000) 70.01 - 120.45 58.12 -70.01
2025/03/05 15:50:33   T [5750,6000) 9.00 - 15.48 58.13 -9.00
2025/03/06 12:58:17   T [5750,6000) -6,370.44 - -16,151.67 39.44 +6,370.44
2025/03/06 12:58:51   T [5750,6000) 6,371.00 - 16,153.01 39.44 -6,371.00
2025/03/06 13:04:28   T [5750,6000) -6,669.87 - -16,153.01 41.29 +6,669.87
2025/03/06 13:04:53   T [5500,5750) 6,669.99 - 14,132.76 47.20 -6,669.99
2025/03/06 13:05:29   T [5500,5750) -6,669.99 - -14,132.76 47.20 +6,669.99
2025/03/06 13:06:54   T [5500,5750) 6,669.99 - 14,132.76 47.20 -6,669.99
2025/03/06 13:18:29   T [5500,5750) -6,669.99 - -14,132.76 47.20 +6,669.99
2025/03/06 13:18:35   T [5750,6000) 669.98 - 1,698.13 39.45 -669.98
2025/03/06 13:18:40   T [5750,6000) 6,000.00 - 14,455.13 41.51 -6,000.00
2025/03/06 13:35:51   T [5750,6000) -7,002.83 - -16,153.26 43.35 +7,002.83
2025/03/06 13:35:58   T [5500,5750) 7,000.00 - 15,462.91 45.27 -7,000.00
2025/03/06 13:36:07   T [5500,5750) 2.00 - 4.23 47.29 -2.00
2025/03/06 13:43:09   T [5500,5750) -7,002.00 - -15,467.14 45.27 +7,002.00
2025/03/06 13:43:17   T [5750,6000) 7,002.84 - 16,153.27 43.35 -7,002.84
2025/03/08 18:52:26   S [5750,6000) -16,153.27 - -16,153.27 100.00 +16,153.27
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement