• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2025/02/08 12:13:51 S [6250,6500) 0.00 - -6,935.09 0.00 Final settlement WFU_ penguin
2025/02/08 12:13:51 S [6000,6250) -13,414.51 - -13,414.51 100.00 Final settlement WFU_Venett L.
2025/02/08 12:13:51 S [6000,6250) -2.48 - -2.48 100.00 Final settlement WFU_steve bettencourt
2025/02/08 12:13:51 S [6000,6250) -14,918.63 - -14,918.63 100.00 Final settlement WFU_Larry Bird
2025/02/08 12:13:51 S [6000,6250) -18,238.90 - -18,238.90 100.00 Final settlement WFU_ Burry
2025/02/08 12:13:51 S [6000,6250) -7,818.39 - -7,818.39 100.00 Final settlement WFU _ Trader5
2025/02/08 12:13:51 S [6000,6250) -10,742.40 - -10,742.40 100.00 Final settlement WFU_ 732
2025/02/08 12:13:51 S [6000,6250) -4,182.68 - -4,182.68 100.00 Final settlement WFU_ tothemoon
2025/02/08 12:13:51 S [6000,6250) -28,913.13 - -28,913.13 100.00 Final settlement WFU _175
2025/02/08 12:13:51 S [6000,6250) -7,303.88 - -7,303.88 100.00 Final settlement WFU_goose w.
2025/02/08 12:13:51 S [6000,6250) -22,692.57 - -22,692.57 100.00 Final settlement WFU_ Money
2025/02/08 12:13:51 S [6000,6250) -25,776.06 - -25,776.06 100.00 Final settlement WFU_ 345
2025/02/08 12:13:51 S [6000,6250) -1,376.21 - -1,376.21 100.00 Final settlement WFU_Paul Bettencourt
2025/02/08 12:13:51 S [6000,6250) -20,395.37 - -20,395.37 100.00 Final settlement WFU_Scrooge McDuck
2025/02/08 12:13:51 S [6000,6250) -5,426.25 - -5,426.25 100.00 Final settlement WFU_ penguin
2025/02/08 12:13:51 S [6000,6250) -17,023.31 - -17,023.31 100.00 Final settlement WFU _dog
2025/02/08 12:13:51 S [5750,6000) 0.00 - -1,496.24 0.00 Final settlement WFU_1715 M.
2025/02/08 12:13:51 S [5750,6000) 0.00 - -618.00 0.00 Final settlement WFU_steve bettencourt
2025/02/08 12:13:51 S [5750,6000) 0.00 - -23,629.98 0.00 Final settlement WFU_Mason Andrade
2025/02/08 12:13:51 S [5750,6000) - -6,013.64 -6,013.64 0.00 Final settlement WFU _ Trader5
2025/02/08 12:13:51 S [5750,6000) 0.00 - -11,723.10 0.00 Final settlement WFU_mike Bettencourt
2025/02/08 12:13:51 S [5750,6000) - -3,458.61 -3,458.61 0.00 Final settlement WFU_ tothemoon
2025/02/08 12:13:51 S [5750,6000) 0.00 - -6,081.92 0.00 Final settlement WFU_ penguin
2025/02/08 12:13:51 S [5500,5750) 0.00 - -33,276.20 0.00 Final settlement WFU_ GoBirds
2025/02/08 12:13:51 S [5500,5750) 0.00 - -8,747.00 0.00 Final settlement WFU_mike Bettencourt
2025/02/08 12:13:51 S [5500,5750) - -3,198.45 -3,198.45 0.00 Final settlement WFU_ tothemoon
2025/02/08 12:13:51 S <5500 - -829.63 -829.63 0.00 Final settlement WFU _dog
2025/02/07 13:07:56 T [6000,6250) 14,401.67 - 20,395.37 70.61 Bought WFU_Scrooge McDuck ef5fbc4
2025/02/07 13:07:44 T [5750,6000) -14,401.67 - 69,972.18 20.58 Sold WFU_Scrooge McDuck ef5fbc4
2025/02/07 12:08:04 T [5750,6000) 9,523.29 - 41,425.09 22.99 Bought WFU_Scrooge McDuck ef5fbc4
2025/02/07 12:07:51 T [6000,6250) -9,523.29 - 14,295.92 66.62 Sold WFU_Scrooge McDuck ef5fbc4
2025/02/07 11:37:04 T [5750,6000) 4,401.67 - 28,547.09 15.42 Bought WFU_Scrooge McDuck ef5fbc4
2025/02/07 11:36:53 T [6000,6250) -4,401.67 - 6,099.45 72.17 Sold WFU_Scrooge McDuck ef5fbc4
2025/02/06 13:14:06 T [6000,6250) 990.00 - 1,362.42 72.66 Bought WFU_Paul Bettencourt 5cd5bb3a
2025/02/06 13:13:57 T [6000,6250) -90.00 - 124.08 72.54 Sold WFU_Paul Bettencourt 5cd5bb3a
2025/02/06 13:13:48 T [6000,6250) 100.00 - 137.87 72.53 Bought WFU_Paul Bettencourt 5cd5bb3a
2025/02/06 12:26:50 T [5750,6000) - 3,000.00 3,458.61 13.26 Bought WFU_ tothemoon 88f582e9
2025/02/06 12:26:00 T [6000,6250) 3,000.00 - 4,182.68 71.72 Bought WFU_ tothemoon 88f582e9
2025/02/06 12:25:26 T [5500,5750) - 3,000.00 3,198.45 6.20 Bought WFU_ tothemoon 88f582e9
2025/02/06 12:24:46 T [6250,6500) -368.82 - 8,126.98 4.54 Sold WFU_ tothemoon 88f582e9
2025/02/06 11:47:56 T <5500 - 811.70 829.63 2.16 Bought WFU _dog 5cd5f02d
2025/02/06 11:42:54 T [6000,6250) 5,115.26 - 7,303.88 70.03 Bought WFU_goose w. 5cd5b05
2025/02/06 11:42:46 T [5750,6000) -5,463.37 - 32,362.48 16.88 Sold WFU_goose w. 5cd5b05
2025/02/06 11:42:32 T [6000,6250) 9,479.93 - 14,918.63 63.54 Bought WFU_Larry Bird 5cd55193
2025/02/06 11:34:23 T [5750,6000) -714.94 - 3,296.43 21.69 Sold WFU _dog 5cd5f02d
2025/02/06 11:34:15 T [6000,6250) 3,000.00 - 4,948.25 60.63 Bought WFU _dog 5cd5f02d
2025/02/06 10:11:10 T [5750,6000) - 4,615.34 6,013.64 23.25 Bought WFU _ Trader5 5cd5bcdb
2025/02/05 23:35:33 T [5750,6000) -3,158.80 - 12,608.09 25.05 Sold WFU _ Trader5 5cd57ef2
2025/02/05 14:17:35 T [6000,6250) 2,000.01 - 3,525.13 56.74 Bought WFU _dog 5cd5f02d
2025/02/05 13:35:39 T [6000,6250) 5,881.81 - 10,716.71 54.88 Bought WFU_ Burry 5cd5793
2025/02/05 13:35:30 T [5500,5750) - -6,165.73 -6,636.91 7.10 Sold WFU_ Burry 5cd5793
2025/02/05 12:55:54 T [5500,5750) - 6,165.74 6,636.91 7.10 Bought WFU_ Burry 5cd5793
2025/02/05 12:55:34 T <5500 - -6,229.29 -6,386.02 2.45 Sold WFU_ Burry 5cd5793
2025/02/05 12:05:54 T [6000,6250) 10,379.56 - 20,395.38 50.89 Bought WFU_Scrooge McDuck a6a1a9d0
2025/02/05 12:05:43 T [5750,6000) -10,245.38 - 28,958.38 35.38 Sold WFU_Scrooge McDuck a6a1a9d0
2025/02/04 13:44:51 T [6000,6250) 4,000.01 - 9,512.38 42.05 Bought WFU_ Money 5cd5b2a5
2025/02/04 13:43:41 T [6250,6500) - -2,782.65 -2,950.55 5.69 Sold WFU_ Money 5cd5b2a5
2025/02/04 13:30:35 T <5500 - 6,222.03 6,386.02 2.57 Bought WFU_ Burry 5cd567dd
2025/02/04 13:30:20 T [6000,6250) 3,000.00 - 7,522.19 39.88 Bought WFU_ Burry 5cd567dd
2025/02/04 11:47:42 T [6000,6250) 5,000.00 - 13,414.51 37.27 Bought WFU_Venett L. 5cd54be8
2025/02/04 10:17:03 T [5500,5750) 700.00 - 8,747.00 8.00 Bought WFU_mike Bettencourt 5cd5b1fb
2025/02/04 10:16:19 T >=6500 -686.49 - 21,151.84 3.25 Sold WFU_mike Bettencourt 5cd5b1fb
2025/02/04 10:12:27 T [5750,6000) 5,000.00 - 11,723.10 42.65 Bought WFU_mike Bettencourt 5cd5b1fb
2025/02/03 16:02:33 T [6000,6250) -2,751.32 - 7,154.92 38.45 Sold WFU_ Burry ef5fac4
2025/02/03 14:35:04 T [6000,6250) 3,000.00 - 7,818.39 38.37 Bought WFU _ Trader5 5cd5b038
2025/02/03 11:00:42 T [5750,6000) 5,000.00 - 12,608.09 39.66 Bought WFU _ Trader5 5cd5b038
2025/02/03 11:00:36 T [6000,6250) -5,205.91 - 12,686.97 41.03 Sold WFU _ Trader5 5cd5b038
2025/02/02 22:29:34 T [5750,6000) -2,255.20 - 6,129.58 36.79 Sold WFU_mike Bettencourt 88e353bb
2025/02/01 23:02:53 T [5750,6000) 9,865.82 - 28,958.38 34.07 Bought WFU_Scrooge McDuck ef5fbc4
2025/02/01 20:06:38 T [5750,6000) 1,000.00 - 3,296.43 30.34 Bought WFU _dog 5cd55dc0
2025/01/30 21:19:46 T [5500,5750) 2,500.00 - 33,276.20 7.51 Bought WFU_ GoBirds 88f582d2
2025/01/30 14:35:18 T [6000,6250) 5,000.00 - 10,742.40 46.54 Bought WFU_ 732 5cd524c5
2025/01/30 12:36:53 T [5750,6000) 200.00 - 618.00 32.36 Bought WFU_steve bettencourt 5cd567cf
2025/01/30 12:08:22 T [5750,6000) -9,999.97 - 28,067.01 35.63 Sold WFU_Larry Bird 5cd5f8c9
2025/01/30 11:53:47 T [6000,6250) 2,059.76 - 5,141.82 40.06 Bought WFU_ 345 5cd56534
2025/01/30 11:53:34 T [6250,6500) -2,059.52 - 25,822.73 7.98 Sold WFU_ 345 5cd56534
2025/01/30 11:16:47 T [5750,6000) 10,000.00 - 28,067.01 35.63 Bought WFU_Larry Bird 5cd5f8c9
2025/01/29 13:31:59 T [6000,6250) 3,000.00 - 7,154.92 41.93 Bought WFU_ Burry 5cd57931
2025/01/28 22:04:29 T [6000,6250) 5,000.00 - 12,686.97 39.41 Bought WFU _ Trader5 5cd5ff42
2025/01/28 22:04:12 T [6250,6500) -9,250.64 - 62,885.99 14.71 Sold WFU _ Trader5 5cd5ff42
2025/01/28 22:03:46 T [6250,6500) 9,250.64 - 62,885.99 14.71 Bought WFU _ Trader5 5cd5ff42
2025/01/28 22:03:21 T [6250,6500) -4,250.64 - 33,312.67 12.76 Sold WFU _ Trader5 5cd5ff42
2025/01/28 16:28:04 T [5750,6000) 500.00 - 1,496.24 33.42 Bought WFU_1715 M. ef5f9c4
2025/01/28 16:27:54 T [5750,6000) -500.00 - 1,496.24 33.42 Sold WFU_1715 M. ef5f9c4
2025/01/28 16:27:19 T [5750,6000) 500.00 - 1,496.24 33.42 Bought WFU_1715 M. ef5f9c4
2025/01/28 13:19:50 T [6250,6500) 1,000.00 - 6,935.09 14.42 Bought WFU_ penguin 5cd5732c
2025/01/28 13:19:41 T [5750,6000) 2,000.00 - 6,081.92 32.88 Bought WFU_ penguin 5cd5732c
2025/01/28 13:19:37 T [6000,6250) 2,000.00 - 5,426.25 36.86 Bought WFU_ penguin 5cd5732c
2025/01/28 13:14:30 T [6250,6500) -199.40 - 1,359.87 14.66 Sold WFU _dog 5cd55dc0
2025/01/28 13:14:19 T [6000,6250) 2,095.41 - 5,918.69 35.40 Bought WFU _dog 5cd55dc0
2025/01/28 13:14:06 T >=6500 -80.82 - 1,578.29 5.12 Sold WFU _dog 5cd55dc0
2025/01/28 12:45:58 T [6250,6500) - 2,500.00 2,950.55 15.27 Bought WFU_ Money 5cd5694b
2025/01/28 12:36:02 T [5750,6000) 2,000.00 - 6,129.58 32.63 Bought WFU_mike Bettencourt 5cd5be84
2025/01/28 12:35:29 T >=6500 1,000.00 - 21,151.84 4.73 Bought WFU_mike Bettencourt 5cd5be84
2025/01/28 12:32:19 T [5750,6000) 7,000.00 - 23,629.98 29.62 Bought WFU_Mason Andrade 5cd57e83
2025/01/28 12:20:42 T [6000,6250) 1,000.00 - 2,631.24 38.00 Bought WFU _dog 5cd55dc0
2025/01/28 09:57:45 T [5750,6000) 6,816.34 - 27,719.46 24.59 Bought WFU_goose w. 5cd524c5
2025/01/28 09:57:37 T [5750,6000) 1,000.00 - 4,643.02 21.54 Bought WFU_goose w. 5cd524c5
2025/01/28 09:57:31 T [5500,5750) -8,017.09 - 64,004.43 12.53 Sold WFU_goose w. 5cd524c5
2025/01/24 12:53:26 T [6250,6500) 5,000.00 - 33,312.67 15.01 Bought WFU _ Trader5 5cd5bcd3
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <5500 [5500,5750) [5750,6000) [6000,6250) [6250,6500) >=6500
2025/02/07 13:07:56 2.09 5.88 12.91 72.81 4.20 2.10
2025/02/07 13:07:44 2.43 6.85 15.03 68.35 4.89 2.45
2025/02/07 12:08:04 2.09 5.88 26.99 58.73 4.20 2.10
2025/02/07 12:07:51 2.31 6.50 19.29 64.93 4.65 2.33
2025/02/07 11:37:04 2.09 5.88 17.45 68.28 4.20 2.10
2025/02/07 11:36:53 2.19 6.16 13.53 71.52 4.40 2.20
2025/02/06 13:14:06 2.09 5.88 12.91 72.81 4.20 2.10
2025/02/06 13:13:57 2.11 5.95 13.05 72.52 4.25 2.13
2025/02/06 13:13:48 2.11 5.94 13.04 72.55 4.24 2.12
2025/02/06 12:26:50 2.11 5.95 13.05 72.52 4.25 2.13
2025/02/06 12:26:00 2.10 5.92 13.47 72.17 4.23 2.12
2025/02/06 12:25:26 2.17 6.11 13.90 71.28 4.36 2.18
2025/02/06 12:24:46 2.16 6.30 13.87 71.13 4.36 2.18
2025/02/06 11:47:56 2.15 6.28 13.82 70.85 4.73 2.17
2025/02/06 11:42:54 2.17 6.28 13.82 70.84 4.73 2.17
2025/02/06 11:42:46 2.29 6.63 14.58 69.22 4.99 2.29
2025/02/06 11:42:32 2.16 6.25 19.36 65.35 4.71 2.16
2025/02/06 11:34:23 2.39 6.91 21.39 61.71 5.20 2.39
2025/02/06 11:34:15 2.37 6.86 21.98 61.25 5.16 2.37
2025/02/06 10:11:10 2.45 7.08 22.69 60.00 5.33 2.45
2025/02/05 23:35:33 2.41 6.98 23.82 59.13 5.25 2.41
2025/02/05 14:17:35 2.33 6.75 26.31 57.19 5.08 2.33
2025/02/05 13:35:39 2.38 6.89 26.87 56.28 5.19 2.38
2025/02/05 13:35:30 2.54 7.33 28.59 53.48 5.52 2.54
2025/02/05 12:55:54 2.55 6.87 28.74 53.75 5.55 2.55
2025/02/05 12:55:34 2.54 7.33 28.59 53.48 5.52 2.54
2025/02/05 12:05:54 2.37 7.34 28.64 53.57 5.53 2.54
2025/02/05 12:05:43 2.65 8.19 31.95 48.21 6.17 2.83
2025/02/04 13:44:51 2.38 7.35 38.91 43.27 5.54 2.54
2025/02/04 13:43:41 2.48 7.67 40.59 40.83 5.77 2.65
2025/02/04 13:30:35 2.48 7.68 40.66 40.91 5.61 2.66
2025/02/04 13:30:20 2.65 7.67 40.59 40.83 5.60 2.65
2025/02/04 11:47:42 2.74 7.92 41.89 38.93 5.78 2.74
2025/02/04 10:17:03 2.89 8.35 44.16 35.63 6.09 2.89
2025/02/04 10:16:19 2.91 7.67 44.49 35.90 6.14 2.91
2025/02/04 10:12:27 2.89 7.61 44.17 35.64 6.09 3.61
2025/02/03 16:02:33 3.04 8.02 41.15 37.56 6.42 3.80
2025/02/03 14:35:04 2.96 7.80 39.97 39.35 6.24 3.69
2025/02/03 11:00:42 3.05 8.05 41.25 37.40 6.44 3.81
2025/02/03 11:00:36 3.22 8.48 38.08 39.42 6.79 4.02
2025/02/02 22:29:34 3.04 8.03 36.04 42.66 6.42 3.80
2025/02/01 23:02:53 2.97 7.84 37.55 41.65 6.27 3.72
2025/02/01 20:06:38 3.30 8.70 30.70 46.22 6.96 4.12
2025/01/30 21:19:46 3.33 8.79 29.97 46.71 7.03 4.17
2025/01/30 14:35:18 3.42 6.36 30.77 47.95 7.22 4.28
2025/01/30 12:36:53 3.61 6.70 32.43 45.14 7.61 4.51
2025/01/30 12:08:22 3.62 6.71 32.29 45.23 7.63 4.52
2025/01/30 11:53:47 3.25 6.04 39.06 40.71 6.87 4.07
2025/01/30 11:53:34 3.33 6.18 39.92 39.41 7.02 4.16
2025/01/30 11:16:47 3.25 6.04 39.06 38.56 9.01 4.07
2025/01/29 13:31:59 3.62 6.71 32.29 42.85 10.01 4.52
2025/01/28 22:04:29 3.73 6.93 33.33 41.01 10.33 4.66
2025/01/28 22:04:12 3.93 7.30 35.13 37.82 10.89 4.92
2025/01/28 22:03:46 3.57 6.63 31.87 34.31 19.17 4.46
2025/01/28 22:03:21 3.93 7.30 35.13 37.82 10.89 4.92
2025/01/28 16:28:04 3.76 6.98 33.59 36.17 14.80 4.70
2025/01/28 16:27:54 3.78 7.02 33.24 36.36 14.87 4.72
2025/01/28 16:27:19 3.76 6.98 33.59 36.17 14.80 4.70
2025/01/28 13:19:50 3.78 7.02 33.24 36.36 14.87 4.72
2025/01/28 13:19:41 3.82 7.10 33.59 36.74 13.97 4.77
2025/01/28 13:19:37 3.90 7.25 32.18 37.52 14.27 4.88
2025/01/28 13:14:30 3.99 7.40 32.87 36.19 14.57 4.98
2025/01/28 13:14:19 3.98 7.39 32.80 36.12 14.75 4.97
2025/01/28 13:14:06 4.07 7.55 33.53 34.69 15.08 5.08
2025/01/28 12:45:58 4.06 7.54 33.50 34.66 15.07 5.16
2025/01/28 12:36:02 4.04 7.51 33.34 34.50 15.47 5.14
2025/01/28 12:35:29 4.13 7.67 31.92 35.23 15.80 5.25
2025/01/28 12:32:19 4.17 7.75 32.26 35.61 15.97 4.24
2025/01/28 12:20:42 4.49 8.34 27.07 38.33 17.19 4.57
2025/01/28 09:57:45 4.54 8.43 27.36 37.68 17.37 4.62
2025/01/28 09:57:37 4.88 9.06 21.95 40.48 18.67 4.96
2025/01/28 09:57:31 4.93 9.15 21.13 40.91 18.86 5.01
2025/01/24 12:53:26 4.53 16.51 19.42 37.60 17.34 4.61
2025/01/23 13:05:05 4.78 17.41 20.47 39.63 12.86 4.86
2025/01/23 13:04:55 4.78 17.41 20.47 39.63 12.86 4.86
2025/01/23 13:04:33 4.81 17.52 20.59 39.88 12.32 4.89
2025/01/23 12:37:57 4.78 17.41 20.47 40.25 12.24 4.86
2025/01/23 12:35:30 4.78 17.41 20.47 40.25 12.24 4.86
2025/01/23 11:27:05 4.98 18.16 21.35 37.68 12.77 5.06
2025/01/23 10:23:11 5.03 18.35 21.57 38.08 11.85 5.12
2025/01/23 10:11:12 5.59 20.39 23.97 31.20 13.16 5.69
2025/01/23 09:51:13 5.90 16.08 25.27 32.89 13.88 5.99
2025/01/23 09:38:52 6.21 11.54 26.63 34.67 14.63 6.32
2025/01/23 09:35:45 6.28 11.66 26.91 33.97 14.78 6.39
2025/01/23 09:35:07 6.21 11.54 26.63 34.67 14.63 6.32
2025/01/22 13:51:40 6.28 11.66 26.91 33.97 14.78 6.39
2025/01/22 13:51:35 6.29 11.68 26.94 34.01 14.80 6.29
2025/01/22 12:59:14 6.30 11.70 27.00 34.08 14.62 6.30
2025/01/22 12:59:09 6.30 11.70 27.00 34.08 14.62 6.30
2025/01/22 12:47:37 6.30 11.70 27.00 34.08 14.62 6.30
2025/01/22 12:47:24 6.32 11.75 27.10 34.21 14.29 6.32
2025/01/22 12:46:12 6.47 12.01 27.72 32.72 14.61 6.47
2025/01/22 12:46:04 6.64 12.33 28.46 33.59 12.33 6.64
2025/01/21 23:04:33 7.00 13.00 30.00 30.00 13.00 7.00
2025/01/21 23:04:26 7.01 13.00 30.00 30.00 13.00 7.00
2025/01/21 23:01:51 7.00 13.00 30.00 30.00 13.00 7.00
2025/01/21 23:01:42 6.93 12.86 29.69 30.73 12.86 6.93
2025/01/21 13:16:13 7.00 13.00 30.00 30.00 13.00 7.00
2025/01/21 13:15:10 7.02 13.04 29.78 30.09 13.04 7.02
2025/01/20 18:11:33 7.00 13.00 30.00 30.00 13.00 7.00