• No questions for this search term

Transactions by WFU_Larry Bird

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 4,603.01 0.00 -4,603.01
2025/03/21 22:22:33   T [5500,5750) 6,000.00 - 17,182.33 34.92 -6,000.00
2025/03/21 22:23:35   T [5250,5500) 3,000.00 - 26,700.03 11.24 -3,000.00
2025/03/21 23:58:44   T [5250,5500) -1,000.00 - -8,182.40 12.22 +1,000.00
2025/03/21 23:59:02   T [5500,5750) 629.07 - 1,726.62 36.43 -629.07
2025/03/23 11:27:27   T [5250,5500) -1,786.10 - -18,517.63 9.65 +1,786.10
2025/03/24 10:34:01   T [5500,5750) -6,697.77 - -14,375.92 46.59 +6,697.77
2025/03/24 10:34:12   T [5750,6000) 9,854.81 - 29,811.29 33.06 -9,854.81
2025/03/24 11:31:38   T [5500,5750) -1,589.37 - -4,533.03 35.06 +1,589.37
2025/03/24 11:31:57   T [6000,6250) 750.00 - 10,747.55 6.98 -750.00
2025/03/24 11:32:17   T [5750,6000) 839.37 - 1,994.92 42.08 -839.37
2025/03/25 13:07:02   T [5750,6000) -2,000.00 - -4,654.01 42.97 +2,000.00
2025/03/25 13:07:16   T [6000,6250) 200.00 - 1,496.06 13.37 -200.00
2025/03/25 13:07:26   T [6000,6250) 1,800.00 - 12,623.05 14.26 -1,800.00
2025/03/26 11:51:18   T [6000,6250) -3,217.85 - -24,866.66 12.94 +3,217.85
2025/03/26 11:58:03   T [5750,6000) -3,298.50 - -10,158.71 32.47 +3,298.50
2025/03/26 11:58:14   T [5500,5750) 6,516.35 - 14,906.85 43.71 -6,516.35
2025/03/26 11:58:37   T [5500,5750) -1,516.35 - -3,353.75 45.21 +1,516.35
2025/03/26 11:58:55   T [5750,6000) 1,263.10 - 4,187.88 30.16 -1,263.10
2025/03/26 11:59:13   T [5250,5500) 253.25 - 2,699.06 9.38 -253.25
2025/03/27 09:37:46   T [5750,6000) -1,983.50 - -6,654.16 29.81 +1,983.50
2025/03/27 09:38:01   T [5250,5500) 1,330.24 - 8,150.78 16.32 -1,330.24
2025/03/27 09:38:07   T [5500,5750) 653.26 - 1,465.97 44.56 -653.26
2025/03/27 09:38:15   T [5750,6000) -2,915.54 - -10,659.34 27.35 +2,915.54
2025/03/27 09:38:21   T [5750,6000) -1,000.00 - -3,867.87 25.85 +1,000.00
2025/03/27 09:38:27   T [5500,5750) 3,915.54 - 8,206.13 47.71 -3,915.54
2025/03/27 11:02:44   T [5250,5500) -1,737.89 - -10,849.84 16.02 +1,737.89
2025/03/27 11:24:55   T [5500,5750) -2,000.00 - -4,068.37 49.16 +2,000.00
2025/03/27 11:25:02   T [5750,6000) 3,737.89 - 13,926.09 26.84 -3,737.89
2025/03/27 11:25:35   T [5750,6000) -3,737.89 - -13,926.09 26.84 +3,737.89
2025/03/27 11:25:47   T [5500,5750) 2,136.25 - 4,987.80 42.83 -2,136.25
2025/03/27 11:25:55   T [5250,5500) 1,601.64 - 10,049.52 15.94 -1,601.64
2025/04/01 11:00:01   T [5250,5500) -1,548.05 - -10,049.52 15.40 +1,548.05
2025/04/02 19:55:22   T [5500,5750) -4,544.70 - -10,179.11 44.65 +4,544.70
2025/04/02 19:55:29   T [5250,5500) 6,092.74 - 16,501.99 36.92 -6,092.74
2025/04/03 09:44:43   T [5500,5750) -1,055.70 - -3,020.24 34.95 +1,055.70
2025/04/03 09:44:47   T [5250,5500) 1,055.70 - 2,298.87 45.92 -1,055.70
2025/04/04 15:34:29   T [5500,5750) -1,073.71 - -8,945.27 12.00 +1,073.71
2025/04/04 15:34:57   T [5250,5500) -2,322.82 - -18,800.87 12.35 +2,322.82
2025/04/04 15:35:05   T <5250 3,396.53 - 5,396.99 62.93 -3,396.53
2025/04/07 12:15:05   S <5250 -5,396.99 - -5,396.99 100.00 +5,396.99
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement