• No questions for this search term

Transactions by WFU_ Burry

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -5,737.43 0.00 +5,737.43
2025/03/08 20:03:50   T [5750,6000) 10,000.00 - 29,905.04 33.44 -10,000.00
2025/03/08 22:31:45   T [5750,6000) -10,000.00 - -29,905.04 33.44 +10,000.00
2025/03/08 22:32:01   T [6000,6250) 1,500.00 - 10,970.90 13.67 -1,500.00
2025/03/08 22:32:09   T [5500,5750) 1,500.00 - 4,986.68 30.08 -1,500.00
2025/03/08 22:32:14   T [5750,6000) 7,000.00 - 22,185.61 31.55 -7,000.00
2025/03/08 22:32:28   T [5500,5750) -1,392.57 - -4,986.68 27.93 +1,392.57
2025/03/08 22:32:39   T [6000,6250) 1,392.57 - 9,981.83 13.95 -1,392.57
2025/03/10 15:23:12   T [6000,6250) -2,574.20 - -20,952.73 12.29 +2,574.20
2025/03/10 15:23:20   T [5500,5750) 2,574.20 - 9,877.81 26.06 -2,574.20
2025/03/18 15:49:30   T [5750,6000) -3,302.79 - -22,185.61 14.89 +3,302.79
2025/03/18 15:49:37   T [5500,5750) 3,302.79 - 5,236.02 63.08 -3,302.79
2025/03/19 12:20:55   T [5500,5750) -5,290.73 - -8,492.59 62.30 +5,290.73
2025/03/19 12:21:02   T [5750,6000) 5,290.73 - 27,193.62 19.46 -5,290.73
2025/03/19 12:41:17   T [5500,5750) -3,778.75 - -6,621.25 57.07 +3,778.75
2025/03/19 12:41:26   T [5750,6000) 3,778.75 - 15,656.28 24.14 -3,778.75
2025/03/19 12:47:28   T [5750,6000) -4,790.72 - -20,208.34 23.71 +4,790.72
2025/03/19 12:47:34   T [5750,6000) -4,500.00 - -22,641.56 19.87 +4,500.00
2025/03/19 12:47:34   T [5750,6000) - 9,290.72 -11,216.78 17.17 -9,290.72
2025/03/19 12:47:43   T [5750,6000) - -9,290.72 11,216.78 17.17 +9,290.72
2025/03/19 12:48:07   T [5500,5750) 4,650.00 - 7,680.30 60.54 -4,650.00
2025/03/19 12:48:14   T [5750,6000) 4,640.72 - 24,316.01 19.09 -4,640.72
2025/03/19 12:48:29   T [5750,6000) -240.72 - -1,145.55 21.01 +240.72
2025/03/19 12:48:37   T [5500,5750) 240.72 - 409.57 58.77 -240.72
2025/03/19 12:48:49   T [5750,6000) -188.59 - -907.50 20.78 +188.59
2025/03/19 12:48:55   T [5500,5750) 188.59 - 319.73 58.98 -188.59
2025/03/19 13:12:36   T [5750,6000) -4,191.48 - -22,262.95 18.83 +4,191.48
2025/03/19 13:12:47   T [5500,5750) 4,191.48 - 6,704.23 62.52 -4,191.48
2025/03/19 23:51:14   T [5500,5750) -2,129.36 - -3,441.68 61.87 +2,129.36
2025/03/19 23:51:19   T [5750,6000) 2,129.36 - 11,396.08 18.68 -2,129.36
2025/03/20 12:08:45   T [5750,6000) -2,467.09 - -11,396.08 21.65 +2,467.09
2025/03/20 12:09:16   T [5500,5750) 2,467.09 - 4,065.29 60.69 -2,467.09
2025/03/21 16:51:41   S [5500,5750) -15,737.44 - -15,737.44 100.00 +15,737.44
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement