• No questions for this search term

What will be the value of the S&P 500 when the NYSE closes on 18 April 2025?

Transaction logbook for WFU_Venett L.

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2025/04/15 22:11:41 T >=5500 1,000.00 - 11,604.21 8.62 Bought ef5fac4
2025/04/15 22:11:34 T [5250,5500) -1,000.00 - 1,554.75 64.32 Sold ef5fac4
2025/04/15 20:52:46 T [5250,5500) 1,000.00 - 2,569.90 38.91 Bought ef5fac4
2025/04/15 20:52:38 T >=5500 -1,000.00 - 2,938.42 34.03 Sold ef5fac4
2025/04/15 13:22:25 T [5250,5500) 500.00 - 1,384.12 36.12 Bought 5cd573be
2025/04/15 13:22:20 T >=5500 -500.00 - 1,334.97 37.45 Sold 5cd573be
2025/04/15 11:12:08 T [5250,5500) 600.00 - 1,785.85 33.60 Bought 5cd573be
2025/04/15 11:12:01 T >=5500 -600.00 - 1,530.44 39.20 Sold 5cd573be
2025/04/14 18:04:19 T >=5500 1,000.00 - 3,583.68 27.90 Bought 5cd5771c
2025/04/14 18:04:09 T [5250,5500) -1,000.00 - 2,494.96 40.08 Sold 5cd5771c
2025/04/14 14:22:31 T >=5500 2,000.00 - 7,559.30 26.46 Bought ef5fac4
2025/04/14 14:22:25 T [5250,5500) -2,000.00 - 4,776.85 41.87 Sold ef5fac4
2025/04/14 00:39:17 T [5250,5500) 1,000.00 - 2,541.18 39.35 Bought 5cd5f0a9
2025/04/14 00:39:08 T >=5500 -1,000.00 - 3,492.42 28.63 Sold 5cd5f0a9
2025/04/12 11:22:01 T [5250,5500) 141.40 - 366.31 38.60 Bought ec47c6e9
2025/04/12 11:21:28 T >=5500 4,000.01 - 16,567.59 24.14 Bought ec47c6e9
2025/04/12 11:21:11 T [5000,5250) -4,141.41 - 18,860.91 21.96 Sold ec47c6e9
2025/04/11 13:52:30 T [5250,5500) 600.00 - 1,495.16 40.13 Bought 5cd555e6
2025/04/11 13:52:24 T [5000,5250) -600.00 - 2,566.61 23.38 Sold 5cd555e6
2025/04/11 13:51:52 T >=5500 3,000.00 - 15,246.19 19.68 Bought 5cd555e6
2025/04/11 13:51:47 T [5000,5250) -3,000.00 - 11,744.98 25.54 Sold 5cd555e6
2025/04/10 12:10:56 T [5000,5250) 4,000.00 - 21,946.48 18.23 Bought 5cd54cd0
2025/04/10 12:10:50 T [5250,5500) -4,000.00 - 10,324.69 38.74 Sold 5cd54cd0
2025/04/10 12:09:55 T [5250,5500) 3,000.00 - 7,678.06 39.07 Bought 5cd54cd0
2025/04/10 12:09:50 T >=5500 -3,000.00 - 11,307.92 26.53 Sold 5cd54cd0
2025/04/10 11:28:47 T [5250,5500) 300.00 - 814.61 36.83 Bought 5cd54cd0
2025/04/10 11:28:40 T [5000,5250) -300.00 - 1,869.59 16.05 Sold 5cd54cd0
2025/04/10 11:27:53 T >=5500 3,000.00 - 11,307.92 26.53 Bought 5cd54cd0
2025/04/10 11:27:48 T [5250,5500) -3,000.00 - 7,741.62 38.75 Sold 5cd54cd0
2025/04/10 11:27:38 T [5000,5250) 2,000.00 - 13,095.60 15.27 Bought 5cd54cd0
2025/04/10 11:27:32 T [5250,5500) -2,000.00 - 4,855.90 41.19 Sold 5cd54cd0
2025/04/09 16:49:33 T [5250,5500) 9.69 - 28.49 34.01 Bought 5cd5b19b
2025/04/09 16:49:26 T [5250,5500) 2,000.00 - 6,006.26 33.30 Bought 5cd5b19b
2025/04/09 16:49:19 T [5000,5250) -2,009.69 - 11,495.35 17.48 Sold 5cd5b19b
2025/04/09 13:40:09 T [5000,5250) 300.00 - 1,012.43 29.63 Bought ef5fac4
2025/04/09 13:40:02 T [5250,5500) -300.00 - 1,492.03 20.11 Sold ef5fac4
2025/04/09 13:39:52 T [5250,5500) 2,000.00 - 10,322.68 19.37 Bought ef5fac4
2025/04/09 13:39:45 T [5000,5250) -2,000.00 - 6,497.69 30.78 Sold ef5fac4
2025/04/08 15:43:11 T [5000,5250) 1,000.00 - 3,414.06 29.29 Bought 5cd54a9c
2025/04/08 14:24:56 T [5000,5250) -1,000.00 - 3,414.08 29.29 Sold 5cd54a9c
2025/04/08 13:35:26 T [5000,5250) 1,000.00 - 2,801.82 35.69 Bought 5cd54a9c
2025/04/08 13:35:19 T [5250,5500) -1,000.00 - 3,669.04 27.25 Sold 5cd54a9c
2025/04/08 11:09:38 T [5250,5500) 1,000.00 - 4,711.22 21.23 Bought 5cd54a9c
2025/04/08 11:09:33 T [5000,5250) -1,000.00 - 2,502.48 39.96 Sold 5cd54a9c
2025/04/08 11:09:13 T [5250,5500) 2,000.00 - 10,131.60 19.74 Bought 5cd54a9c
2025/04/08 11:09:06 T [5000,5250) -2,000.00 - 4,790.68 41.75 Sold 5cd54a9c
2025/04/08 11:08:27 T [5250,5500) 1,000.00 - 5,532.35 18.08 Bought 5cd54a9c
2025/04/08 11:08:22 T [5000,5250) -1,000.00 - 2,319.61 43.11 Sold 5cd54a9c
2025/04/07 23:15:22 T [5250,5500) 400.00 - 4,874.33 8.21 Bought ef5fac4
2025/04/07 23:15:16 T [5000,5250) -400.00 - 966.22 41.40 Sold ef5fac4
2025/04/07 23:15:03 T [5000,5250) 1,000.00 - 2,426.44 41.21 Bought ef5fac4
2025/04/07 23:14:56 T [5250,5500) -1,000.00 - 11,711.51 8.54 Sold ef5fac4
2025/04/07 15:48:15 T [5000,5250) 899.99 - 2,435.35 36.96 Bought 88e0e88
2025/04/07 15:48:09 T [5250,5500) 1,000.01 - 10,963.25 9.12 Bought 88e0e88
2025/04/07 13:53:39 T [5250,5500) 100.01 - 863.06 11.59 Bought 88e0e88
2025/04/07 13:53:24 T [5000,5250) 1,000.01 - 3,177.47 31.47 Bought 88e0e88
2025/04/07 13:53:18 T [5250,5500) 2,000.00 - 18,695.65 10.70 Bought 88e0e88
2025/04/07 13:52:59 T [5000,5250) 5,000.00 - 16,718.53 29.91 Bought 88e0e88
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement