• No questions for this search term

Transactions by Budhi Rahmad Suparno

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 3,714.20 0.00 -3,714.20
2021/01/10 20:21:41   T 125m TH/s or less 250.00 - 3,350.52 7.46 -250.00
2021/01/10 20:21:47   T More than 250m TH/s 500.00 - 5,214.34 9.59 -500.00
2021/01/10 20:21:59   T 150m to 175m TH/s 1,000.00 - 5,953.36 16.80 -1,000.00
2021/01/10 20:22:06   T 200m to 250m TH/s 1,500.00 - 8,551.56 17.54 -1,500.00
2021/01/10 20:22:11   T 175m to 200m TH/s 2,000.00 - 9,949.39 20.10 -2,000.00
2021/01/10 20:22:17   T 125m to 150m TH/s 4,750.00 - 15,949.22 29.78 -4,750.00
2021/01/12 21:07:13   T 125m TH/s or less -368.01 - -3,350.52 10.98 +368.01
2021/01/12 21:07:19   T 125m TH/s or less 368.01 - 3,350.44 10.98 -368.01
2021/01/14 08:58:17   T 125m to 150m TH/s -5,607.23 - -15,949.22 35.16 +5,607.23
2021/01/14 08:58:24   T 125m to 150m TH/s 5,607.23 - 15,949.20 35.16 -5,607.23
2021/01/15 21:29:51   T 150m to 175m TH/s -1,290.24 - -5,953.36 21.67 +1,290.24
2021/01/15 21:29:57   T 150m to 175m TH/s 1,290.24 - 5,953.35 21.67 -1,290.24
2021/01/18 22:29:53   T 150m to 175m TH/s -1,702.79 - -5,953.35 28.60 +1,702.79
2021/01/18 22:29:58   T 150m to 175m TH/s 1,702.79 - 5,953.32 28.60 -1,702.79
2021/01/31 02:44:39   T 150m to 175m TH/s -1,714.77 - -5,953.32 28.80 +1,714.77
2021/01/31 02:44:44   T 150m to 175m TH/s 1,354.93 - 4,725.81 28.67 -1,354.93
2021/02/17 20:52:55   T 175m to 200m TH/s -2,013.70 - -9,949.39 20.24 +2,013.70
2021/02/17 20:53:00   T 175m to 200m TH/s 1,111.59 - 5,594.66 19.87 -1,111.59
2021/02/20 21:50:22   T 125m TH/s or less -508.69 - -3,350.44 15.18 +508.69
2021/02/20 21:50:29   T 125m TH/s or less 901.34 - 5,869.69 15.36 -901.34
2021/03/16 04:32:53   T 125m to 150m TH/s -5,741.99 - -15,949.20 36.00 +5,741.99
2021/03/16 04:33:00   T 125m to 150m TH/s 6,234.12 - 17,240.44 36.16 -6,234.12
2021/03/30 21:11:01   T 125m to 150m TH/s -6,359.33 - -17,240.44 36.89 +6,359.33
2021/03/30 21:11:08   T 125m to 150m TH/s 6,442.39 - 17,453.17 36.91 -6,442.39
2021/04/14 02:49:08   T 125m TH/s or less -1,218.25 - -5,869.69 20.75 +1,218.25
2021/04/14 02:49:14   T 125m TH/s or less 1,469.77 - 7,046.62 20.86 -1,469.77
2021/04/15 22:02:30   T 150m to 175m TH/s -1,438.23 - -4,725.81 30.43 +1,438.23
2021/04/15 22:02:36   T 150m to 175m TH/s 1,480.84 - 4,863.31 30.45 -1,480.84
2021/04/20 21:39:57   T 150m to 175m TH/s -1,651.50 - -4,863.31 33.96 +1,651.50
2021/04/20 21:40:02   T 150m to 175m TH/s 1,651.50 - 4,863.30 33.96 -1,651.50
2021/04/24 23:51:05   T 150m to 175m TH/s -1,894.26 - -4,863.30 38.95 +1,894.26
2021/04/24 23:51:10   T 150m to 175m TH/s 1,894.26 - 4,863.30 38.95 -1,894.26
2021/04/26 06:01:43   T 150m to 175m TH/s -2,257.21 - -4,863.30 46.41 +2,257.21
2021/04/26 06:01:48   T 150m to 175m TH/s 2,257.21 - 4,863.28 46.41 -2,257.21
2021/04/26 20:39:53   T More than 250m TH/s -714.63 - -5,214.34 13.71 +714.63
2021/04/26 20:39:58   T More than 250m TH/s 714.63 - 5,214.28 13.71 -714.63
2021/05/01 00:19:27   T More than 250m TH/s -751.28 - -5,214.28 14.41 +751.28
2021/05/03 03:36:37   T 175m to 200m TH/s -1,341.06 - -5,594.66 23.97 +1,341.06
2021/05/03 03:36:45   T More than 250m TH/s 100.00 - 2,384.05 4.19 -100.00
2021/05/03 03:36:52   T 175m to 200m TH/s 18.98 - 81.01 23.43 -18.98
2021/06/21 23:25:21   T More than 250m TH/s -104.01 - -2,384.05 4.36 +104.01
2021/06/21 23:25:26   T More than 250m TH/s 300.00 - 6,726.11 4.46 -300.00
2021/06/23 00:08:53   T 175m to 200m TH/s -19.28 - -81.01 23.80 +19.28
2021/06/23 00:08:59   T 175m to 200m TH/s 22.47 - 94.38 23.81 -22.47
2021/08/10 00:00:09   T 125m to 150m TH/s -6,793.53 - -17,453.17 38.92 +6,793.53
2021/08/10 00:00:15   T 125m to 150m TH/s 7,029.75 - 18,026.52 39.00 -7,029.75
2021/08/12 23:22:27   T 125m to 150m TH/s -7,773.87 - -18,026.52 43.12 +7,773.87
2021/08/12 23:22:33   T 125m to 150m TH/s 7,889.29 - 18,280.20 43.16 -7,889.29
2022/01/02 13:36:35   S 125m TH/s or less 0.00 - -7,046.62 0.00 +0.00
2022/01/02 13:36:35   S 125m to 150m TH/s 0.00 - -18,280.20 0.00 +0.00
2022/01/02 13:36:35   S 150m to 175m TH/s -4,863.28 - -4,863.28 100.00 +4,863.28
2022/01/02 13:36:35   S 175m to 200m TH/s 0.00 - -94.38 0.00 +0.00
2022/01/02 13:36:35   S 200m to 250m TH/s 0.00 - -8,551.56 0.00 +0.00
2022/01/02 13:36:35   S More than 250m TH/s 0.00 - -6,726.11 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement