• No questions for this search term

Transactions by WFU_ tothemoon

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 5,923.27 -1,291.55 -4,631.72
2025/02/22 17:40:57   T [85,90) 4,000.00 - 8,555.06 46.76 -4,000.00
2025/02/28 10:41:02   T [90,95) - 3,000.00 -3,904.48 23.17 -3,000.00
2025/03/02 10:36:39   T [85,90) -3,875.23 - -8,555.06 45.30 +3,875.23
2025/03/02 10:36:51   T [85,90) 5,389.78 - 11,788.52 45.72 -5,389.78
2025/03/04 08:42:23   T [90,95) - -2,982.60 3,904.48 23.61 +2,982.60
2025/03/04 08:42:28   T [85,90) -5,518.59 - -11,788.52 46.81 +5,518.59
2025/03/04 08:42:42   T [90,95) 5,000.00 - 18,312.04 27.30 -5,000.00
2025/03/04 08:43:27   T [85,90) - 3,657.82 -6,321.10 42.13 -3,657.82
2025/03/04 12:27:58   T [85,90) - -3,618.69 6,321.10 42.75 +3,618.69
2025/03/04 12:28:09   T [80,85) - 3,614.78 -3,888.66 7.04 -3,614.78
2025/03/04 12:40:27   T [90,95) -4,612.69 - -18,312.04 25.19 +4,612.69
2025/03/04 12:40:51   T [85,90) 3,500.00 - 7,255.22 48.24 -3,500.00
2025/03/04 19:45:39   T [90,95) - 1,073.95 -1,747.64 38.55 -1,073.95
2025/03/05 20:36:33   T [80,85) - -2,908.33 3,888.66 25.21 +2,908.33
2025/03/05 20:36:56   T [80,85) 2,000.00 - 7,584.84 26.37 -2,000.00
2025/03/05 20:40:28   T [95,100] - 756.80 -788.96 4.08 -756.80
2025/03/06 12:07:24   T [85,90) -2,945.08 - -7,255.22 40.59 +2,945.08
2025/03/06 12:07:29   T [80,85) -2,954.84 - -7,584.84 38.96 +2,954.84
2025/03/06 12:07:40   T [80,85) 5,939.91 - 14,894.32 39.88 -5,939.91
2025/03/06 12:07:55   T [95,100] - -758.17 788.96 3.90 +758.17
2025/03/06 12:07:58   T [90,95) - -1,633.47 1,747.64 6.53 +1,633.47
2025/03/06 12:08:08   T [85,90) - 2,447.73 -3,941.37 37.90 -2,447.73
2025/03/08 13:01:18   S [85,90) - -3,941.37 3,941.37 0.00 +3,941.37
2025/03/08 13:01:18   S [80,85) 0.00 - -14,894.32 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement