• No questions for this search term

Transactions by WFU_Jordan Belfort

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -9,192.86 0.00 +9,192.86
2024/04/10 19:15:39   T [0.5, 1) 10,000.00 - 20,944.41 47.75 -10,000.00
2024/04/10 19:17:19   T [0.5, 1) -10,000.00 - -20,944.41 47.75 +10,000.00
2024/04/10 19:18:31   T [0.5, 1) 10,000.00 - 18,875.09 52.98 -10,000.00
2024/04/10 19:19:13   T [0.5, 1) -10,000.00 - -18,875.09 52.98 +10,000.00
2024/04/10 19:21:31   T [1, 1.5) 10,000.00 - 45,628.87 21.92 -10,000.00
2024/04/10 19:27:56   T [1, 1.5) -10,000.00 - -45,628.87 21.92 +10,000.00
2024/04/10 19:28:31   T [0.5, 1) 10,000.00 - 18,875.09 52.98 -10,000.00
2024/04/10 19:40:07   T [0.5, 1) -8,951.24 - -18,875.09 47.42 +8,951.24
2024/04/10 19:40:15   T [1, 1.5) 8,951.24 - 29,612.38 30.23 -8,951.24
2024/04/10 19:44:21   T [1, 1.5) -8,951.24 - -29,612.38 30.23 +8,951.24
2024/04/10 19:47:53   T [1, 1.5) 8,951.24 - 29,612.38 30.23 -8,951.24
2024/04/10 20:13:43   T [1, 1.5) -10,460.10 - -29,612.38 35.32 +10,460.10
2024/04/10 20:14:07   T [1, 1.5) 10,460.10 - 29,612.37 35.32 -10,460.10
2024/04/10 20:14:34   T [1, 1.5) -10,460.10 - -29,612.37 35.32 +10,460.10
2024/04/10 20:14:42   T [0.5, 1) 10,460.10 - 21,918.49 47.72 -10,460.10
2024/04/10 20:23:21   T [0.5, 1) -11,929.96 - -21,918.49 54.43 +11,929.96
2024/04/10 20:23:30   T [1, 1.5) 10,000.00 - 38,960.76 25.67 -10,000.00
2024/04/10 20:23:44   T [1, 1.5) -10,000.00 - -38,960.76 25.67 +10,000.00
2024/04/10 20:23:50   T [1, 1.5) 11,929.96 - 45,307.96 26.33 -11,929.96
2024/04/15 12:33:59   T [1, 1.5) -19,192.86 - -45,307.96 42.36 +19,192.86
2024/04/15 12:34:14   T [1, 1.5) 19,192.86 - 45,307.96 42.36 -19,192.86
2024/04/15 12:41:05   T [1, 1.5) -19,192.86 - -45,307.96 42.36 +19,192.86
2024/04/15 12:41:13   T [0.5, 1) 19,192.86 - 39,464.80 48.63 -19,192.86
2024/04/15 12:42:52   T [0.5, 1) -19,192.86 - -39,464.80 48.63 +19,192.86
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement