• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2025/03/31 21:07:59 T (40.60) - 3,080.45 4,138.12 25.56 Bought WFU_ tothemoon 88f582e9
2025/03/31 18:12:02 T (40.60) -2,110.65 - 7,880.15 26.78 Sold WFU_ penguin 5cd552e
2025/03/31 16:14:13 T (60,80) 680.70 - 2,618.35 26.00 Bought WFU_Larry Bird 5cd54126
2025/03/31 16:13:48 T (40.60) -1,378.87 - 4,868.71 28.32 Sold WFU_Larry Bird 5cd54126
2025/03/30 13:43:32 T (40.60) 1,000.00 - 3,512.98 28.47 Bought WFU_Venett L. ef5fac4
2025/03/30 13:43:27 T (60,80) 1,000.00 - 3,962.84 25.23 Bought WFU_Venett L. ef5fac4
2025/03/30 13:42:47 T (60,80) -1,000.00 - 3,962.84 25.23 Sold WFU_Venett L. ef5fac4
2025/03/30 13:42:39 T (40.60) -1,000.00 - 3,513.00 28.47 Sold WFU_Venett L. ef5fac4
2025/03/30 12:20:14 T (40.60) 1,000.00 - 3,513.00 28.47 Bought WFU_Venett L. ef5fac4
2025/03/30 12:19:56 T (40.60) -1,000.00 - 3,513.00 28.47 Sold WFU_Venett L. ef5fac4
2025/03/29 19:57:23 T (80,100] -900.00 - 4,066.09 22.13 Sold WFU _dog c6cdc4b8
2025/03/28 20:19:17 T (80,100] 900.00 - 4,066.09 22.13 Bought WFU _dog 5cd553df
2025/03/28 20:19:08 T (60,80) -200.00 - 786.17 25.44 Sold WFU _dog 5cd553df
2025/03/28 20:19:02 T (40.60) -2,000.00 - 6,774.67 29.52 Sold WFU _dog 5cd553df
2025/03/27 18:19:44 T (40.60) 293.40 - 972.82 30.16 Bought WFU_Venett L. ef5fac4
2025/03/27 18:19:39 T (60,80) 1,000.01 - 4,054.33 24.67 Bought WFU_Venett L. ef5fac4
2025/03/27 18:19:34 T (40.60) 1,000.01 - 3,333.26 30.00 Bought WFU_Venett L. ef5fac4
2025/03/27 18:19:25 T (20,40) -2,293.41 - 15,497.63 14.80 Sold WFU_Venett L. ef5fac4
2025/03/27 14:52:05 T (60,80) 1,000.00 - 4,248.66 23.54 Bought WFU _dog 5cd56431
2025/03/27 14:51:50 T (20,40) -840.72 - 5,131.61 16.38 Sold WFU _dog 5cd56431
2025/03/27 13:45:18 T (20,40) 800.82 - 4,882.73 16.40 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:45:12 T (60,80) -800.00 - 3,411.87 23.45 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:44:09 T (20,40) 1,612.00 - 10,614.89 15.19 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:43:26 T (60,80) 1,000.00 - 4,206.06 23.78 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:43:21 T (40.60) 4,000.00 - 14,156.78 28.26 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:43:07 T (60,80) 3,000.00 - 12,957.62 23.15 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:41:40 T (40.60) -5,755.84 - 19,367.16 29.72 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:41:39 T (20,40) - -1,940.05 -2,273.62 14.67 Sold WFU_Larry Bird 5cd556e
2025/03/27 13:41:29 T (20,40) -1,959.95 - 12,741.96 15.38 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:41:26 T (20,40) - 1,900.00 2,273.62 16.43 Bought WFU_Larry Bird 5cd556e
2025/03/27 13:40:58 T (20,40) 2,000.00 - 12,741.96 15.70 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:40:31 T (20,40) -3,897.05 - 23,636.53 16.49 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:39:01 T (40.60) 70.48 - 230.53 30.57 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:38:45 T (40.60) 1,000.01 - 3,313.93 30.18 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:38:32 T [0,20] -1,070.48 - 10,059.39 10.64 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:38:10 T (40.60) -1,940.67 - 6,429.26 30.18 Sold WFU_Larry Bird 5cd556e
2025/03/27 13:37:50 T (60,80) 724.52 - 3,789.56 19.12 Bought WFU_Larry Bird 5cd556e
2025/03/27 13:37:43 T (40.60) -724.52 - 2,307.39 31.40 Sold WFU_Larry Bird 5cd556e
2025/03/27 13:36:46 T (40.60) 800.80 - 2,552.55 31.37 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:36:41 T [0,20] -800.00 - 7,024.18 11.39 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:36:35 T (20,40) 1,000.00 - 5,733.50 17.44 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:36:30 T [0,20] -1,000.00 - 8,098.74 12.35 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:36:20 T (40.60) 3,896.00 - 13,270.15 29.36 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:35:10 T [0,20] 3,000.00 - 25,182.31 11.91 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:35:02 T (20,40) 3,000.00 - 17,903.03 16.76 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:34:20 T (40.60) 2,261.07 - 7,825.36 28.89 Bought WFU_Larry Bird 5cd556e
2025/03/27 13:34:14 T (60,80) -2,261.07 - 10,213.72 22.14 Sold WFU_Larry Bird 5cd556e
2025/03/27 13:34:14 T (20,40) -3,000.00 - 17,903.04 16.76 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:33:58 T (20,40) 3,000.00 - 17,903.04 16.76 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:32:45 T [0,20] -3,735.49 - 29,740.99 12.56 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:32:38 T (20,40) -6,063.31 - 34,843.52 17.40 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:32:38 T (40.60) 1,183.70 - 4,885.19 24.23 Bought WFU_ Burry 5cd56090
2025/03/27 13:32:28 T (80,100] -1,183.70 - 5,471.67 21.63 Sold WFU_ Burry 5cd56090
2025/03/27 13:30:45 T (80,100] 1,183.70 - 5,471.67 21.63 Bought WFU_ Burry 5cd56090
2025/03/27 13:30:32 T (40.60) -1,183.70 - 4,885.21 24.23 Sold WFU_ Burry 5cd56090
2025/03/27 13:27:25 T [0,20] 500.00 - 3,779.61 13.23 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:27:18 T [0,20] 3,000.00 - 25,961.38 11.56 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:26:56 T (40.60) -3,597.18 - 13,322.40 27.00 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:25:11 T (80,100] 3,500.00 - 18,089.28 19.35 Bought WFU_ 732 5cd524c5
2025/03/27 13:25:04 T (40.60) 3,735.00 - 13,322.40 28.04 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:24:57 T (20,40) -1,000.00 - 4,520.37 22.12 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:24:26 T [0,20] -2,735.83 - 23,329.25 11.73 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:22:30 T (20,40) 2,000.00 - 9,499.32 21.05 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:22:25 T [0,20] -2,000.00 - 14,080.68 14.20 Sold WFU_Venett L. 5cd55cd5
2025/03/27 13:21:40 T (80,100] 5,000.00 - 32,083.88 15.58 Bought WFU_ tothemoon 5cd567e9
2025/03/27 13:12:09 T (60,80) - 3,500.00 4,555.06 23.16 Bought WFU_ 732 5cd524c5
2025/03/27 13:11:41 T (80,100] -3,443.78 - 23,267.19 14.80 Sold WFU_ 732 5cd524c5
2025/03/27 13:02:58 T (20,40) 1,000.00 - 5,131.61 19.49 Bought WFU _dog 5cd553df
2025/03/27 13:02:48 T (20,40) 69.63 - 365.79 19.04 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:00:39 T [0,20] 1,000.00 - 6,700.52 14.92 Bought WFU_Venett L. 5cd55cd5
2025/03/27 13:00:35 T (20,40) 1,000.00 - 5,325.71 18.78 Bought WFU_Venett L. 5cd55cd5
2025/03/27 12:59:32 T (60,80) -1,820.67 - 7,517.16 24.22 Sold WFU _dog 5cd553df
2025/03/27 12:58:28 T [0,20] 1,000.00 - 7,195.62 13.90 Bought WFU_Venett L. 5cd55cd5
2025/03/27 12:58:23 T (20,40) 2,000.00 - 11,553.43 17.31 Bought WFU_Venett L. 5cd55cd5
2025/03/27 12:58:15 T (60,80) - -5,069.63 -6,766.68 25.08 Sold WFU_Venett L. 5cd55cd5
2025/03/27 12:55:55 T (20,40) 2,000.00 - 12,619.64 15.85 Bought WFU_Venett L. 5cd55cd5
2025/03/27 12:54:41 T (60,80) - 2,000.01 2,673.75 25.20 Bought WFU_Venett L. 5cd55cd5
2025/03/27 12:54:07 T [0,20] 3,000.00 - 23,513.79 12.76 Bought WFU_Venett L. 5cd55cd5
2025/03/27 12:53:53 T (60,80) - 3,000.00 4,092.93 26.70 Bought WFU_Venett L. 5cd55cd5
2025/03/27 12:50:01 T (20,40) 3,755.00 - 28,026.94 13.40 Bought WFU _Birds4Bowl 5cd5bcb5
2025/03/27 12:40:39 T (40.60) 1,000.00 - 3,433.35 29.13 Bought WFU _NP 5cd524c5
2025/03/27 12:40:35 T (80,100] 4,000.00 - 23,267.19 17.19 Bought WFU_ 732 5cd524c5
2025/03/27 12:39:35 T (80,100] 3,000.00 - 21,274.53 14.10 Bought WFU_ GoBirds 5cd5412a
2025/03/27 12:18:27 T (60,80) 5,000.00 - 17,358.44 28.80 Bought WFU_ Money 5cd5b494
2025/03/27 11:25:15 T (40.60) 2,500.00 - 7,880.15 31.73 Bought WFU_ penguin 5cd552e
2025/03/27 08:12:48 T (40.60) -1,000.00 - 3,205.90 31.19 Sold WFU _dog c6cdc4c4
2025/03/27 08:12:38 T (60,80) 2,000.00 - 7,517.16 26.61 Bought WFU _dog c6cdc4c4
2025/03/27 08:09:10 T (40.60) 4,000.00 - 13,005.48 30.76 Bought WFU _dog c6cdc4c4
2025/03/26 22:20:34 T (40.60) 6,000.00 - 22,253.17 26.96 Bought WFU_Paul Bettencourt 5cd5f96e
2025/03/26 22:20:30 T (60,80) 4,000.00 - 14,729.88 27.16 Bought WFU_Paul Bettencourt 5cd5f96e
2025/03/26 21:46:16 T (60,80) 1,493.58 - 5,963.19 25.05 Bought WFU_ Burry ef5fac4
2025/03/26 21:46:09 T (40.60) 1,500.00 - 5,864.38 25.58 Bought WFU_ Burry ef5fac4
2025/03/26 21:45:59 T (20,40) -2,993.58 - 16,642.29 17.99 Sold WFU_ Burry ef5fac4
2025/03/26 21:44:46 T (20,40) 2,993.58 - 16,642.29 17.99 Bought WFU_ Burry ef5fac4
2025/03/26 21:44:40 T (40.60) -1,713.69 - 6,678.36 25.66 Sold WFU_ Burry ef5fac4
2025/03/26 21:44:32 T (60,80) -1,279.90 - 5,138.29 24.91 Sold WFU_ Burry ef5fac4
2025/03/26 21:42:41 T (40.60) 2,000.00 - 7,940.00 25.19 Bought WFU_Larry Bird 5cd556e
2025/03/26 21:42:36 T (60,80) -2,000.00 - 7,483.31 26.73 Sold WFU_Larry Bird 5cd556e
2025/03/26 21:24:14 T (60,80) 1,000.00 - 3,687.64 27.12 Bought WFU_Larry Bird 5cd556e
2025/03/26 21:23:59 T (40.60) 3,000.00 - 13,090.52 22.92 Bought WFU_Larry Bird 5cd556e
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp [0,20] (20,40) (40.60) (60,80) (80,100]
2025/03/31 21:07:59 10.68 14.35 25.15 27.15 22.67
2025/03/31 18:12:02 10.56 14.19 25.98 26.85 22.42
2025/03/31 16:14:13 10.33 13.88 27.60 26.26 21.93
2025/03/31 16:13:48 10.40 13.98 27.80 25.73 22.09
2025/03/30 13:43:32 10.25 13.78 28.84 25.36 21.77
2025/03/30 13:43:27 10.36 13.92 28.09 25.63 22.00
2025/03/30 13:42:47 10.47 14.07 28.39 24.84 22.23
2025/03/30 13:42:39 10.36 13.92 28.09 25.63 22.00
2025/03/30 12:20:14 10.25 13.78 28.84 25.36 21.77
2025/03/30 12:19:56 10.36 13.92 28.09 25.63 22.00
2025/03/29 19:57:23 10.25 13.78 28.84 25.36 21.77
2025/03/28 20:19:17 10.16 13.65 28.57 25.12 22.50
2025/03/28 20:19:08 10.25 13.78 28.84 25.36 21.77
2025/03/28 20:19:02 10.23 13.75 28.78 25.52 21.72
2025/03/27 18:19:44 10.02 13.46 30.27 24.99 21.27
2025/03/27 18:19:39 10.05 13.50 30.05 25.06 21.33
2025/03/27 18:19:34 10.16 13.64 30.37 24.27 21.56
2025/03/27 18:19:25 10.26 13.79 29.63 24.53 21.79
2025/03/27 14:52:05 10.02 15.85 28.93 23.94 21.27
2025/03/27 14:51:50 10.12 16.02 29.23 23.14 21.49
2025/03/27 13:45:18 10.04 16.76 28.97 22.93 21.30
2025/03/27 13:45:12 10.12 16.05 29.22 23.13 21.48
2025/03/27 13:44:09 10.04 15.92 28.97 23.77 21.30
2025/03/27 13:43:26 10.21 14.48 29.47 24.18 21.67
2025/03/27 13:43:21 10.32 14.63 29.78 23.38 21.90
2025/03/27 13:43:07 10.76 15.26 26.76 24.38 22.84
2025/03/27 13:41:40 11.10 15.75 27.62 21.95 23.57
2025/03/27 13:41:29 10.49 14.52 31.99 20.73 22.27
2025/03/27 13:41:26 10.27 16.27 31.34 20.31 21.81
2025/03/27 13:40:58 10.23 16.60 31.21 20.23 21.72
2025/03/27 13:40:31 10.45 14.82 31.88 20.66 22.19
2025/03/27 13:39:01 10.03 18.25 30.60 19.83 21.29
2025/03/27 13:38:45 10.04 18.26 30.54 19.84 21.31
2025/03/27 13:38:32 10.14 18.46 29.81 20.06 21.54
2025/03/27 13:38:10 11.15 18.25 29.47 19.83 21.29
2025/03/27 13:37:50 10.93 17.88 30.90 19.43 20.86
2025/03/27 13:37:43 11.01 18.02 31.14 18.81 21.02
2025/03/27 13:36:46 10.93 17.88 31.66 18.67 20.86
2025/03/27 13:36:41 11.02 18.03 31.08 18.83 21.04
2025/03/27 13:36:35 11.77 17.88 30.82 18.67 20.86
2025/03/27 13:36:30 11.89 17.01 31.15 18.87 21.08
2025/03/27 13:36:20 12.81 16.83 30.82 18.67 20.86
2025/03/27 13:35:10 13.35 17.54 27.92 19.45 21.74
2025/03/27 13:35:02 10.57 18.10 28.82 20.08 22.44
2025/03/27 13:34:20 10.91 15.47 29.75 20.72 23.16
2025/03/27 13:34:14 11.17 15.84 28.05 21.22 23.71
2025/03/27 13:33:58 10.57 18.10 26.54 22.36 22.44
2025/03/27 13:32:45 10.91 15.47 27.39 23.07 23.16
2025/03/27 13:32:38 14.35 14.87 26.33 22.18 22.26
2025/03/27 13:32:28 13.63 20.39 23.76 21.07 21.15
2025/03/27 13:30:45 13.46 20.14 23.47 20.81 22.12
2025/03/27 13:30:32 13.63 20.39 23.76 21.07 21.15
2025/03/27 13:27:25 13.46 20.14 24.70 20.81 20.89
2025/03/27 13:27:18 13.00 20.25 24.84 20.92 21.00
2025/03/27 13:26:56 10.21 20.90 25.63 21.59 21.67
2025/03/27 13:25:11 9.83 20.12 28.40 20.79 20.86
2025/03/27 13:25:04 10.20 20.88 29.47 21.57 17.89
2025/03/27 13:24:57 10.61 21.71 26.63 22.44 18.61
2025/03/27 13:24:26 10.50 22.53 26.36 22.20 18.41
2025/03/27 13:22:30 13.04 21.89 25.61 21.57 17.89
2025/03/27 13:22:25 13.32 20.23 26.15 22.03 18.27
2025/03/27 13:21:40 15.12 19.81 25.61 21.57 17.89
2025/03/27 13:12:09 15.94 20.88 26.99 22.74 13.45
2025/03/27 13:11:41 15.77 20.65 26.69 23.59 13.30
2025/03/27 13:02:58 15.20 19.91 25.74 22.75 16.39
2025/03/27 13:02:48 15.36 19.07 26.01 22.99 16.56
2025/03/27 13:00:39 15.38 19.01 26.03 23.01 16.58
2025/03/27 13:00:35 14.48 19.21 26.31 23.25 16.75
2025/03/27 12:59:32 14.63 18.35 26.59 23.50 16.93
2025/03/27 12:58:28 14.36 18.00 26.08 24.95 16.61
2025/03/27 12:58:23 13.45 18.19 26.36 25.22 16.78
2025/03/27 12:58:15 13.73 16.45 26.92 25.75 17.14
2025/03/27 12:55:55 13.98 16.75 27.41 24.41 17.45
2025/03/27 12:54:41 14.28 14.98 27.99 24.93 17.82
2025/03/27 12:54:07 14.18 14.87 27.79 25.46 17.70
2025/03/27 12:53:53 11.42 15.35 28.68 26.28 18.26
2025/03/27 12:50:01 11.29 15.17 28.36 27.13 18.05
2025/03/27 12:40:39 11.75 11.75 29.50 28.22 18.78
2025/03/27 12:40:35 11.87 11.87 28.75 28.52 18.98
2025/03/27 12:39:35 12.38 12.38 29.99 29.75 15.49
2025/03/27 12:18:27 12.78 12.78 30.95 30.70 12.78
2025/03/27 11:25:15 13.47 13.47 32.63 26.95 13.47
2025/03/27 08:12:48 13.83 13.83 30.83 27.67 13.83
2025/03/27 08:12:38 13.69 13.69 31.56 27.38 13.69
2025/03/27 08:09:10 13.98 13.98 32.23 25.84 13.98
2025/03/26 22:20:34 14.58 14.58 29.31 26.95 14.58
2025/03/26 22:20:30 15.53 15.53 24.70 28.71 15.53
2025/03/26 21:46:16 16.20 16.20 25.76 25.64 16.20
2025/03/26 21:46:09 16.46 16.46 26.17 24.46 16.46
2025/03/26 21:45:59 16.72 16.72 24.99 24.85 16.72
2025/03/26 21:44:46 16.20 19.30 24.22 24.08 16.20
2025/03/26 21:44:40 16.72 16.72 24.99 24.85 16.72
2025/03/26 21:44:32 16.42 16.42 26.34 24.41 16.42
2025/03/26 21:42:41 16.20 16.20 25.98 25.42 16.20
2025/03/26 21:42:36 16.54 16.54 24.41 25.96 16.54
2025/03/26 21:24:14 16.20 16.20 23.90 27.50 16.20
2025/03/26 21:23:59 16.37 16.37 24.15 26.73 16.37
2025/03/26 21:23:51 16.90 16.90 21.71 27.59 16.90
2025/03/26 21:21:52 18.00 18.00 23.13 22.87 18.00
2025/03/26 21:21:46 18.97 18.97 18.97 24.11 18.97