Logbook
Analyse (quantitative)
Timestamp | Answer option | Long (for) | Short (against) | Shares | Price % | Action | User | IP (masked) |
---|---|---|---|---|---|---|---|---|
2020/01/24 11:43:06 R | 8 cylinder | -8,877.21 | - | -43,910.44 | 20.22 | Reversed purchase | Nicholas Lavers | b1d083ee |
2020/01/08 02:18:56 T | 8 cylinder | 8,877.21 | - | 43,910.44 | 20.22 | Bought | Nicholas Lavers | b1d083ee |
2020/01/24 11:43:06 R | 6 cylinder | 10,000.00 | - | -48,483.59 | 20.63 | Reversal sale | Player conceded | f5e7fc9a |
2019/06/24 05:49:30 T | 6 cylinder | -10,000.00 | - | 48,483.59 | 20.63 | Sold | Player conceded | f5e7fc9a |
2020/01/24 11:43:06 R | 6 cylinder | -10,000.00 | - | -48,483.59 | 20.63 | Reversed purchase | Player conceded | f5e7fc9a |
2019/06/24 05:49:21 T | 6 cylinder | 10,000.00 | - | 48,483.59 | 20.63 | Bought | Player conceded | f5e7fc9a |
2020/01/24 11:43:06 R | 4 cylinder | 10,000.00 | - | -48,483.59 | 20.63 | Reversal sale | Player conceded | f5e7fc9a |
2019/06/24 05:49:12 T | 4 cylinder | -10,000.00 | - | 48,483.59 | 20.63 | Sold | Player conceded | f5e7fc9a |
2020/01/24 11:43:06 R | 4 cylinder | -10,000.00 | - | -48,483.59 | 20.63 | Reversed purchase | Player conceded | f5e7fc9a |
2019/06/24 05:49:01 T | 4 cylinder | 10,000.00 | - | 48,483.59 | 20.63 | Bought | Player conceded | f5e7fc9a |
Timestamp |
---|