• No questions for this search term

Umwelt (inkl. Klimaschutz, ...)?

Transaction logbook for Herbert R.

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2017/08/31 11:02:57 S Sehr zufriedenstellend - -1,103.65 -1,103.66 0.00 Final settlement
2017/08/31 11:02:57 S Eher zufriedenstellend - -6,095.59 -6,095.59 0.00 Final settlement
2017/08/31 11:02:57 S Weder / noch - 0.00 -551.97 100.00 Final settlement
2017/08/31 11:02:57 S Eher problematisch 0.00 - -6,507.31 0.00 Final settlement
2017/08/31 11:02:57 S Sehr problematisch 0.00 - -5,521.30 0.00 Final settlement
2017/08/23 15:23:59 T Eher problematisch 3,000.00 - 6,507.31 46.10 Bought 3ABUJZfw
2017/08/23 15:23:46 T Eher problematisch -3,488.20 - 7,544.06 46.24 Sold 3ABUJZfw
2017/08/23 13:10:46 T Eher zufriedenstellend - 6,000.00 6,095.59 1.57 Bought 3ABUJZfw
2017/08/23 13:10:36 T Eher zufriedenstellend - -6,142.81 -6,240.61 1.57 Sold 3ABUJZfw
2017/08/23 13:10:23 T Sehr problematisch 2,500.00 - 5,521.30 45.28 Bought 3ABUJZfw
2017/08/23 13:10:12 T Sehr problematisch -2,961.09 - 6,520.84 45.41 Sold 3ABUJZfw
2017/08/23 13:09:57 T Eher problematisch 3,000.00 - 7,544.06 39.77 Bought 3ABUJZfw
2017/08/23 13:09:45 T Eher problematisch -3,135.70 - 7,876.96 39.81 Sold 3ABUJZfw
2017/08/22 14:14:40 T Sehr problematisch 2,500.00 - 6,520.84 38.34 Bought wia5MMfG
2017/08/22 14:13:31 T Eher problematisch 3,000.00 - 7,876.96 38.09 Bought wia5MMfG
2017/08/22 14:11:19 T Eher problematisch - -105.33 -167.44 37.09 Sold wia5MMfG
2017/08/22 14:11:08 T Sehr problematisch -3,896.15 - 9,743.67 39.99 Sold wia5MMfG
2017/08/21 23:40:31 T Sehr problematisch 449.00 - 2,119.39 21.19 Bought vq8267wM
2017/08/21 15:43:49 T Eher problematisch - 100.00 167.44 40.28 Bought vq8267wM
2017/08/21 12:39:31 T Sehr zufriedenstellend - 1,100.00 1,103.66 0.33 Bought vq8267wM
2017/08/21 12:39:19 T Sehr zufriedenstellend - -1,006.72 -1,010.07 0.33 Sold vq8267wM
2017/08/21 12:39:13 T Eher zufriedenstellend - 6,000.00 6,240.61 3.86 Bought vq8267wM
2017/08/21 12:39:04 T Eher zufriedenstellend - -6,455.30 -6,713.54 3.85 Sold vq8267wM
2017/08/21 12:38:51 T Weder / noch - 500.00 551.97 9.41 Bought vq8267wM
2017/08/21 12:38:42 T Weder / noch - -546.01 -602.75 9.41 Sold vq8267wM
2017/08/21 12:38:34 T Sehr problematisch 3,000.00 - 7,624.28 39.35 Bought vq8267wM
2017/08/21 12:38:12 T Eher problematisch -9,395.60 - 18,713.81 50.21 Sold vq8267wM
2017/08/21 00:19:40 T Eher problematisch 734.40 - 4,303.60 17.06 Bought hh01iWyC
2017/08/20 16:26:55 T Eher zufriedenstellend - 1,995.88 2,426.37 17.74 Bought hh01iWyC
2017/08/20 16:26:07 T Eher problematisch 1,450.88 - 10,262.16 14.14 Bought hh01iWyC
2017/08/20 16:25:45 T Weder / noch - 500.00 602.75 17.05 Bought hh01iWyC
2017/08/20 16:24:57 T Weder / noch - -5,185.99 -6,220.79 16.63 Sold hh01iWyC
2017/08/20 13:40:15 T Eher problematisch 175.67 - 718.80 24.44 Bought hh01iWyC
2017/08/20 13:39:46 T Eher zufriedenstellend - 4,000.00 4,287.18 6.70 Bought hh01iWyC
2017/08/20 13:39:23 T Eher zufriedenstellend - -4,166.64 -4,465.51 6.69 Sold hh01iWyC
2017/08/20 11:16:54 T Sehr zufriedenstellend - 1,000.00 1,010.07 1.00 Bought hh01iWyC
2017/08/20 09:59:04 T Eher problematisch 1,000.00 - 3,429.25 29.16 Bought hh01iWyC
2017/08/20 09:58:45 T Eher zufriedenstellend - 4,000.00 4,465.51 10.42 Bought hh01iWyC
2017/08/20 09:58:26 T Weder / noch - 5,000.00 6,220.79 19.62 Bought hh01iWyC
2017/08/20 09:58:13 T Weder / noch - -5,184.17 -6,448.43 19.61 Sold hh01iWyC
2017/08/20 09:05:32 T Weder / noch - 5,000.00 6,448.43 22.46 Bought hh01iWyC
2017/08/20 09:04:49 T Sehr problematisch -9,058.49 - 26,489.16 34.20 Sold hh01iWyC
2017/08/20 09:04:38 T Eher problematisch -1,586.08 - 5,285.81 30.01 Sold hh01iWyC
2017/08/20 08:26:21 T Eher problematisch 1,000.01 - 3,308.53 30.23 Bought hh01iWyC
2017/08/20 08:26:11 T Sehr problematisch 9,000.00 - 26,489.16 33.98 Bought hh01iWyC
2017/08/20 08:26:02 T Sehr problematisch -11,612.33 - 33,363.88 34.81 Sold hh01iWyC
2017/08/20 06:58:28 T Eher problematisch 580.00 - 1,977.28 29.33 Bought hh01iWyC
2017/08/20 06:57:47 T Sehr problematisch 10,000.00 - 33,363.88 29.97 Bought hh01iWyC
2017/08/20 06:57:08 T Sehr problematisch -10,116.15 - 33,758.25 29.97 Sold hh01iWyC
2017/08/20 06:00:08 T Sehr problematisch 10,000.00 - 33,758.25 29.62 Bought mzSzEBhO
2017/08/20 05:59:58 T Sehr problematisch -11,765.14 - 38,946.38 30.21 Sold mzSzEBhO
2017/08/19 04:38:21 T Sehr problematisch 10,000.00 - 38,946.38 25.68 Bought 4GDU1azP
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement