• No questions for this search term

Innenpolitik (inkl. Kriminalität, Drogen, Terrorismus, ...)?

Transaction logbook for Herbert R.

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2017/08/31 10:59:29 S Sehr zufriedenstellend - -510.16 -510.16 0.00 Final settlement
2017/08/31 10:59:29 S Eher zufriedenstellend - -4,140.78 -4,140.79 0.00 Final settlement
2017/08/31 10:59:29 S Weder / noch 0.00 - -25,878.45 0.00 Final settlement
2017/08/31 10:59:29 S Eher problematisch - 0.00 -4,939.42 100.00 Final settlement
2017/08/31 10:59:29 S Sehr problematisch 0.00 - -11,520.11 0.00 Final settlement
2017/08/25 07:45:07 T Sehr zufriedenstellend - 500.00 510.16 1.99 Bought 5Q8e_qkk
2017/08/25 07:44:58 T Sehr problematisch 54.69 - 201.03 27.20 Bought 5Q8e_qkk
2017/08/23 13:31:57 T Eher zufriedenstellend - 4,000.00 4,140.79 3.40 Bought 3ABUJZfw
2017/08/23 13:31:47 T Eher zufriedenstellend - -4,616.22 -4,778.16 3.39 Sold 3ABUJZfw
2017/08/22 14:47:27 T Eher problematisch - 186.94 407.71 54.15 Bought wia5MMfG
2017/08/22 14:47:08 T Sehr problematisch 549.97 - 2,002.37 27.47 Bought wia5MMfG
2017/08/21 16:04:57 T Eher zufriedenstellend - 469.05 558.28 15.98 Bought vq8267wM
2017/08/21 16:04:37 T Sehr problematisch 3,000.00 - 9,316.71 32.20 Bought vq8267wM
2017/08/21 16:04:25 T Sehr problematisch -4,205.96 - 12,895.44 32.62 Sold vq8267wM
2017/08/21 13:10:21 T Eher zufriedenstellend - 15.17 19.76 23.23 Bought vq8267wM
2017/08/21 13:09:49 T Sehr problematisch 3,650.00 - 12,895.44 28.30 Bought vq8267wM
2017/08/21 13:09:36 T Sehr problematisch -3,665.17 - 12,946.55 28.31 Sold vq8267wM
2017/08/20 16:57:41 T Sehr problematisch 491.28 - 5,693.74 8.63 Bought hh01iWyC
2017/08/20 16:57:20 T Eher zufriedenstellend - 4,000.00 4,200.12 4.76 Bought hh01iWyC
2017/08/20 16:57:03 T Eher zufriedenstellend - -4,277.58 -4,491.27 4.76 Sold hh01iWyC
2017/08/20 13:10:13 T Eher zufriedenstellend - 1,000.01 1,120.18 10.73 Bought hh01iWyC
2017/08/20 13:09:07 T Sehr problematisch 438.45 - 3,121.34 14.05 Bought hh01iWyC
2017/08/20 13:08:28 T Eher zufriedenstellend - 3,000.00 3,371.09 11.01 Bought hh01iWyC
2017/08/20 13:06:44 T Eher zufriedenstellend - -3,879.31 -4,356.70 10.96 Sold hh01iWyC
2017/08/20 11:00:37 T Eher zufriedenstellend - 3,000.00 4,356.70 31.14 Bought hh01iWyC
2017/08/20 10:59:45 T Sehr problematisch 1,000.00 - 4,131.47 24.20 Bought hh01iWyC
2017/08/20 10:58:44 T Sehr problematisch -1,890.84 - 7,701.12 24.55 Sold hh01iWyC
2017/08/20 09:48:32 T Eher problematisch - 3,000.00 4,531.71 33.80 Bought hh01iWyC
2017/08/20 09:48:17 T Eher problematisch - -5,039.60 -7,571.95 33.44 Sold hh01iWyC
2017/08/20 08:17:31 T Eher problematisch - 4,000.00 7,571.95 47.17 Bought hh01iWyC
2017/08/20 08:17:17 T Eher problematisch - -4,077.12 -7,715.20 47.15 Sold hh01iWyC
2017/08/20 05:22:01 T Eher problematisch - 4,000.00 7,715.20 48.15 Bought mzSzEBhO
2017/08/20 05:21:52 T Eher problematisch - -4,161.17 -8,019.88 48.11 Sold mzSzEBhO
2017/08/19 10:29:18 T Eher problematisch - 4,000.00 8,019.88 50.12 Bought mzSzEBhO
2017/08/19 10:29:04 T Sehr problematisch 1,000.00 - 7,701.12 12.99 Bought mzSzEBhO
2017/08/19 10:28:54 T Eher problematisch - -5,604.12 -11,262.18 50.24 Sold mzSzEBhO
2017/08/19 04:10:53 T Weder / noch 5,000.00 - 25,878.45 19.32 Bought 4GDU1azP
2017/08/19 04:10:45 T Eher problematisch - 5,000.00 11,262.18 55.60 Bought 4GDU1azP
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement