• No questions for this search term

Transactions by Hubertus Hofkirchner

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 10,000.00 0.00 -10,000.00
2015/12/14 09:00:18   T Più di 9.999.999 € 8,000.00 - 65,516.62 12.21 -8,000.00
2015/12/14 09:00:24   T Dai 9.000.000 ai 9.999.999 € 2,000.00 - 17,908.63 11.17 -2,000.00
2015/12/14 09:03:47   T Dai 9.000.000 ai 9.999.999 € -1,948.10 - -17,908.63 10.88 +1,948.10
2015/12/14 09:03:58   T Più di 9.999.999 € 1,948.10 - 12,238.64 15.92 -1,948.10
2015/12/16 20:53:02   T Più di 9.999.999 € -16,699.81 - -77,755.26 21.48 +16,699.81
2015/12/16 20:53:25   T Più di 9.999.999 € 16,699.81 - 77,755.25 21.48 -16,699.81
2015/12/19 05:47:58   T Più di 9.999.999 € -10,384.53 - -77,755.25 13.36 +10,384.53
2015/12/19 05:48:40   T Dai 5.000.000 ai 5.999.999 € 3,000.00 - 33,929.65 8.84 -3,000.00
2015/12/19 05:49:00   T Dai 7.000.000 ai 7.999.999 € 3,000.00 - 59,730.01 5.02 -3,000.00
2015/12/19 05:49:21   T Dai 6.000.000 ai 6.999.999 € 3,000.00 - 11,250.35 26.67 -3,000.00
2015/12/19 05:49:54   T Dai 6.000.000 ai 6.999.999 € 1,000.00 - 3,544.54 28.21 -1,000.00
2015/12/19 05:50:36   T Dai 6.000.000 ai 6.999.999 € 384.53 - 1,338.16 28.74 -384.53
2015/12/20 06:34:21   T Dai 6.000.000 ai 6.999.999 € -4,037.17 - -16,133.05 25.02 +4,037.17
2015/12/20 06:34:29   T Dai 5.000.000 ai 5.999.999 € -2,602.86 - -33,929.65 7.67 +2,602.86
2015/12/20 06:34:37   T Dai 7.000.000 ai 7.999.999 € -9,828.75 - -59,730.01 16.46 +9,828.75
2015/12/20 06:37:24   T Dai 7.000.000 ai 7.999.999 € 16,468.78 - 87,793.32 18.76 -16,468.78
2015/12/21 07:25:05   T Dai 7.000.000 ai 7.999.999 € - - -3.79 0.00 +0.00
2015/12/24 03:14:57   R Dai 7.000.000 ai 7.999.999 € - - -3.79 0.00 +0.00
2015/12/24 03:14:57   S Dai 7.000.000 ai 7.999.999 € 0.00 - -87,793.32 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement