• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/05/01 13:19:58 S 7 -27,911.01 - -27,911.01 100.00 Final settlement WFU_Jordan Belfort
2024/05/01 13:19:58 S 7 -13,215.39 - -13,215.39 100.00 Final settlement WFU_Maggie Robertshaw
2024/05/01 13:19:58 S 7 -1,438.09 - -1,438.09 100.00 Final settlement WFU_kmg G.
2024/05/01 13:19:58 S 7 -16,071.35 - -16,071.35 100.00 Final settlement WFU_ Karen Wang
2024/05/01 13:19:58 S 7 -11,922.83 - -11,922.83 100.00 Final settlement WFU_Kobe McCullough
2024/05/01 13:19:58 S 7 -17,670.32 - -17,670.32 100.00 Final settlement WFU_bogey boy
2024/05/01 13:19:58 S 7 -9,968.19 - -9,968.19 100.00 Final settlement WFU_Sebastian _Guerra
2024/05/01 13:19:58 S 7 -14,773.16 - -14,773.16 100.00 Final settlement WFU_Matt Webster
2024/05/01 13:19:58 S 7 -12,827.72 - -12,827.72 100.00 Final settlement WFU _AA
2024/05/01 13:19:58 S 7 -34,901.57 - -34,901.57 100.00 Final settlement WFU_Najjar Enterprises
2024/05/01 13:19:58 S 7 -1,939.10 - -1,939.10 100.00 Final settlement WFU_Carly Thoet
2024/05/01 13:19:58 S 7 -13,705.26 - -13,705.26 100.00 Final settlement WFU_Bella Craven
2024/05/01 13:19:58 S 7 -15,601.20 - -15,601.20 100.00 Final settlement WFU_River Woods
2024/05/01 13:19:58 S 7 -20,011.27 - -20,011.27 100.00 Final settlement WFU_Brennan Koontz
2024/05/01 13:19:58 S 7 -12,267.32 - -12,267.32 100.00 Final settlement WFU_sy Yilma
2024/05/01 13:19:58 S 7 -12,254.13 - -12,254.13 100.00 Final settlement WFU Michael Metz
2024/05/01 13:19:58 S 7 -15,640.54 - -15,640.54 100.00 Final settlement WFU_all smiles
2024/05/01 13:19:58 S 7 -17,099.21 - -17,099.21 100.00 Final settlement WFU_Akshak Dagha
2024/05/01 13:19:58 S 6 0.00 - -25,864.13 0.00 Final settlement WFU_Sebastian _Guerra
2024/05/01 13:19:58 S 6 0.00 - -20,130.04 0.00 Final settlement WFU_Brennan Koontz
2024/04/30 12:41:19 T 7 12,707.00 - 15,640.54 81.24 Bought WFU_all smiles 5cd577b7
2024/04/30 12:41:15 T 7 -12,707.43 - 15,641.06 81.24 Sold WFU_all smiles 5cd577b7
2024/04/30 12:40:31 T 7 14,326.69 - 17,670.32 81.08 Bought WFU_bogey boy 5cd55c4c
2024/04/30 12:40:23 T 7 -14,326.69 - 17,670.32 81.08 Sold WFU_bogey boy 5cd55c4c
2024/04/30 12:38:03 T 7 10,000.00 - 12,267.32 81.52 Bought WFU_sy Yilma 5cd56a5c
2024/04/30 12:37:08 T 7 12,387.00 - 15,641.06 79.20 Bought WFU_all smiles 5cd577b7
2024/04/30 12:37:01 T 7 -6,723.98 - 8,556.68 78.58 Sold WFU_all smiles 5cd577b7
2024/04/30 09:32:02 T 7 300.00 - 378.31 79.30 Bought WFU_Brennan Koontz 8f73e3e9
2024/04/30 09:31:58 T 6 1,700.00 - 20,130.04 8.45 Bought WFU_Brennan Koontz 8f73e3e9
2024/04/30 09:31:39 T 7 -2,000.00 - 2,472.11 80.90 Sold WFU_Brennan Koontz 8f73e3e9
2024/04/30 01:16:54 T 7 14,069.35 - 17,670.32 79.62 Bought WFU_bogey boy 5cd55c4c
2024/04/30 01:16:46 T 7 -14,069.35 - 17,670.32 79.62 Sold WFU_bogey boy 5cd55c4c
2024/04/30 01:02:55 T 7 9,552.05 - 11,922.83 80.12 Bought WFU_Kobe McCullough 8f73f555
2024/04/29 18:55:33 T 7 13,695.96 - 17,670.32 77.51 Bought WFU_bogey boy 5cd55c4c
2024/04/29 18:55:26 T 7 -13,695.96 - 17,670.33 77.51 Sold WFU_bogey boy 5cd55c4c
2024/04/29 18:18:14 T 7 10,000.00 - 12,827.72 77.96 Bought WFU _AA 5cd5f043
2024/04/29 13:40:05 T 7 6,500.00 - 8,556.68 75.96 Bought WFU_all smiles 5cd5bbf6
2024/04/29 13:40:02 T 7 -7,135.03 - 9,382.91 76.04 Sold WFU_all smiles 5cd5bbf6
2024/04/29 11:48:58 T 7 13,293.18 - 17,670.33 75.23 Bought WFU_bogey boy 5cd55c4c
2024/04/29 11:48:51 T 7 -13,293.18 - 17,670.33 75.23 Sold WFU_bogey boy 5cd55c4c
2024/04/29 08:40:05 T 7 10,000.00 - 13,215.39 75.67 Bought WFU_Maggie Robertshaw 5cd524c5
2024/04/29 08:39:40 T 7 10,000.00 - 13,705.26 72.96 Bought WFU_Bella Craven 5cd5447d
2024/04/28 22:52:42 T 7 12,295.02 - 17,670.33 69.58 Bought WFU_bogey boy 5cd55c4c
2024/04/28 22:52:34 T 7 -12,295.02 - 17,670.33 69.58 Sold WFU_bogey boy 5cd55c4c
2024/04/28 22:38:15 T 7 1,150.76 - 1,612.79 71.35 Bought WFU_Akshak Dagha 5cd5ba2e
2024/04/26 21:55:29 T 7 12,231.30 - 17,670.33 69.22 Bought WFU_bogey boy 5cd55c4c
2024/04/26 21:55:24 T 7 -12,231.30 - 17,670.34 69.22 Sold WFU_bogey boy 5cd55c4c
2024/04/26 20:41:19 T 6 -1,150.76 - 9,629.04 11.95 Sold WFU_Akshak Dagha 5cd54d7b
2024/04/26 11:17:56 T 7 6,500.00 - 9,382.91 69.27 Bought WFU_all smiles 5cd56583
2024/04/26 11:17:52 T 7 -6,528.06 - 9,422.81 69.28 Sold WFU_all smiles 5cd56583
2024/04/26 11:04:25 T 7 12,075.72 - 17,670.34 68.34 Bought WFU_bogey boy 5cd55c4c
2024/04/26 11:04:17 T 7 -12,075.72 - 17,670.34 68.34 Sold WFU_bogey boy 5cd55c4c
2024/04/26 10:10:39 T 7 2,000.00 - 2,856.59 70.01 Bought WFU_ Karen Wang 5cd54796
2024/04/25 14:03:10 T 7 11,960.09 - 17,670.34 67.68 Bought WFU_bogey boy 5cd55c4c
2024/04/25 14:03:04 T 7 -11,960.09 - 17,670.34 67.68 Sold WFU_bogey boy 5cd55c4c
2024/04/23 20:11:13 T 7 -9,000.00 - 12,661.69 71.08 Sold WFU_kmg G. 5cd5fa94
2024/04/23 20:09:50 T 7 10,000.00 - 14,099.78 70.92 Bought WFU_kmg G. 5cd5fa94
2024/04/23 15:46:24 T 7 10,000.00 - 14,773.16 67.69 Bought WFU_Matt Webster 5cd568f0
2024/04/23 15:01:18 T 7 10,000.00 - 15,601.20 64.10 Bought WFU_River Woods 5cd55b19
2024/04/23 14:12:10 T 7 8,000.00 - 13,214.76 60.54 Bought WFU_ Karen Wang 5cd5bada
2024/04/23 12:44:38 T 7 10,000.00 - 17,670.34 56.59 Bought WFU_bogey boy 5cd55c4c
2024/04/21 21:17:32 T 7 5,000.00 - 9,422.81 53.06 Bought WFU_all smiles 5cd54459
2024/04/21 21:03:20 T 7 1,000.00 - 1,939.10 51.57 Bought WFU_Carly Thoet 5cd5f89f
2024/04/21 21:03:15 T 7 -10,625.88 - 19,713.95 53.90 Sold WFU_Carly Thoet 5cd5f89f
2024/04/21 17:24:27 T 7 5,500.00 - 9,968.19 55.18 Bought WFU_Sebastian _Guerra ef558fb
2024/04/21 17:24:16 T 6 4,500.00 - 25,864.13 17.40 Bought WFU_Sebastian _Guerra ef558fb
2024/04/21 06:06:33 T 7 4,500.00 - 8,117.49 55.44 Bought WFU_Akshak Dagha 5cd5fe25
2024/04/19 11:20:15 T 6 1,500.00 - 9,629.04 15.58 Bought WFU_Akshak Dagha 5cd56b6f
2024/04/19 11:17:17 T 7 -3,500.00 - 6,243.82 56.06 Sold WFU_Akshak Dagha 5cd56b6f
2024/04/19 11:16:25 T 7 7,500.00 - 13,612.75 55.10 Bought WFU_Akshak Dagha 5cd56b6f
2024/04/19 10:59:22 T 7 10,000.00 - 19,713.95 50.73 Bought WFU_Carly Thoet 5cd54034
2024/04/19 10:11:01 T 7 10,000.00 - 22,105.08 45.24 Bought WFU_Brennan Koontz 8f73e3e9
2024/04/19 09:33:01 T 7 5,000.00 - 12,254.13 40.80 Bought WFU Michael Metz 5cd54158
2024/04/19 09:02:25 T 7 10,000.00 - 27,911.01 35.83 Bought WFU_Jordan Belfort ef55bc4
2024/04/19 08:19:02 T 7 10,000.00 - 34,901.57 28.65 Bought WFU_Najjar Enterprises ef5fac4
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <=4 5 6 7
2024/04/30 12:41:19 4.84 4.84 7.85 82.48
2024/04/30 12:41:15 5.53 5.53 8.98 79.97
2024/04/30 12:40:31 4.84 4.84 7.85 82.48
2024/04/30 12:40:23 5.62 5.62 9.13 79.62
2024/04/30 12:38:03 4.84 4.84 7.85 82.48
2024/04/30 12:37:08 5.37 5.37 8.72 80.53
2024/04/30 12:37:01 6.12 6.12 9.94 77.82
2024/04/30 09:32:02 5.70 5.70 9.26 79.33
2024/04/30 09:31:58 5.72 5.72 9.29 79.27
2024/04/30 09:31:39 5.82 5.82 7.65 80.70
2024/04/30 01:16:54 5.70 5.70 7.49 81.10
2024/04/30 01:16:46 6.61 6.61 8.69 78.08
2024/04/30 01:02:55 5.70 5.70 7.49 81.10
2024/04/29 18:55:33 6.31 6.31 8.28 79.10
2024/04/29 18:55:26 7.29 7.29 9.57 75.86
2024/04/29 18:18:14 6.31 6.31 8.28 79.10
2024/04/29 13:40:05 7.01 7.01 9.20 76.78
2024/04/29 13:40:02 7.50 7.50 9.86 75.13
2024/04/29 11:48:58 6.96 6.96 9.14 76.94
2024/04/29 11:48:51 8.01 8.01 10.52 73.47
2024/04/29 08:40:05 6.96 6.96 9.14 76.94
2024/04/29 08:39:40 7.73 7.73 10.16 74.37
2024/04/28 22:52:42 8.59 8.59 11.29 71.53
2024/04/28 22:52:34 9.78 9.78 12.85 67.59
2024/04/28 22:38:15 8.59 8.59 11.29 71.53
2024/04/26 21:55:29 8.70 8.70 11.42 71.18
2024/04/26 21:55:24 9.90 9.90 13.00 67.21
2024/04/26 20:41:19 8.70 8.70 11.42 71.18
2024/04/26 11:17:56 8.59 8.59 12.49 70.32
2024/04/26 11:17:52 9.20 9.20 13.38 68.22
2024/04/26 11:04:25 8.59 8.59 12.49 70.33
2024/04/26 11:04:17 9.76 9.76 14.18 66.30
2024/04/26 10:10:39 8.59 8.59 12.49 70.33
2024/04/25 14:03:10 8.77 8.77 12.75 69.70
2024/04/25 14:03:04 9.95 9.95 14.47 65.63
2024/04/23 20:11:13 8.77 8.77 12.75 69.70
2024/04/23 20:09:50 7.98 7.98 11.60 72.44
2024/04/23 15:46:24 8.87 8.87 12.89 69.38
2024/04/23 15:01:18 9.85 9.85 14.32 65.97
2024/04/23 14:12:10 10.95 10.95 15.91 62.19
2024/04/23 12:44:38 11.91 11.91 17.31 58.87
2024/04/21 21:17:32 13.23 13.23 19.23 54.30
2024/04/21 21:03:20 13.95 13.95 20.28 51.83
2024/04/21 21:03:15 14.10 14.10 20.49 51.32
2024/04/21 17:24:27 12.60 12.60 18.32 56.47
2024/04/21 17:24:16 13.36 13.36 19.41 53.87
2024/04/21 06:06:33 14.00 14.00 15.50 56.49
2024/04/19 11:20:15 14.68 14.68 16.25 54.38
2024/04/19 11:17:17 14.92 14.92 14.92 55.24
2024/04/19 11:16:25 14.38 14.38 14.38 56.86
2024/04/19 10:59:22 15.56 15.56 15.56 53.32
2024/04/19 10:11:01 17.29 17.29 17.29 48.13
2024/04/19 09:33:01 19.21 19.21 19.21 42.37
2024/04/19 09:02:25 20.25 20.25 20.25 39.25
2024/04/19 08:19:02 22.50 22.50 22.50 32.50
2024/04/19 01:53:05 25.00 25.00 25.00 25.00