• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2025/02/05 16:40:33 T [100,150) 4,000.00 - 8,361.34 47.84 Bought WFU_ Money ef5fbc4
2025/02/05 16:40:28 T [150,200) 4,000.00 - 14,039.05 28.49 Bought WFU_ Money ef5fbc4
2025/02/05 13:21:52 T [150,200) 1,616.69 - 6,130.43 26.37 Bought WFU_ wolf 5cd5793
2025/02/05 13:21:39 T [100,150) 8,000.00 - 16,888.18 47.37 Bought WFU_ wolf 5cd5793
2025/02/05 13:19:12 T [150,200) -6,000.00 - 19,876.50 30.19 Sold WFU_ wolf 5cd5793
2025/02/05 13:19:07 T [100,150) - -3,616.69 -6,192.65 41.60 Sold WFU_ wolf 5cd5793
2025/02/05 13:18:11 T [100,150) - 3,616.69 6,192.65 41.60 Bought WFU_ wolf 5cd5793
2025/02/05 13:18:04 T [150,200) 6,000.00 - 19,876.50 30.19 Bought WFU_ wolf 5cd5793
2025/02/05 13:16:40 T [150,200) -5,000.00 - 16,757.67 29.84 Sold WFU_ wolf 5cd5793
2025/02/05 13:16:37 T [100,150) - -4,616.69 -7,935.28 41.82 Sold WFU_ wolf 5cd5793
2025/02/05 13:16:05 T [100,150) - 4,616.70 7,935.28 41.82 Bought WFU_ wolf 5cd5793
2025/02/05 13:15:53 T [150,200) 5,000.00 - 16,757.67 29.84 Bought WFU_ wolf 5cd5793
2025/02/05 13:14:43 T [50,100) - -612.04 -663.54 7.76 Sold WFU_ wolf 5cd5793
2025/02/05 13:14:35 T [100,150) -9,004.66 - 18,894.01 47.66 Sold WFU_ wolf 5cd5793
2025/02/05 13:14:03 T [50,100) - 616.71 663.54 7.06 Bought WFU_ wolf 5cd5793
2025/02/05 13:13:50 T [100,150) 9,000.00 - 18,894.01 47.63 Bought WFU_ wolf 5cd5793
2025/02/05 13:11:57 T [50,100) - -8,609.43 -9,301.78 7.44 Sold WFU_ wolf 5cd5793
2025/02/05 13:11:52 T [100,150) -1,007.28 - 2,200.48 45.78 Sold WFU_ wolf 5cd5793
2025/02/05 13:11:22 T [50,100) - 8,616.71 9,301.78 7.36 Bought WFU_ wolf 5cd5793
2025/02/05 13:11:13 T [100,150) 1,000.00 - 2,200.48 45.44 Bought WFU_ wolf 5cd5793
2025/02/05 13:10:55 T [100,150) -5,564.38 - 11,910.94 46.72 Sold WFU_ wolf 5cd5793
2025/02/05 13:10:52 T [50,100) - -2,000.07 -2,156.77 7.27 Sold WFU_ wolf 5cd5793
2025/02/05 13:10:37 T >=250 - -999.61 -1,043.17 4.18 Sold WFU_ wolf 5cd5793
2025/02/05 13:07:38 T [50,100) - 2,000.00 2,156.77 7.27 Bought WFU_ wolf 5cd5793
2025/02/05 13:07:28 T [50,100) - -999.33 -1,078.10 7.31 Sold WFU_ wolf 5cd5793
2025/02/05 13:07:18 T <50 - -999.57 -1,043.11 4.17 Sold WFU_ wolf 5cd5793
2025/02/05 13:05:59 T [150,200) -1,088.85 - 4,050.63 26.88 Sold WFU_ wolf 5cd5793
2025/02/04 12:35:05 T [150,200) - 3,000.00 4,151.61 27.74 Bought WFU_Roger Lange 5cd54be8
2025/02/03 20:27:21 T [150,200) - 9,202.59 13,071.80 29.60 Bought WFU _175 ef5c4c4
2025/02/03 20:23:34 T [100,150) 4,000.00 - 9,055.74 44.17 Bought WFU _dog 5cd5f02d
2025/02/03 15:19:33 T [150,200) 1,292.93 - 4,050.63 31.92 Bought WFU_ wolf ef5fac4
2025/02/03 15:19:17 T Other - -1,292.92 -1,348.67 4.13 Sold WFU_ wolf ef5fac4
2025/02/03 15:19:12 T Other - 1,292.92 1,348.67 4.13 Bought WFU_ wolf ef5fac4
2025/02/03 15:18:48 T >=250 - 1,000.00 1,043.17 4.14 Bought WFU_ wolf ef5fac4
2025/02/03 15:18:39 T [50,100) - 1,000.00 1,078.10 7.24 Bought WFU_ wolf ef5fac4
2025/02/03 15:18:24 T <50 - 1,000.00 1,043.11 4.13 Bought WFU_ wolf ef5fac4
2025/02/03 15:18:05 T [100,150) 5,000.00 - 11,910.94 41.98 Bought WFU_ wolf ef5fac4
2025/02/03 15:17:54 T [150,200) -9,814.84 - 27,005.02 36.34 Sold WFU_ wolf ef5fac4
2025/02/02 23:52:04 T [150,200) 4,000.00 - 10,425.00 38.37 Bought WFU_ 345 ef5fce0
2025/02/02 23:51:57 T [100,150) 6,000.00 - 16,660.39 36.01 Bought WFU_ 345 ef5fce0
2025/02/02 22:41:24 T [100,150) 500.00 - 1,477.79 33.83 Bought WFU_goose w. 88e353b4
2025/02/02 22:40:55 T [100,150) 500.00 - 1,493.21 33.48 Bought WFU_goose w. 88e353b4
2025/02/02 20:22:53 T [150,200) 2,500.00 - 6,392.15 39.11 Bought WFU_Larry Bird ef5fac4
2025/02/02 20:17:50 T [100,150) 5,000.00 - 15,431.03 32.40 Bought WFU_Larry Bird ef5fac4
2025/02/02 20:17:14 T [150,200) -10,000.00 - 23,069.27 43.35 Sold WFU_Larry Bird ef5fac4
2025/02/02 20:16:43 T [150,200) 10,000.00 - 23,069.27 43.35 Bought WFU_Larry Bird ef5fac4
2025/02/02 20:15:53 T [150,200) 10,000.00 - 27,005.02 37.03 Bought WFU_ wolf 88e0e88
2025/02/02 19:57:24 T [150,200) 3,000.00 - 9,177.33 32.69 Bought WFU _dog 5cd5f02d
2025/02/02 19:22:48 T [100,150) 3,000.00 - 8,800.08 34.09 Bought WFU _ Trader5 5cd57ef2
2025/02/02 18:56:41 T [100,150) 4,932.91 - 15,785.31 31.25 Bought WFU_Scrooge McDuck ef5fbc4
2025/02/02 18:56:36 T [150,200) 4,932.91 - 15,121.05 32.62 Bought WFU_Scrooge McDuck ef5fbc4
2025/02/02 17:55:02 T [50,100) 1,954.49 - 19,366.71 10.09 Bought WFU_ penguin 5cd5732c
2025/02/02 17:54:58 T [100,150) 4,000.00 - 13,236.98 30.22 Bought WFU_ penguin 5cd5732c
2025/02/02 17:54:50 T [150,200) 4,000.00 - 12,725.72 31.43 Bought WFU_ penguin 5cd5732c
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <50 [50,100) [100,150) [150,200) [200,250) >=250 Other
2025/02/05 16:40:33 3.69 6.47 48.94 28.78 4.75 3.69 3.69
2025/02/05 16:40:28 3.85 6.74 46.74 30.01 4.95 3.85 3.85
2025/02/05 13:21:52 4.02 7.04 48.75 27.00 5.16 4.02 4.02
2025/02/05 13:21:39 4.08 7.16 49.59 25.75 5.25 4.08 4.08
2025/02/05 13:19:12 4.44 7.79 45.16 28.01 5.71 4.44 4.44
2025/02/05 13:19:07 4.17 7.31 42.39 32.42 5.36 4.17 4.17
2025/02/05 13:18:11 4.29 7.51 40.81 33.31 5.51 4.29 4.29
2025/02/05 13:18:04 4.17 7.31 42.39 32.42 5.36 4.17 4.17
2025/02/05 13:16:40 4.44 7.79 45.16 28.01 5.71 4.44 4.44
2025/02/05 13:16:37 4.22 7.39 42.84 31.71 5.42 4.22 4.22
2025/02/05 13:16:05 4.37 7.65 40.81 32.83 5.61 4.37 4.37
2025/02/05 13:15:53 4.22 7.39 42.84 31.71 5.42 4.22 4.22
2025/02/05 13:14:43 4.44 7.79 45.16 28.01 5.71 4.44 4.44
2025/02/05 13:14:35 4.45 7.74 45.18 28.03 5.72 4.45 4.45
2025/02/05 13:14:03 4.04 7.04 50.14 25.49 5.20 4.04 4.04
2025/02/05 13:13:50 4.04 7.08 50.12 25.48 5.20 4.04 4.04
2025/02/05 13:11:57 4.44 7.79 45.16 28.01 5.71 4.44 4.44
2025/02/05 13:11:52 4.48 7.11 45.49 28.22 5.76 4.48 4.48
2025/02/05 13:11:22 4.43 7.04 46.06 27.92 5.69 4.43 4.43
2025/02/05 13:11:13 4.40 7.70 45.73 27.72 5.65 4.40 4.40
2025/02/05 13:10:55 4.44 7.79 45.16 28.01 5.71 4.44 4.44
2025/02/05 13:10:52 4.19 7.34 48.28 26.42 5.39 4.19 4.19
2025/02/05 13:10:37 4.20 7.19 48.36 26.46 5.40 4.20 4.20
2025/02/05 13:07:38 4.20 7.19 48.38 26.47 5.40 4.15 4.20
2025/02/05 13:07:28 4.19 7.35 48.30 26.43 5.39 4.15 4.19
2025/02/05 13:07:18 4.20 7.27 48.34 26.45 5.40 4.15 4.20
2025/02/05 13:05:59 4.15 7.27 48.36 26.46 5.40 4.15 4.20
2025/02/04 12:35:05 4.10 7.19 47.81 27.30 5.34 4.10 4.15
2025/02/03 20:27:21 4.06 7.10 47.24 28.18 5.27 4.06 4.10
2025/02/03 20:23:34 3.89 6.82 45.35 31.05 5.06 3.89 3.94
2025/02/03 15:19:33 4.06 7.11 43.00 32.38 5.28 4.06 4.11
2025/02/03 15:19:17 4.12 7.21 43.59 31.46 5.35 4.12 4.16
2025/02/03 15:19:12 4.12 7.21 43.61 31.48 5.35 4.12 4.11
2025/02/03 15:18:48 4.12 7.21 43.59 31.46 5.35 4.12 4.16
2025/02/03 15:18:39 4.11 7.21 43.57 31.44 5.35 4.16 4.16
2025/02/03 15:18:24 4.11 7.28 43.53 31.42 5.34 4.16 4.16
2025/02/03 15:18:05 4.16 7.28 43.51 31.40 5.34 4.16 4.16
2025/02/03 15:17:54 4.38 7.67 40.46 33.10 5.63 4.38 4.38
2025/02/02 23:52:04 3.95 6.92 36.48 39.67 5.08 3.95 3.95
2025/02/02 23:51:57 4.12 7.22 38.05 37.08 5.30 4.12 4.12
2025/02/02 22:41:24 4.39 7.69 34.01 39.50 5.64 4.39 4.39
2025/02/02 22:40:55 4.41 7.73 33.66 39.70 5.67 4.41 4.41
2025/02/02 20:22:53 4.43 7.77 33.31 39.91 5.70 4.43 4.43
2025/02/02 20:17:50 4.55 7.98 34.20 38.31 5.85 4.55 4.55
2025/02/02 20:17:14 4.80 8.41 30.64 40.38 6.17 4.80 4.80
2025/02/02 20:16:43 4.32 7.57 27.58 46.34 5.55 4.32 4.32
2025/02/02 20:15:53 4.80 8.41 30.64 40.38 6.17 4.80 4.80
2025/02/02 19:57:24 5.33 9.34 34.04 33.76 6.86 5.33 5.33
2025/02/02 19:22:48 5.50 9.64 35.14 31.63 7.08 5.50 5.50
2025/02/02 18:56:41 5.68 9.95 33.05 32.65 7.30 5.68 5.68
2025/02/02 18:56:36 5.98 10.48 29.48 34.39 7.69 5.98 5.98
2025/02/02 17:55:02 6.30 11.04 31.06 30.89 8.10 6.30 6.30
2025/02/02 17:54:58 6.43 9.19 31.70 31.53 8.27 6.43 6.43
2025/02/02 17:54:50 6.71 9.59 28.76 32.89 8.63 6.71 6.71
2025/02/02 16:32:36 14.29 14.29 14.29 14.29 14.29 14.29 14.29