• No questions for this search term

Transactions by Shiju John

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 5,000.00 0.00 -5,000.00
2016/08/16 14:33:25   T 220 - 240 500.00 - 5,371.92 9.31 -500.00
2016/08/16 14:33:42   T 200 - 220 500.00 - 5,971.57 8.37 -500.00
2016/08/16 14:34:57   T 200 - 220 1,000.00 - 11,003.79 9.09 -1,000.00
2016/09/10 15:05:38   T 220 - 240 1,000.00 - 4,733.13 21.13 -1,000.00
2016/09/10 15:05:47   T 200 - 220 1,000.00 - 6,053.13 16.52 -1,000.00
2016/09/10 15:06:42   T up to 170 1,000.00 - 2,685.20 37.24 -1,000.00
2016/11/09 03:36:00   T 260 - 280 5,000.00 - 28,563.46 17.50 -5,000.00
2016/11/17 12:02:28   R 260 - 280 -5,000.00 - 28,563.46 17.50 +5,000.00
2016/11/11 06:36:50   T up to 170 -475.19 - -2,685.20 17.70 +475.19
2016/11/17 12:02:28   R up to 170 475.19 - -2,685.20 17.70 -475.19
2016/11/11 06:37:01   T 200 - 220 -1,789.38 - -23,028.49 7.77 +1,789.38
2016/11/17 12:02:28   R 200 - 220 1,789.38 - -23,028.49 7.77 -1,789.38
2016/11/11 06:37:12   T 220 - 240 -375.24 - -10,105.05 3.71 +375.24
2016/11/17 12:02:28   R 220 - 240 375.24 - -10,105.05 3.71 -375.24
2016/11/11 06:37:29   T 260 - 280 -7,481.62 - -28,563.46 26.19 +7,481.62
2016/11/17 12:02:28   R 260 - 280 7,481.62 - -28,563.46 26.19 -7,481.62
2016/11/11 06:37:45   T 280 - 300 10,000.00 - 41,958.08 23.83 -10,000.00
2016/11/17 12:02:28   R 280 - 300 -10,000.00 - 41,958.08 23.83 +10,000.00
2016/11/17 12:02:28   S up to 170 0.00 - -2,685.20 0.00 +0.00
2016/11/17 12:02:28   S 200 - 220 0.00 - -23,028.49 0.00 +0.00
2016/11/17 12:02:28   S 220 - 240 0.00 - -10,105.05 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement