• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2024/04/21 16:59:06 S Other - -5,456.74 -5,456.74 0.00 Final settlement WFU_Dan O'Connell
2024/04/21 16:59:06 S >10 0.00 - -14,569.97 0.00 Final settlement WFU_Sebastian _Guerra
2024/04/21 16:59:06 S >10 0.00 - -43,830.32 0.00 Final settlement WFU_River Woods
2024/04/21 16:59:06 S >10 0.00 - -29,786.93 0.00 Final settlement WFU-Jon D.
2024/04/21 16:59:06 S >10 0.00 - -5,763.57 0.00 Final settlement WFU_Akshak Dagha
2024/04/21 16:59:06 S 6-10 -24,076.18 - -24,076.18 100.00 Final settlement WFU_Jordan Belfort
2024/04/21 16:59:06 S 6-10 -10,784.85 - -10,784.85 100.00 Final settlement WFU_Maggie Robertshaw
2024/04/21 16:59:06 S 6-10 -17,752.59 - -17,752.59 100.00 Final settlement WFU_kmg G.
2024/04/21 16:59:06 S 6-10 -33,494.51 - -33,494.51 100.00 Final settlement WFU_Garret Dyckman
2024/04/21 16:59:06 S 6-10 -11,195.78 - -11,195.78 100.00 Final settlement WFU_ Karen Wang
2024/04/21 16:59:06 S 6-10 -947.20 - -947.20 100.00 Final settlement WFU_Kobe McCullough
2024/04/21 16:59:06 S 6-10 -14,612.99 - -14,612.99 100.00 Final settlement WFU_Sebastian _Guerra
2024/04/21 16:59:06 S 6-10 -14,791.72 - -14,791.72 100.00 Final settlement WFU_Matt Webster
2024/04/21 16:59:06 S 6-10 -11,423.53 - -11,423.53 100.00 Final settlement WFU _AA
2024/04/21 16:59:06 S 6-10 -10,453.40 - -10,453.40 100.00 Final settlement WFU_Carly Thoet
2024/04/21 16:59:06 S 6-10 -8,320.56 - -8,320.56 100.00 Final settlement WFU_Bella Craven
2024/04/21 16:59:06 S 6-10 -7,714.22 - -7,714.22 100.00 Final settlement WFU_River Woods
2024/04/21 16:59:06 S 6-10 -9,356.55 - -9,356.55 100.00 Final settlement WFU_Brennan Koontz
2024/04/21 16:59:06 S 6-10 -17,654.39 - -17,654.39 100.00 Final settlement WFU Michael Metz
2024/04/21 16:59:06 S 6-10 -18,424.84 - -18,424.84 100.00 Final settlement WFU_all smiles
2024/04/21 16:59:06 S 6-10 -3,344.11 - -3,344.11 100.00 Final settlement WFU_Akshak Dagha
2024/04/21 16:59:06 S 1-5 0.00 - -7,948.69 0.00 Final settlement WFU Michael Metz
2024/04/21 16:59:06 S 0 - -2,718.21 -2,718.21 0.00 Final settlement WFU_Dan O'Connell
2024/04/14 20:14:30 T 6-10 878.56 - 1,405.31 62.52 Bought WFU_Matt Webster 8f73f01f
2024/04/11 21:34:09 T 6-10 9,460.00 - 15,667.21 60.38 Bought WFU_Garret Dyckman ef55bc4
2024/04/11 21:32:46 T 6-10 10,000.00 - 17,827.30 56.09 Bought WFU_Garret Dyckman ef55bc4
2024/04/11 21:32:30 T 6-10 -19,497.40 - 33,554.48 58.11 Sold WFU_Garret Dyckman ef55bc4
2024/04/11 13:40:28 T >10 1,000.00 - 5,763.57 17.35 Bought WFU_Akshak Dagha 5cd5bb1f
2024/04/10 21:48:40 T 6-10 400.00 - 635.52 62.94 Bought WFU_ Karen Wang ef5fbc4
2024/04/10 21:48:16 T >10 -800.00 - 4,614.72 17.34 Sold WFU_ Karen Wang ef5fbc4
2024/04/10 13:06:57 T >10 800.00 - 4,614.72 17.34 Bought WFU_ Karen Wang ac4e4baf
2024/04/10 13:06:50 T 6-10 6,500.00 - 10,560.26 61.55 Bought WFU_ Karen Wang ac4e4baf
2024/04/09 17:57:55 T 6-10 2,000.00 - 3,344.11 59.81 Bought WFU_Akshak Dagha 5cd573c
2024/04/09 17:57:33 T >10 -549.73 - 2,921.72 18.82 Sold WFU_Akshak Dagha 5cd573c
2024/04/09 14:15:32 T 6-10 - -9,753.00 -22,252.34 56.17 Sold WFU_Akshak Dagha 5cd56fa
2024/04/09 14:15:13 T 6-10 - 9,753.00 22,252.34 56.17 Bought WFU_Akshak Dagha 5cd56fa
2024/04/09 13:33:03 T >10 5,000.00 - 29,786.93 16.79 Bought WFU-Jon D. 5cd56d64
2024/04/09 12:40:49 T 6-10 -1,651.55 - 2,639.97 62.56 Sold WFU_Akshak Dagha 5cd573c
2024/04/08 13:53:55 T 1-5 - -5,275.48 -5,733.79 7.99 Sold WFU_chip koch ec47c425
2024/04/08 13:53:52 T 0 - -5,255.28 -5,661.73 7.18 Sold WFU_chip koch ec47c425
2024/04/08 11:11:29 T 6-10 600.00 - 947.20 63.34 Bought WFU_Kobe McCullough 5cd56dcd
2024/04/08 02:58:06 T 6-10 14,498.79 - 24,076.18 60.22 Bought WFU_Jordan Belfort ef55bc4
2024/04/04 12:47:20 T 6-10 1,500.00 - 2,639.97 56.82 Bought WFU_Akshak Dagha 5cd55cbf
2024/04/04 12:47:05 T >10 500.00 - 2,921.72 17.11 Bought WFU_Akshak Dagha 5cd55cbf
2024/04/04 12:44:16 T 6-10 -10,102.40 - 17,131.54 58.97 Sold WFU_Akshak Dagha 5cd55cbf
2024/04/04 12:43:47 T 6-10 5,000.00 - 8,320.56 60.09 Bought WFU_Bella Craven 5cd57685
2024/04/04 12:34:41 T 0 - 2,500.00 2,718.21 8.03 Bought WFU_Dan O'Connell 5cd5f02d
2024/04/04 12:34:37 T Other - 5,000.00 5,456.74 8.37 Bought WFU_Dan O'Connell 5cd5f02d
2024/04/04 12:34:11 T 6-10 10,000.00 - 17,752.59 56.33 Bought WFU_kmg G. 5cd54fc3
2024/04/03 19:38:04 T 6-10 6,000.00 - 11,423.53 52.52 Bought WFU _AA 5cd564de
2024/04/03 19:04:31 T 6-10 594.00 - 1,167.74 50.87 Bought WFU_Matt Webster ef558df
2024/04/03 19:04:22 T 6-10 1,592.53 - 3,166.25 50.30 Bought WFU_Matt Webster ef558df
2024/04/03 18:21:38 T 6-10 -14,498.79 - 27,130.08 53.44 Sold WFU_Jordan Belfort ef55bc4
2024/04/03 17:40:20 T 6-10 -28,605.12 - 45,628.87 62.69 Sold WFU_Najjar Enterprises ef5fac4
2024/04/03 17:03:10 T 6-10 7,000.00 - 10,453.40 66.96 Bought WFU_Carly Thoet 5cd54674
2024/04/03 14:59:58 T 6-10 5,000.00 - 7,714.22 64.82 Bought WFU_River Woods 5cd56364
2024/04/03 14:59:54 T >10 5,000.00 - 43,830.32 11.41 Bought WFU_River Woods 5cd56364
2024/04/03 14:43:53 T 6-10 6,000.00 - 9,052.42 66.28 Bought WFU_Matt Webster 5cd57ee9
2024/04/03 13:25:04 T 6-10 7,000.00 - 10,957.16 63.89 Bought WFU_Akshak Dagha 5cd569ce
2024/04/03 13:15:12 T 6-10 5,743.31 - 9,356.55 61.38 Bought WFU_Brennan Koontz 4c26947c
2024/04/03 13:15:02 T >10 -5,743.31 - 41,935.33 13.70 Sold WFU_Brennan Koontz 4c26947c
2024/04/03 12:40:08 T 6-10 10,000.00 - 18,424.84 54.27 Bought WFU_all smiles 5cd575d9
2024/04/03 11:52:00 T >10 2,500.00 - 14,569.97 17.16 Bought WFU_Sebastian _Guerra 5cd524c5
2024/04/03 11:51:48 T 6-10 7,500.00 - 14,612.99 51.32 Bought WFU_Sebastian _Guerra 5cd524c5
2024/04/03 11:11:32 T 6-10 3,000.00 - 6,174.37 48.59 Bought WFU_Akshak Dagha 5cd569ce
2024/04/03 10:45:45 T 6-10 5,000.00 - 10,784.85 46.36 Bought WFU_Maggie Robertshaw 5cd524c5
2024/04/03 10:31:17 T 1-5 - 5,000.00 5,733.79 12.80 Bought WFU_chip koch 5cd5fedb
2024/04/03 10:31:09 T 0 - 5,000.00 5,661.73 11.69 Bought WFU_chip koch 5cd5fedb
2024/04/03 10:18:43 T 1-5 1,000.00 - 7,948.69 12.58 Bought WFU Michael Metz 5cd5559f
2024/04/03 10:18:33 T 6-10 7,500.00 - 17,654.39 42.48 Bought WFU Michael Metz 5cd5559f
2024/04/03 09:01:48 T 6-10 10,000.00 - 27,130.08 36.86 Bought WFU_Jordan Belfort ef55bc4
2024/04/03 08:48:12 T 6-10 10,000.00 - 33,554.48 29.80 Bought WFU_Garret Dyckman ef55bc4
2024/04/03 08:25:14 T 6-10 10,000.00 - 45,628.87 21.92 Bought WFU_Najjar Enterprises ef5fac4
2024/04/03 08:21:01 T >10 2,500.00 - 9,248.30 27.03 Bought WFU_Brennan Koontz 091845d6
2024/04/03 08:20:18 T >10 7,500.00 - 32,687.02 22.94 Bought WFU_Brennan Koontz 091845d6
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp 0 1-5 6-10 >10 Other
2024/04/14 20:14:30 6.37 7.12 62.69 17.63 6.19
2024/04/11 21:34:09 6.43 7.19 62.34 17.80 6.24
2024/04/11 21:32:46 7.10 7.94 58.40 19.66 6.90
2024/04/11 21:32:30 7.89 8.83 53.77 21.85 7.66
2024/04/11 13:40:28 6.42 7.19 62.36 17.79 6.24
2024/04/10 21:48:40 6.49 7.26 63.02 16.92 6.31
2024/04/10 21:48:16 6.52 7.29 62.86 16.99 6.33
2024/04/10 13:06:57 6.46 7.23 62.33 17.69 6.28
2024/04/10 13:06:50 6.52 7.29 62.86 16.99 6.33
2024/04/09 17:57:55 6.98 7.81 60.23 18.19 6.78
2024/04/09 17:57:33 7.13 7.98 59.38 18.58 6.93
2024/04/09 14:15:32 7.09 7.93 59.04 19.05 6.89
2024/04/09 14:15:13 8.09 9.05 53.27 21.73 7.86
2024/04/09 13:33:03 7.09 7.93 59.04 19.05 6.89
2024/04/09 12:40:49 7.47 8.36 62.23 14.67 7.26
2024/04/08 13:53:55 7.34 8.22 62.88 14.42 7.13
2024/04/08 13:53:52 7.38 7.77 63.19 14.49 7.17
2024/04/08 11:11:29 6.98 7.81 63.46 14.55 7.20
2024/04/08 02:58:06 7.03 7.86 63.23 14.64 7.25
2024/04/04 12:47:20 8.19 9.15 57.16 17.06 8.44
2024/04/04 12:47:05 8.32 9.30 56.48 17.33 8.58
2024/04/04 12:44:16 8.36 9.35 56.78 16.90 8.62
2024/04/04 12:43:47 7.52 8.40 61.14 15.19 7.75
2024/04/04 12:34:41 7.92 8.86 59.04 16.01 8.17
2024/04/04 12:34:37 8.13 8.84 58.90 15.97 8.15
2024/04/04 12:34:11 8.09 8.80 58.62 15.90 8.59
2024/04/03 19:38:04 8.99 9.77 54.02 17.66 9.55
2024/04/03 19:04:31 9.58 10.41 51.02 18.82 10.17
2024/04/03 19:04:22 9.64 10.48 50.71 18.94 10.23
2024/04/03 18:21:38 9.80 10.65 49.88 19.26 10.41
2024/04/03 17:40:20 8.42 9.14 56.98 16.53 8.93
2024/04/03 17:03:10 6.23 6.76 68.17 12.23 6.61
2024/04/03 14:59:58 6.70 7.28 65.74 13.16 7.11
2024/04/03 14:59:54 7.06 7.68 63.89 13.87 7.50
2024/04/03 14:43:53 7.45 8.09 67.34 9.22 7.90
2024/04/03 13:25:04 7.93 8.62 65.21 9.82 8.42
2024/04/03 13:15:12 8.54 9.28 62.55 10.57 9.07
2024/04/03 13:15:02 9.07 9.86 60.21 11.23 9.63
2024/04/03 12:40:08 8.54 9.28 56.67 16.44 9.07
2024/04/03 11:52:00 9.49 10.31 51.86 18.27 10.07
2024/04/03 11:51:48 9.74 10.59 53.25 16.09 10.34
2024/04/03 11:11:32 10.54 11.46 49.40 17.41 11.19
2024/04/03 10:45:45 10.88 11.82 47.78 17.97 11.55
2024/04/03 10:31:17 11.47 12.46 44.95 18.94 12.18
2024/04/03 10:31:09 11.38 13.14 44.60 18.79 12.08
2024/04/03 10:18:43 12.00 13.05 44.29 18.66 12.00
2024/04/03 10:18:33 12.13 12.13 44.76 18.86 12.13
2024/04/03 09:01:48 13.12 13.12 40.22 20.41 13.12
2024/04/03 08:48:12 14.58 14.58 33.58 22.68 14.58
2024/04/03 08:25:14 16.20 16.20 26.20 25.20 16.20
2024/04/03 08:21:01 18.00 18.00 18.00 28.00 18.00
2024/04/03 08:20:18 18.48 18.48 18.48 26.08 18.48
2024/04/03 01:55:01 20.00 20.00 20.00 20.00 20.00