• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2022/01/03 03:34:43 S More than 10,000 BTC - -112.98 -112.99 0.00 Final settlement Alex Alex
2022/01/03 03:34:43 S More than 10,000 BTC - -1,018.38 -1,018.39 0.00 Final settlement Paul Cowley
2022/01/03 03:34:43 S More than 10,000 BTC 0.00 - -225,048.96 0.00 Final settlement Gene Archer
2022/01/03 03:34:43 S More than 10,000 BTC - -1,021.28 -1,021.29 0.00 Final settlement Herbert R.
2022/01/03 03:34:43 S More than 10,000 BTC 0.00 - -14,060.28 0.00 Final settlement Budhi Rahmad Suparno
2022/01/03 03:34:43 S More than 10,000 BTC - -10,639.00 -10,639.01 0.00 Final settlement Shiju John
2022/01/03 03:34:43 S 5,000 - 10,000 0.00 - -12,771.34 0.00 Final settlement G. Anderson
2022/01/03 03:34:43 S 5,000 - 10,000 0.00 - -69,176.00 0.00 Final settlement Yazrana Jawan
2022/01/03 03:34:43 S 5,000 - 10,000 0.00 - -59,142.57 0.00 Final settlement Ashlee Hope-Wishnowsky
2022/01/03 03:34:43 S 5,000 - 10,000 0.00 - -88,818.28 0.00 Final settlement Katie McIlroy
2022/01/03 03:34:43 S 5,000 - 10,000 0.00 - -30,016.58 0.00 Final settlement a. saja
2022/01/03 03:34:43 S 5,000 - 10,000 - -1,119.91 -1,119.92 0.00 Final settlement Herbert R.
2022/01/03 03:34:43 S 5,000 - 10,000 0.00 - -115,793.21 0.00 Final settlement Ace David Draheim WARNING!
2022/01/03 03:34:43 S 5,000 - 10,000 0.00 - -7,029.87 0.00 Final settlement Budhi Rahmad Suparno
2022/01/03 03:34:43 S 2,000 - 5,000 -14,387.39 - -14,387.40 100.00 Final settlement WIDJEM THE GREAT
2022/01/03 03:34:43 S 2,000 - 5,000 -7,536.28 - -7,536.29 100.00 Final settlement Tristan Blasius
2022/01/03 03:34:43 S 2,000 - 5,000 -18,923.60 - -18,923.60 100.00 Final settlement Liam Brown
2022/01/03 03:34:43 S 2,000 - 5,000 -24,047.42 - -24,047.42 100.00 Final settlement Kaye Auton
2022/01/03 03:34:43 S 2,000 - 5,000 -13,564.79 - -13,564.80 100.00 Final settlement Harshal Bhuta
2022/01/03 03:34:43 S 2,000 - 5,000 -31,057.81 - -31,057.81 100.00 Final settlement Bryan Duncan
2022/01/03 03:34:43 S 2,000 - 5,000 -21.49 - -21.49 100.00 Final settlement Becca Hennessy
2022/01/03 03:34:43 S 2,000 - 5,000 -38,938.67 - -38,938.67 100.00 Final settlement 2A3Q Freedtangent
2022/01/03 03:34:43 S 2,000 - 5,000 -9,182.76 - -9,182.77 100.00 Final settlement David Prowse
2022/01/03 03:34:43 S 2,000 - 5,000 -13,825.65 - -13,825.66 100.00 Final settlement G. Anderson
2022/01/03 03:34:43 S 2,000 - 5,000 -28,082.39 - -28,082.39 100.00 Final settlement BIDDY TERRY
2022/01/03 03:34:43 S 2,000 - 5,000 -13,645.36 - -13,645.37 100.00 Final settlement Aaron Galbraith
2022/01/03 03:34:43 S 2,000 - 5,000 -61,631.61 - -61,631.61 100.00 Final settlement H. Abc
2022/01/03 03:34:43 S 2,000 - 5,000 -63,595.14 - -63,595.15 100.00 Final settlement Keegan Fisher
2022/01/03 03:34:43 S 2,000 - 5,000 -44,171.01 - -44,171.02 100.00 Final settlement Michael Wray
2022/01/03 03:34:43 S 2,000 - 5,000 -21,259.35 - -21,259.35 100.00 Final settlement Sofi Miu
2022/01/03 03:34:43 S 2,000 - 5,000 -1,996.23 - -1,996.23 100.00 Final settlement Teguh Faryaditra
2022/01/03 03:34:43 S 2,000 - 5,000 -17,268.61 - -17,268.61 100.00 Final settlement Irrele Vant
2022/01/03 03:34:43 S 2,000 - 5,000 -17,371.44 - -17,371.44 100.00 Final settlement Pezi B.
2022/01/03 03:34:43 S 2,000 - 5,000 - 0.00 -4,408.22 100.00 Final settlement Herbert R.
2022/01/03 03:34:43 S 2,000 - 5,000 -59,114.24 - -59,114.24 100.00 Final settlement Bernd Somitsch
2022/01/03 03:34:43 S 2,000 - 5,000 -12,948.59 - -12,948.60 100.00 Final settlement Budhi Rahmad Suparno
2022/01/03 03:34:43 S 2,000 - 5,000 -18,811.67 - -18,811.68 100.00 Final settlement Dipika Mehta
2022/01/03 03:34:43 S 2,000 - 5,000 -23,506.16 - -23,506.16 100.00 Final settlement Milan Dulovic
2022/01/03 03:34:43 S 2,000 - 5,000 -16,177.72 - -16,177.73 100.00 Final settlement Hubertus Hofkirchner
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -52,417.21 0.00 Final settlement Melissa Cracknell
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -35,128.41 0.00 Final settlement Tristan Blasius
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -35,280.51 0.00 Final settlement Helen D.
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -32,745.48 0.00 Final settlement Aaron Quinton
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -17,487.37 0.00 Final settlement David Prowse
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -10,182.70 0.00 Final settlement S. Miller
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -1,957.80 0.00 Final settlement Paul Cowley
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -4,704.24 0.00 Final settlement Azra Radisavljevic
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -23,625.69 0.00 Final settlement Dean Szentes
2022/01/03 03:34:43 S 1,000 - 2,000 - -3,322.85 -3,322.86 0.00 Final settlement Steve Drewery
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -24,207.77 0.00 Final settlement Brian Seefeldt
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -25,463.50 0.00 Final settlement camille rodriguez
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -9,637.26 0.00 Final settlement ever sun
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -10,509.88 0.00 Final settlement brian Lee
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -23,339.02 0.00 Final settlement Dan Harris
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -17,639.29 0.00 Final settlement Fernanda Medeiros
2022/01/03 03:34:43 S 1,000 - 2,000 - -7,400.52 -7,400.52 0.00 Final settlement Ashlee Hope-Wishnowsky
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -7,603.11 0.00 Final settlement Josh Hofmann
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -27,129.57 0.00 Final settlement Irrele Vant
2022/01/03 03:34:43 S 1,000 - 2,000 - -4,052.22 -4,052.22 0.00 Final settlement Daniel R.
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -19,475.23 0.00 Final settlement Klaus E.
2022/01/03 03:34:43 S 1,000 - 2,000 - -2,863.06 -2,863.06 0.00 Final settlement Herbert R.
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -17,529.29 0.00 Final settlement Kim Seng Soh
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -30,783.74 0.00 Final settlement Scott Bugbee
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -20,882.03 0.00 Final settlement Zainon Mat Yudin
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -7,793.30 0.00 Final settlement Budhi Rahmad Suparno
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -100.00 0.00 Final settlement Ani atifah
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -36,462.35 0.00 Final settlement Judy Thomas
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -13,852.75 0.00 Final settlement Suresh Babu
2022/01/03 03:34:43 S 1,000 - 2,000 - -12,452.52 -12,452.52 0.00 Final settlement Matt Redfern
2022/01/03 03:34:43 S 1,000 - 2,000 0.00 - -10,247.01 0.00 Final settlement Sabrine Poulson
2022/01/03 03:34:43 S 800 - 1,000 0.00 - -90,156.89 0.00 Final settlement Jo Sheen
2022/01/03 03:34:43 S 800 - 1,000 - -4,354.08 -4,354.09 0.00 Final settlement G. Anderson
2022/01/03 03:34:43 S 800 - 1,000 0.00 - -21,459.46 0.00 Final settlement Savita Shivaram
2022/01/03 03:34:43 S 800 - 1,000 0.00 - -57,542.50 0.00 Final settlement Rowan B.
2022/01/03 03:34:43 S 800 - 1,000 0.00 - -58,260.63 0.00 Final settlement Paulinha Muniz
2022/01/03 03:34:43 S 800 - 1,000 0.00 - -24,818.05 0.00 Final settlement Daniel R.
2022/01/03 03:34:43 S 800 - 1,000 - -1,582.51 -1,582.52 0.00 Final settlement Herbert R.
2022/01/03 03:34:43 S 800 - 1,000 0.00 - -12,349.19 0.00 Final settlement Budhi Rahmad Suparno
2022/01/03 03:34:43 S 800 - 1,000 0.00 - -56,068.10 0.00 Final settlement Muhammad Nor Azlanshah Ahmad Shahrin
2022/01/03 03:34:43 S 500 - 800 - -1,540.65 -1,540.65 0.00 Final settlement G. Anderson
2022/01/03 03:34:43 S 500 - 800 0.00 - -373,877.92 0.00 Final settlement Anthony Gates
2022/01/03 03:34:43 S 500 - 800 - -1,002.17 -1,002.17 0.00 Final settlement Herbert R.
2022/01/03 03:34:43 S 500 - 800 0.00 - -15,658.94 0.00 Final settlement Budhi Rahmad Suparno
2022/01/03 03:34:43 S 500 BTC or less 0.00 - -87,612.08 0.00 Final settlement yang runcai
2022/01/03 03:34:43 S 500 BTC or less 0.00 - -59,401.08 0.00 Final settlement Herbert R.
2022/01/03 03:34:43 S 500 BTC or less 0.00 - -138,653.44 0.00 Final settlement manqiang wei
2022/01/03 03:34:43 S 500 BTC or less 0.00 - -1,639.87 0.00 Final settlement Budhi Rahmad Suparno
2022/01/03 03:34:43 S 500 BTC or less 0.00 - -51,973.09 0.00 Final settlement Theong Foo Ong
2022/01/03 03:34:43 R 1,000 - 2,000 -8,959.30 - -32,680.59 27.41 Reversed purchase Asif Ali 1b2dc8ff
2022/01/02 23:53:18 T 1,000 - 2,000 8,959.30 - 32,680.59 27.41 Bought Asif Ali 1b2dc8ff
2022/01/03 03:34:43 R 1,000 - 2,000 -7,932.51 - -38,424.27 20.64 Reversed purchase Liv P. a1a6303c
2022/01/02 20:31:03 T 1,000 - 2,000 7,932.51 - 38,424.27 20.64 Bought Liv P. a1a6303c
2022/01/03 03:34:43 R 2,000 - 5,000 -4,805.21 - -8,552.58 56.18 Reversed purchase Dean Szentes f524328e
2022/01/01 00:54:23 T 2,000 - 5,000 4,805.21 - 8,552.58 56.18 Bought Dean Szentes f524328e
2022/01/03 03:34:43 R 1,000 - 2,000 4,805.21 - -23,625.69 20.34 Reversal sale Dean Szentes f524328e
2022/01/01 00:54:15 T 1,000 - 2,000 -4,805.21 - 23,625.69 20.34 Sold Dean Szentes f524328e
2021/12/30 03:58:46 T 500 BTC or less 2,129.86 - 59,401.08 3.59 Bought Herbert R. 055e9e95
2021/12/30 03:57:49 T 500 BTC or less - -1,012.88 -1,039.87 2.60 Sold Herbert R. 055e9e95
2021/12/12 06:49:19 T 2,000 - 5,000 2,731.01 - 5,164.50 52.88 Bought WIDJEM THE GREAT 0e7963fc
2021/12/09 22:26:57 T 2,000 - 5,000 -89.99 - 172.32 52.22 Sold venty arissaputri 4f2032c3
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp 500 BTC or less 500 - 800 800 - 1,000 1,000 - 2,000 2,000 - 5,000 5,000 - 10,000 More than 10,000 BTC
2021/12/30 03:58:46 4.77 7.89 3.68 22.40 52.35 7.45 1.45
2021/12/30 03:57:49 2.61 8.07 3.77 22.91 53.54 7.62 1.48
2021/12/12 06:49:19 2.58 8.07 3.77 22.92 53.56 7.62 1.48
2021/12/09 22:26:57 2.66 8.30 3.88 23.59 52.20 7.85 1.53
2021/12/09 19:05:47 2.65 8.29 3.87 23.56 52.25 7.84 1.53
2021/12/01 22:53:55 2.95 9.22 4.30 15.07 58.05 8.71 1.70
2021/11/27 23:33:23 2.95 9.23 4.31 15.09 58.01 8.72 1.70
2021/11/25 21:23:33 3.25 0.20 4.74 16.59 63.78 9.59 1.87
2021/11/25 21:23:22 3.42 0.21 4.99 12.08 67.23 10.10 1.97
2021/11/25 21:21:31 3.25 0.20 4.74 11.46 68.91 9.59 1.87
2021/11/25 11:48:27 3.61 0.22 5.26 12.73 65.46 10.65 2.07
2021/11/25 11:48:16 3.61 0.22 5.26 12.73 65.45 10.66 2.07
2021/11/25 11:48:12 3.61 0.22 5.26 12.73 65.44 10.66 2.10
2021/11/25 11:48:05 3.61 0.22 5.26 12.73 65.45 10.66 2.07
2021/11/25 11:47:35 3.54 0.22 5.17 12.51 66.04 10.48 2.04
2021/11/25 11:47:30 3.54 0.22 5.17 12.51 66.04 10.48 2.04
2021/11/25 11:47:24 3.54 0.22 5.17 12.51 66.04 10.48 2.04
2021/11/25 11:47:19 3.54 0.22 5.26 12.50 65.98 10.47 2.04
2021/11/25 11:47:03 3.55 0.22 5.16 12.51 66.05 10.48 2.04
2021/11/25 11:46:56 3.53 0.21 5.14 12.85 65.79 10.44 2.03
2021/11/23 21:47:11 3.55 0.22 5.17 12.36 66.17 10.50 2.04
2021/11/23 21:47:04 3.88 0.24 5.65 13.50 63.05 11.47 2.23
2021/11/22 08:33:51 3.55 0.22 5.17 12.36 66.15 10.50 2.04
2021/11/11 01:54:52 3.78 0.23 5.51 13.17 63.95 11.19 2.18
2021/11/11 01:54:47 4.12 0.25 6.00 14.33 60.76 12.18 2.37
2021/11/10 21:28:26 3.79 0.23 5.51 13.17 63.93 11.19 2.18
2021/11/07 21:57:11 3.79 0.23 5.51 13.18 63.92 11.19 2.18
2021/11/07 21:57:06 4.12 0.25 6.00 14.34 60.75 12.18 2.37
2021/11/07 14:07:07 3.80 0.23 5.53 13.22 63.81 11.23 2.18
2021/11/07 14:03:10 4.22 0.26 6.14 14.69 59.79 12.47 2.43
2021/10/20 20:57:23 4.69 0.28 6.82 16.33 55.32 13.86 2.70
2021/10/19 04:22:01 5.21 0.32 7.58 18.14 50.36 15.40 3.00
2021/10/16 07:44:31 5.26 0.32 7.66 18.33 49.83 15.56 3.03
2021/10/16 07:44:15 5.85 0.36 8.51 20.37 44.26 17.29 3.36
2021/09/29 21:36:58 4.67 0.28 6.80 16.26 55.51 13.80 2.68
2021/09/29 21:36:52 5.01 0.30 7.29 17.44 52.27 14.81 2.88
2021/09/29 05:10:32 4.67 0.28 6.80 16.27 55.47 13.81 2.69
2021/09/28 22:18:45 4.15 0.25 6.04 25.68 49.24 12.26 2.38
2021/09/28 22:18:39 4.41 0.27 6.42 27.30 46.03 13.04 2.54
2021/09/28 02:49:11 4.15 0.25 6.04 25.69 49.21 12.27 2.39
2021/09/14 23:32:57 4.44 0.27 6.47 27.50 45.63 13.13 2.55
2021/09/14 23:32:52 4.70 0.29 6.84 29.10 42.48 13.89 2.70
2021/09/14 04:31:02 4.45 0.27 6.47 27.53 45.58 13.14 2.56
2021/09/09 14:52:23 4.94 0.30 7.19 30.58 39.54 14.60 2.84
2021/09/09 04:21:52 5.10 0.31 7.42 28.36 40.81 15.07 2.93
2021/09/08 22:45:48 5.59 0.34 8.14 21.44 44.75 16.53 3.21
2021/09/08 22:45:39 5.90 0.36 8.59 22.64 41.66 17.45 3.39
2021/09/08 04:13:59 5.60 0.34 8.15 21.47 44.68 16.55 3.22
2021/09/07 20:58:46 6.22 0.38 9.05 23.85 38.53 18.39 3.58
2021/09/07 20:09:37 6.56 0.40 9.54 25.14 35.21 19.38 3.77
2021/09/07 20:09:31 6.65 0.40 9.68 25.49 35.70 18.25 3.82
2021/09/07 03:17:56 6.56 0.40 9.55 25.16 35.23 19.32 3.77
2021/09/06 01:35:46 7.29 0.44 10.61 27.95 39.15 10.36 4.19
2021/09/06 01:35:41 7.64 0.46 11.12 29.28 36.25 10.85 4.39
2021/09/05 00:57:39 7.30 0.44 10.63 28.00 39.04 10.38 4.20
2021/09/04 00:19:45 8.11 0.49 11.81 31.11 32.27 11.53 4.67
2021/09/02 19:56:13 7.80 4.39 11.35 29.89 31.01 11.08 4.48
2021/08/27 05:23:36 7.79 4.39 11.34 29.97 30.97 11.07 4.48
2021/08/27 05:23:27 8.21 4.63 11.95 31.59 32.65 6.26 4.72
2021/08/22 13:46:53 8.01 4.51 11.65 33.30 31.83 6.10 4.60
2021/08/19 11:39:04 8.48 4.78 12.35 29.30 33.74 6.46 4.88
2021/08/19 00:09:18 9.11 5.13 13.26 24.07 36.24 6.94 5.24
2021/08/19 00:09:11 9.50 5.35 13.83 25.09 33.54 7.24 5.46
2021/08/18 20:49:24 9.17 5.17 13.35 24.22 35.83 6.99 5.27
2021/08/18 19:19:09 10.19 5.74 14.83 26.91 28.70 7.76 5.86
2021/08/18 19:18:18 11.28 6.36 16.42 29.79 21.08 8.59 6.48
2021/08/05 05:17:55 11.20 6.31 16.31 30.26 20.94 8.54 6.44
2021/07/31 06:44:52 12.45 7.01 7.01 33.62 23.26 9.48 7.16
2021/07/24 07:43:56 12.45 7.01 7.01 33.63 23.26 9.48 7.16
2021/07/24 07:43:42 12.85 7.24 7.24 34.71 20.78 9.79 7.39
2021/07/24 07:42:32 12.45 7.27 7.27 34.87 20.88 9.84 7.42
2021/07/20 06:09:30 13.01 7.60 7.60 36.45 17.30 10.28 7.76
2021/07/20 06:08:45 13.57 7.93 7.92 38.02 13.74 10.72 8.09
2021/07/16 08:17:44 13.00 7.59 7.59 40.65 13.16 10.27 7.75
2021/07/16 08:17:38 13.41 7.56 7.55 40.45 13.09 10.22 7.71
2021/07/16 08:17:35 13.43 7.57 7.43 40.51 13.11 10.23 7.72
2021/07/14 20:08:19 13.44 7.49 7.44 40.54 13.12 10.24 7.73
2021/07/07 01:39:32 13.02 7.25 7.20 42.41 12.71 9.92 7.49
2021/06/30 21:54:05 3.36 8.06 8.00 47.12 14.12 11.02 8.32
2021/06/11 06:19:03 3.39 8.14 8.09 46.56 14.27 11.14 8.41
2021/06/08 16:39:54 3.62 8.69 8.63 42.98 15.23 11.89 8.97
2021/05/25 21:45:57 4.01 9.62 9.56 36.87 16.86 13.16 9.93
2021/05/25 06:31:29 4.17 10.00 9.94 34.33 17.54 13.69 10.33
2021/05/21 06:32:01 4.16 9.99 10.10 34.27 17.51 13.66 10.31
2021/05/19 10:48:23 4.62 11.10 11.22 26.97 19.45 15.18 11.46
2021/05/17 09:05:34 4.64 11.13 11.25 26.77 19.50 15.22 11.49
2021/05/17 09:05:09 4.63 11.11 11.24 26.74 19.48 15.21 11.59
2021/05/16 11:26:36 4.64 11.13 11.25 26.77 19.50 15.22 11.50
2021/05/16 11:26:28 4.71 11.30 11.43 27.20 19.81 15.47 10.08
2021/05/15 23:15:23 4.66 11.19 11.31 26.91 19.61 15.30 11.02
2021/05/11 20:37:57 4.65 11.30 11.29 26.88 19.58 15.28 11.01
2021/05/11 20:37:51 4.70 11.42 11.41 27.16 19.79 15.45 10.06
2021/05/11 20:37:44 4.75 11.54 11.53 27.45 20.00 14.55 10.17
2021/05/11 05:44:15 4.65 11.29 11.28 26.84 19.55 16.45 9.94
2021/05/09 07:33:58 5.16 12.54 12.53 29.82 21.72 7.17 11.05
2021/05/01 23:05:03 5.33 12.94 12.93 27.57 22.42 7.40 11.40
2021/05/01 22:51:08 4.90 19.94 11.89 25.35 20.62 6.81 10.49
2021/05/01 22:51:03 5.06 17.44 12.27 26.14 21.26 7.02 10.81
2021/05/01 18:33:11 4.91 19.80 11.91 25.40 20.66 6.82 10.50
2021/05/01 18:33:00 5.83 4.74 14.15 30.16 24.54 8.10 12.48