• No questions for this search term

Transactions by Budhi Rahmad Suparno

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total -3,342.54 0.00 +3,342.54
2021/01/10 20:20:21   T 500 BTC or less 250.00 - 3,850.29 6.49 -250.00
2021/01/10 20:20:27   T More than 10,000 BTC 500.00 - 8,439.35 5.92 -500.00
2021/01/10 20:20:36   T 5,000 - 10,000 750.00 - 11,222.80 6.68 -750.00
2021/01/10 20:20:41   T 500 - 800 1,000.00 - 14,813.00 6.75 -1,000.00
2021/01/10 20:20:47   T 800 - 1,000 1,500.00 - 12,349.28 12.15 -1,500.00
2021/01/10 20:20:52   T 2,000 - 5,000 2,000.00 - 8,864.89 22.56 -2,000.00
2021/01/10 20:20:56   T 1,000 - 2,000 4,000.00 - 10,124.20 39.51 -4,000.00
2021/01/12 21:05:58   T 800 - 1,000 -1,782.32 - -12,349.28 14.43 +1,782.32
2021/01/12 21:06:05   T 800 - 1,000 1,782.32 - 12,349.23 14.43 -1,782.32
2021/01/14 08:56:30   T 1,000 - 2,000 -4,461.07 - -10,124.20 44.06 +4,461.07
2021/01/14 08:56:36   T 1,000 - 2,000 4,461.07 - 10,124.18 44.06 -4,461.07
2021/01/15 21:29:26   T 2,000 - 5,000 -2,356.61 - -8,864.89 26.58 +2,356.61
2021/01/15 21:29:31   T 2,000 - 5,000 2,356.61 - 8,864.86 26.58 -2,356.61
2021/01/16 21:08:16   T 800 - 1,000 -2,377.93 - -12,349.23 19.26 +2,377.93
2021/01/16 21:08:22   T 800 - 1,000 2,377.93 - 12,349.19 19.26 -2,377.93
2021/01/22 22:32:27   T 500 - 800 -1,064.77 - -14,813.00 7.19 +1,064.77
2021/01/22 22:32:32   T 500 - 800 1,064.77 - 14,812.92 7.19 -1,064.77
2021/02/17 20:53:13   T 1,000 - 2,000 -4,510.49 - -10,124.18 44.55 +4,510.49
2021/02/17 20:53:18   T 1,000 - 2,000 3,253.46 - 7,362.09 44.19 -3,253.46
2021/02/20 21:49:47   T 5,000 - 10,000 -1,513.87 - -11,222.80 13.49 +1,513.87
2021/02/20 21:49:52   T 5,000 - 10,000 1,885.84 - 13,813.72 13.65 -1,885.84
2021/02/20 21:50:04   T 1,000 - 2,000 -3,271.29 - -7,362.09 44.43 +3,271.29
2021/02/20 21:50:09   T 1,000 - 2,000 3,273.07 - 7,366.00 44.43 -3,273.07
2021/02/21 21:46:00   T 1,000 - 2,000 -3,335.16 - -7,366.00 45.28 +3,335.16
2021/02/21 21:46:05   T 1,000 - 2,000 3,377.31 - 7,457.10 45.29 -3,377.31
2021/02/23 20:01:13   T 1,000 - 2,000 -3,983.67 - -7,457.10 53.42 +3,983.67
2021/02/23 20:01:17   T 1,000 - 2,000 4,166.71 - 7,793.30 53.47 -4,166.71
2021/03/26 21:33:10   T 500 BTC or less -278.08 - -3,850.29 7.22 +278.08
2021/03/26 21:33:18   T 500 BTC or less 629.60 - 8,518.92 7.39 -629.60
2021/03/30 21:11:20   T 500 BTC or less -1,362.67 - -8,518.92 16.00 +1,362.67
2021/03/30 21:11:26   T 500 BTC or less 1,448.04 - 9,031.84 16.03 -1,448.04
2021/04/15 22:02:54   T 2,000 - 5,000 -2,554.94 - -8,864.86 28.82 +2,554.94
2021/04/15 22:02:59   T 2,000 - 5,000 2,776.16 - 9,605.48 28.90 -2,776.16
2021/04/24 23:50:34   T 2,000 - 5,000 -2,878.15 - -9,605.48 29.96 +2,878.15
2021/04/24 23:50:40   T 2,000 - 5,000 2,878.15 - 9,605.47 29.96 -2,878.15
2021/04/26 06:01:26   T 500 BTC or less -1,576.98 - -9,031.84 17.46 +1,576.98
2021/04/26 06:01:32   T 500 BTC or less 1,576.98 - 9,031.83 17.46 -1,576.98
2021/04/26 20:39:36   T More than 10,000 BTC -809.20 - -8,439.35 9.59 +809.20
2021/04/26 20:39:41   T More than 10,000 BTC 809.20 - 8,439.30 9.59 -809.20
2021/04/29 18:52:00   T More than 10,000 BTC -917.89 - -8,439.30 10.88 +917.89
2021/05/01 00:19:51   T 500 BTC or less -1,877.78 - -9,031.83 20.79 +1,877.78
2021/05/01 00:19:58   T 500 BTC or less 330.49 - 1,639.87 20.15 -330.49
2021/05/01 22:51:03   T 500 - 800 -2,754.97 - -14,812.92 18.60 +2,754.97
2021/05/01 22:51:08   T 500 - 800 2,923.08 - 15,658.94 18.67 -2,923.08
2021/05/11 20:37:44   T 5,000 - 10,000 -2,139.27 - -13,813.72 15.49 +2,139.27
2021/05/11 20:37:51   T 5,000 - 10,000 1,000.00 - 6,669.13 14.99 -1,000.00
2021/05/11 20:37:57   T More than 10,000 BTC 1,000.00 - 9,498.70 10.53 -1,000.00
2021/05/16 11:26:28   T More than 10,000 BTC -1,001.34 - -9,498.70 10.54 +1,001.34
2021/05/16 11:26:36   T More than 10,000 BTC 1,514.92 - 14,060.28 10.77 -1,514.92
2021/08/19 00:09:11   T 2,000 - 5,000 -3,331.18 - -9,605.47 34.68 +3,331.18
2021/08/19 00:09:18   T 2,000 - 5,000 3,934.87 - 11,280.72 34.88 -3,934.87
2021/09/06 01:35:41   T 2,000 - 5,000 -4,246.35 - -11,280.72 37.64 +4,246.35
2021/09/06 01:35:46   T 2,000 - 5,000 4,409.83 - 11,698.83 37.69 -4,409.83
2021/09/07 20:09:31   T 5,000 - 10,000 -1,252.63 - -6,669.13 18.78 +1,252.63
2021/09/07 20:09:37   T 5,000 - 10,000 1,322.45 - 7,029.87 18.81 -1,322.45
2021/09/08 22:45:39   T 2,000 - 5,000 -5,049.67 - -11,698.83 43.16 +5,049.67
2021/09/08 22:45:48   T 2,000 - 5,000 5,163.81 - 11,954.08 43.20 -5,163.81
2021/09/14 23:32:52   T 2,000 - 5,000 -5,263.20 - -11,954.08 44.03 +5,263.20
2021/09/14 23:32:57   T 2,000 - 5,000 5,336.24 - 12,114.23 44.05 -5,336.24
2021/09/28 22:18:39   T 2,000 - 5,000 -5,768.28 - -12,114.23 47.62 +5,768.28
2021/09/28 22:18:45   T 2,000 - 5,000 5,828.72 - 12,236.99 47.63 -5,828.72
2021/09/29 21:36:52   T 2,000 - 5,000 -6,592.51 - -12,236.99 53.87 +6,592.51
2021/09/29 21:36:58   T 2,000 - 5,000 6,668.48 - 12,373.88 53.89 -6,668.48
2021/11/07 21:57:06   T 2,000 - 5,000 -7,707.42 - -12,373.88 62.29 +7,707.42
2021/11/07 21:57:11   T 2,000 - 5,000 7,997.43 - 12,827.96 62.34 -7,997.43
2021/11/11 01:54:47   T 2,000 - 5,000 -7,998.35 - -12,827.96 62.35 +7,998.35
2021/11/11 01:54:52   T 2,000 - 5,000 8,045.39 - 12,901.52 62.36 -8,045.39
2021/11/23 21:47:04   T 2,000 - 5,000 -8,335.83 - -12,901.52 64.61 +8,335.83
2021/11/23 21:47:11   T 2,000 - 5,000 8,366.99 - 12,948.60 64.62 -8,366.99
2022/01/03 03:34:43   S 500 BTC or less 0.00 - -1,639.87 0.00 +0.00
2022/01/03 03:34:43   S 500 - 800 0.00 - -15,658.94 0.00 +0.00
2022/01/03 03:34:43   S 800 - 1,000 0.00 - -12,349.19 0.00 +0.00
2022/01/03 03:34:43   S 1,000 - 2,000 0.00 - -7,793.30 0.00 +0.00
2022/01/03 03:34:43   S 2,000 - 5,000 -12,948.59 - -12,948.60 100.00 +12,948.59
2022/01/03 03:34:43   S 5,000 - 10,000 0.00 - -7,029.87 0.00 +0.00
2022/01/03 03:34:43   S More than 10,000 BTC 0.00 - -14,060.28 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement