• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2022/03/11 02:55:30 T 0 to +2% p.a. - -10,340.83 -11,066.52 6.56 Sold Günther Fädler 9b4b2bb5
2018/05/16 14:17:29 T -10 to -5% p.a. 900.00 - 3,653.98 24.63 Bought Yiannis Karalicious 76ff3f3a
2018/05/16 14:15:10 T -10 to -5% p.a. 100.00 - 412.63 24.23 Bought Yiannis Karalicious 76ff3f3a
2018/03/02 10:01:50 T +2 to +5% p.a. 10,000.00 - 111,943.90 8.93 Bought Kemal Guneri 903da3f
2018/02/01 00:37:36 T 0 to +2% p.a. 1,000.00 - 15,468.79 6.46 Bought Milesh Kumar f9d44ea
2017/09/18 13:57:08 T -5 to -2% p.a. 10,000.00 - 33,351.69 29.98 Bought Matt Belson 8df9c81f
2017/09/11 06:09:16 T -5 to -2% p.a. 5,000.00 - 20,524.22 24.36 Bought Brett Sciotto 1d514371
2017/09/10 10:42:32 T -5 to -2% p.a. -3,748.99 - 15,693.88 23.89 Sold Massimo CEALTI 928d9284
2017/09/10 10:42:25 T -10 to -5% p.a. 3,000.00 - 10,181.85 29.46 Bought Massimo CEALTI 928d9284
2017/03/09 21:19:39 T -10 to -5% p.a. 10,000.00 - 41,272.28 24.23 Bought Andrew Lewis oDAwhJyg
2017/02/18 16:45:26 T More than -10% p.a. 4.00 - 28.93 13.83 Bought Ines Dhaker uHTDElhY
2017/01/24 08:14:34 T More than -10% p.a. 1.00 - 7.23 13.82 Bought Qa Test O5kWNKQI
2017/01/12 06:06:55 T -10 to -5% p.a. -5,000.00 - 22,324.49 22.40 Sold Zsuzsanna Szucs Q7ylcgnk
2017/01/12 05:35:58 T -10 to -5% p.a. 5,000.00 - 22,324.49 22.40 Bought Zsuzsanna Szucs Q7ylcgnk
2016/12/08 16:17:04 T -2 to 0% p.a. 2,000.00 - 22,999.02 8.70 Bought Greg Sampson oDAwhJyg
2016/11/07 09:45:32 T -2 to 0% p.a. 1,000.00 - 13,759.08 7.27 Bought Noriko Kishida 8O1lSrwG
2016/11/07 09:45:16 T +2 to +5% p.a. - 1,000.00 1,071.56 6.68 Bought Noriko Kishida 8O1lSrwG
2016/11/07 09:45:16 T +2 to +5% p.a. -1,000.00 - 13,904.14 7.19 Sold Noriko Kishida 8O1lSrwG
2016/11/07 09:42:44 T +5 to +10% p.a. - -1,000.00 -1,071.56 6.68 Sold Noriko Kishida 8O1lSrwG
2016/11/07 09:42:19 T +5 to +10% p.a. - 1,000.00 1,071.56 6.68 Bought Noriko Kishida 8O1lSrwG
2016/11/07 09:41:49 T +2 to +5% p.a. 1,000.00 - 13,904.14 7.19 Bought Noriko Kishida 8O1lSrwG
2016/11/07 09:41:39 T -10 to -5% p.a. 1,000.00 - 4,850.23 20.62 Bought Noriko Kishida 8O1lSrwG
2016/11/07 09:40:58 T -5 to -2% p.a. 5,000.00 - 17,563.64 28.47 Bought Noriko Kishida 8O1lSrwG
2016/11/02 12:26:10 T -5 to -2% p.a. 7,000.00 - 29,505.00 23.72 Bought Alejandro Garnica 4U4cjkmr
2016/11/02 12:25:56 T +2 to +5% p.a. -7,000.00 - 65,510.79 10.69 Sold Alejandro Garnica 4U4cjkmr
2016/11/02 12:19:32 T +2 to +5% p.a. 7,000.00 - 65,510.79 10.69 Bought Alejandro Garnica 4U4cjkmr
2016/10/10 05:04:52 T 0 to +2% p.a. - 10,000.00 11,066.52 9.64 Bought Günther Fädler XQSFv45d
2016/10/07 15:44:13 T -5 to -2% p.a. 200.00 - 967.38 20.67 Bought RS Evans yZ#o4D6g
2016/10/07 08:52:33 T -10 to -5% p.a. 2,000.00 - 9,138.49 21.89 Bought Pieter Paul Verheggen BLPRmB#5
2016/09/22 19:28:40 T 0 to +2% p.a. 2,500.00 - 27,327.15 9.15 Bought David Reckner jI1_RCd9
2016/09/21 14:04:06 T More than -10% p.a. - 5,000.00 6,056.51 17.44 Bought Orkan Dolay 1Tauysrs
2016/09/21 14:03:34 T -5 to -2% p.a. 5,000.00 - 26,090.07 19.16 Bought Orkan Dolay 1Tauysrs
2016/09/21 11:08:10 T More than -10% p.a. 10,000.00 - 71,617.81 13.96 Bought Dan Foreman 1Tauysrs
2016/09/21 10:54:15 T -5 to -2% p.a. 5,000.00 - 29,886.91 16.73 Bought Massimo CEALTI E3rLPsRO
2016/09/20 13:09:18 T -10 to -5% p.a. 198.31 - 753.02 26.34 Bought Courtney Williams 1Tauysrs
2016/09/20 13:09:02 T +2 to +5% p.a. - 900.00 998.15 9.83 Bought Courtney Williams 1Tauysrs
2016/09/20 13:08:53 T 0 to +2% p.a. - 900.00 998.04 9.82 Bought Courtney Williams 1Tauysrs
2016/09/20 13:08:01 T More than -10% p.a. 500.00 - 4,922.67 10.16 Bought Courtney Williams 1Tauysrs
2016/09/20 13:07:21 T More than +10% p.a. - -2,498.31 -2,752.46 9.23 Sold Courtney Williams 1Tauysrs
2016/09/20 13:06:50 T More than +10% p.a. - 2,498.31 2,752.46 9.23 Bought Courtney Williams 1Tauysrs
2016/09/20 13:06:44 T -5 to -2% p.a. -507.93 - 3,404.49 14.92 Sold Courtney Williams 1Tauysrs
2016/09/20 13:06:38 T More than -10% p.a. -1,990.38 - 18,462.67 10.78 Sold Courtney Williams 1Tauysrs
2016/09/20 13:04:07 T More than -10% p.a. 83.32 - 712.09 11.70 Bought Courtney Williams 1Tauysrs
2016/09/20 13:03:55 T More than -10% p.a. -71.99 - 615.60 11.69 Sold Courtney Williams 1Tauysrs
2016/09/20 13:03:28 T -10 to -5% p.a. 488.67 - 1,918.76 25.47 Bought Courtney Williams 1Tauysrs
2016/09/20 13:02:58 T -5 to -2% p.a. -500.00 - 3,303.65 15.13 Sold Courtney Williams 1Tauysrs
2016/09/20 13:02:00 T -5 to -2% p.a. 1,000.00 - 6,708.14 14.91 Bought Courtney Williams 1Tauysrs
2016/09/20 13:01:53 T More than -10% p.a. 2,000.00 - 18,366.18 10.89 Bought Courtney Williams 1Tauysrs
2016/09/20 12:59:45 T -10 to -5% p.a. 7,000.00 - 30,387.84 23.04 Bought Courtney Williams 1Tauysrs
2016/09/19 12:19:47 T More than +10% p.a. - 5,000.00 5,580.15 10.40 Bought Lucy Davison 1Tauysrs
2016/09/19 12:19:31 T -5 to -2% p.a. 5,000.00 - 37,262.33 13.42 Bought Lucy Davison 1Tauysrs
2016/09/18 17:27:27 T -10 to -5% p.a. 10,000.00 - 60,363.10 16.57 Bought Alexander Shashkin 1Tauysrs
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp More than -10% p.a. -10 to -5% p.a. -5 to -2% p.a. -2 to 0% p.a. 0 to +2% p.a. +2 to +5% p.a. +5 to +10% p.a. More than +10% p.a.
2022/03/11 02:55:30 9.37 24.80 29.52 6.56 6.92 14.18 4.46 4.20
2018/05/16 14:17:29 9.44 24.99 29.74 6.61 6.21 14.29 4.49 4.23
2018/05/16 14:15:10 9.53 24.27 30.03 6.68 6.27 14.42 4.53 4.27
2018/03/02 10:01:50 9.54 24.19 30.06 6.68 6.27 14.44 4.54 4.28
2018/02/01 00:37:36 10.60 26.88 33.40 7.43 6.97 4.93 5.04 4.75
2017/09/18 13:57:08 10.71 27.17 33.75 7.50 5.98 4.98 5.09 4.80
2017/09/11 06:09:16 11.90 30.19 26.39 8.34 6.65 5.54 5.66 5.34
2017/09/10 10:42:32 12.54 31.82 22.41 8.79 7.01 5.84 5.97 5.63
2017/09/10 10:42:25 12.06 30.59 25.41 8.45 6.74 5.61 5.74 5.41
2017/03/09 21:19:39 12.45 28.36 26.23 8.72 6.95 5.79 5.92 5.58
2017/02/18 16:45:26 13.83 20.40 29.14 9.69 7.73 6.44 6.58 6.20
2017/01/24 08:14:34 13.82 20.40 29.14 9.69 7.73 6.44 6.58 6.20
2017/01/12 06:06:55 13.82 20.40 29.14 9.69 7.73 6.44 6.58 6.20
2017/01/12 05:35:58 13.11 24.48 27.65 9.19 7.33 6.11 6.24 5.88
2016/12/08 16:17:04 13.82 20.40 29.14 9.69 7.73 6.44 6.58 6.20
2016/11/07 09:45:32 14.12 20.83 29.77 7.77 7.89 6.57 6.72 6.33
2016/11/07 09:45:16 14.27 21.05 30.08 6.79 7.97 6.64 6.79 6.40
2016/11/07 09:42:44 14.11 20.82 29.74 6.71 7.88 7.69 6.71 6.33
2016/11/07 09:42:19 14.12 20.83 29.77 6.72 7.89 7.70 6.64 6.33
2016/11/07 09:41:49 14.11 20.82 29.74 6.71 7.88 7.69 6.71 6.33
2016/11/07 09:41:39 14.26 21.04 30.06 6.78 7.97 6.71 6.78 6.40
2016/11/07 09:40:58 14.41 20.20 30.38 6.86 8.05 6.78 6.86 6.46
2016/11/02 12:26:10 15.19 21.29 26.61 7.23 8.49 7.15 7.23 6.81
2016/11/02 12:25:56 16.35 22.92 20.99 7.78 9.14 7.70 7.78 7.34
2016/11/02 12:19:32 15.19 21.29 19.50 7.23 8.49 14.26 7.23 6.81
2016/10/10 05:04:52 16.35 22.92 20.99 7.78 9.14 7.70 7.78 7.34
2016/10/07 15:44:13 16.17 22.67 20.76 7.69 10.15 7.61 7.69 7.25
2016/10/07 08:52:33 16.20 22.72 20.59 7.71 10.17 7.63 7.71 7.27
2016/09/22 19:28:40 16.55 21.07 21.03 7.87 10.39 7.79 7.87 7.42
2016/09/21 14:04:06 16.99 21.63 21.59 8.08 8.00 8.00 8.08 7.62
2016/09/21 14:03:34 17.91 21.39 21.35 7.99 7.91 7.91 7.99 7.54
2016/09/21 11:08:10 18.88 22.55 17.10 8.43 8.34 8.34 8.43 7.95
2016/09/21 10:54:15 9.86 25.06 19.00 9.36 9.27 9.27 9.36 8.83
2016/09/20 13:09:18 10.40 26.41 14.62 9.87 9.77 9.77 9.87 9.31
2016/09/20 13:09:02 10.42 26.26 14.65 9.89 9.79 9.79 9.89 9.33
2016/09/20 13:08:53 10.41 26.23 14.63 9.88 9.78 9.88 9.88 9.32
2016/09/20 13:08:01 10.40 26.20 14.62 9.87 9.87 9.87 9.87 9.31
2016/09/20 13:07:21 9.92 26.34 14.69 9.92 9.92 9.92 9.92 9.36
2016/09/20 13:06:50 9.95 26.41 14.73 9.95 9.95 9.95 9.95 9.11
2016/09/20 13:06:44 9.92 26.34 14.69 9.92 9.92 9.92 9.92 9.36
2016/09/20 13:06:38 9.87 26.20 15.15 9.87 9.87 9.87 9.87 9.31
2016/09/20 13:04:07 11.74 25.66 14.83 9.66 9.66 9.66 9.66 9.11
2016/09/20 13:03:55 11.66 25.68 14.85 9.67 9.67 9.67 9.67 9.12
2016/09/20 13:03:28 11.73 25.66 14.84 9.67 9.67 9.67 9.67 9.11
2016/09/20 13:02:58 11.79 25.28 14.91 9.72 9.72 9.72 9.72 9.16
2016/09/20 13:02:00 11.73 25.14 15.36 9.66 9.66 9.66 9.66 9.11
2016/09/20 13:01:53 11.85 25.41 14.46 9.77 9.77 9.77 9.77 9.21
2016/09/20 12:59:45 9.97 25.95 14.77 9.97 9.97 9.97 9.97 9.41
2016/09/19 12:19:47 10.74 20.28 15.90 10.74 10.74 10.74 10.74 10.12
2016/09/19 12:19:31 10.67 20.16 15.80 10.67 10.67 10.67 10.67 10.67
2016/09/18 17:27:27 11.25 21.25 11.25 11.25 11.25 11.25 11.25 11.25
2016/09/15 12:23:08 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50