• No questions for this search term

Transactions by WFU_Larry Bird

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 22,958.13 -2.64 +2,955.49
2025/03/03 16:06:00   T [85000,90000) 5,000.00 - 18,085.09 27.65 -5,000.00
2025/03/03 16:06:20   T [90000,95000) 2,500.00 - 7,385.02 33.85 -2,500.00
2025/03/05 19:34:23   T [85000,90000) -862.83 - -5,152.60 16.75 +862.83
2025/03/05 19:34:29   T [90000,95000) 3,362.83 - 10,272.17 32.74 -3,362.83
2025/03/06 17:29:18   T [85000,90000) -2,430.97 - -12,932.49 18.80 +2,430.97
2025/03/06 17:29:46   T >95000 - 2,430.97 -3,595.49 32.39 -2,430.97
2025/03/11 10:36:35   T >95000 - -2,433.62 3,595.49 32.31 +2,433.62
2025/03/11 10:36:40   T [90000,95000) -3,898.68 - -17,657.18 22.08 +3,898.68
2025/03/11 10:36:50   T [80000,85000) 6,332.29 - 45,231.83 14.00 -6,332.29
2025/03/14 12:58:10   T [80000,85000) -4,549.59 - -21,890.47 20.78 +4,549.59
2025/03/14 12:58:21   T [80000,85000) -4,000.00 - -23,341.36 17.14 +4,000.00
2025/03/14 12:58:26   T [85000,90000) 8,549.59 - 28,255.50 30.26 -8,549.59
2025/03/18 12:09:25   T [85000,90000) -3,700.00 - -17,506.08 21.14 +3,700.00
2025/03/18 12:09:50   T <80000 3,700.00 - 15,102.46 24.50 -3,700.00
2025/03/23 11:31:55   T <80000 -1,236.84 - -4,233.56 29.22 +1,236.84
2025/03/23 11:32:09   T [85000,90000) 1,236.84 - 4,571.06 27.06 -1,236.84
2025/03/23 11:32:13   T <80000 -2,960.55 - -10,868.90 27.24 +2,960.55
2025/03/23 11:32:22   T [85000,90000) 2,960.55 - 10,036.13 29.50 -2,960.55
2025/03/24 11:33:55   T [85000,90000) -6,451.96 - -18,932.83 34.08 +6,451.96
2025/03/24 11:34:03   T [90000,95000) 6,451.96 - 63,226.08 10.20 -6,451.96
2025/03/25 01:50:43   T [90000,95000) -6,923.54 - -63,226.08 10.95 +6,923.54
2025/03/25 01:51:08   T [85000,90000) 4,974.21 - 14,636.77 33.98 -4,974.21
2025/03/25 10:53:07   T [85000,90000) -1,000.00 - -2,825.91 35.39 +1,000.00
2025/03/25 10:53:14   T [90000,95000) 2,949.33 - 32,728.80 9.01 -2,949.33
2025/03/28 13:55:42   T [90000,95000) -1,799.69 - -32,728.80 5.50 +1,799.69
2025/03/28 13:55:56   T [85000,90000) -2,460.67 - -5,789.49 42.50 +2,460.67
2025/03/28 13:56:06   T [80000,85000) 4,260.36 - 17,896.21 23.81 -4,260.36
2025/03/29 10:44:05   T [85000,90000) -2,147.56 - -6,308.03 34.04 +2,147.56
2025/03/29 10:44:14   T [80000,85000) 2,147.56 - 6,681.61 32.14 -2,147.56
2025/03/30 19:27:36   M [80000,85000) 11,898.36 - 24,577.81 51.64 +11,898.36
2025/03/30 19:27:36   M [85000,90000) 1,057.13 - 6,137.13 15.61 +1,057.13
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement