• No questions for this search term

Bitcoin: What will the price of 1 BTC be in U.S. Dollar at 3:30pm ET on 31 March 2024?

Transaction logbook for WFU_Akshak Dagha

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2024/03/31 21:37:32 S >70000 -15,101.85 - -15,101.85 100.00 Final settlement
2024/03/31 14:29:03 T >70000 4,500.00 - 9,558.70 47.08 Bought 5cd546bd
2024/03/31 14:28:47 T [65000,70000) -2,000.00 - 6,151.81 32.51 Sold 5cd546bd
2024/03/31 05:47:05 T [65000,70000) 2,000.00 - 6,151.81 32.51 Bought 5cd55729
2024/03/31 05:46:55 T >70000 2,500.00 - 5,543.14 45.10 Bought 5cd55729
2024/03/29 11:53:50 T >70000 -5,239.68 - 12,833.16 40.83 Sold 5cd54777
2024/03/28 12:11:30 T >70000 4,999.00 - 12,833.16 38.95 Bought 5cd5b7a2
2024/03/28 12:11:04 T [65000,70000) -6,592.12 - 17,532.03 37.60 Sold 5cd5b7a2
2024/03/27 14:04:51 T [65000,70000) 7,500.00 - 17,532.03 42.78 Bought 5cd54dc2
2024/03/27 03:27:04 T [65000,70000) -2,710.57 - 6,552.79 41.37 Sold 5cd5b4d3
2024/03/26 13:16:48 T [65000,70000) 2,500.00 - 6,552.79 38.15 Bought 5cd57785
2024/03/26 13:07:36 T [65000,70000) -4,000.00 - 10,355.44 38.63 Sold 5cd57785
2024/03/26 13:06:19 T [65000,70000) 4,000.00 - 10,355.44 38.63 Bought 5cd57785
2024/03/26 13:03:22 T >70000 -6,662.52 - 18,367.26 36.27 Sold 5cd57785
2024/03/26 11:32:48 T >70000 -2,500.00 - 5,692.06 43.92 Sold 5cd5b4d3
2024/03/26 11:32:16 T >70000 5,167.64 - 11,987.78 43.11 Bought 5cd5b4d3
2024/03/26 11:31:44 T [65000,70000) -3,702.89 - 12,737.59 29.07 Sold 5cd5b4d3
2024/03/26 01:16:31 T [65000,70000) 4,000.00 - 12,737.59 31.40 Bought 5cd55445
2024/03/26 01:16:00 T [65000,70000) - -21,000.00 -28,738.21 26.93 Sold 5cd55445
2024/03/26 01:14:44 T [65000,70000) - 21,000.00 28,738.21 26.93 Bought 5cd55445
2024/03/26 01:14:33 T [60000,65000) - -10,173.71 -12,308.88 17.35 Sold 5cd55445
2024/03/25 23:30:39 T >70000 5,000.00 - 12,071.54 41.42 Bought 5cd55445
2024/03/25 21:07:48 T [60000,65000) - 10,000.00 12,308.88 18.76 Bought 5cd56616
2024/03/25 21:07:32 T [65000,70000) -5,000.00 - 16,278.25 30.72 Sold 5cd56616
2024/03/25 20:56:51 T [65000,70000) 5,000.00 - 16,278.25 30.72 Bought 5cd56616
2024/03/25 20:33:28 T [65000,70000) -4,000.00 - 13,172.86 30.37 Sold 5cd56616
2024/03/25 20:16:00 T [65000,70000) 1,797.63 - 5,763.18 31.19 Bought 5cd56616
2024/03/25 20:15:37 T >70000 -9,047.63 - 22,160.00 40.83 Sold 5cd56616
2024/03/25 20:15:35 T [65000,70000) 2,000.00 - 7,409.68 26.99 Bought 5cd56616
2024/03/25 17:44:14 T >70000 44.34 - 99.45 44.59 Bought 5cd56616
2024/03/25 15:52:59 T [65000,70000) - -16,000.00 -21,210.21 24.56 Sold 5cd5762c
2024/03/25 15:51:01 T [65000,70000) - 16,000.00 21,210.21 24.56 Bought 5cd5762c
2024/03/25 13:29:45 T >70000 9,000.00 - 22,060.55 40.80 Bought 5cd5b015
2024/03/25 13:29:34 T >70000 -23,329.78 - 52,189.91 44.70 Sold 5cd5b015
2024/03/25 12:59:43 T >70000 7,000.00 - 52,189.91 13.41 Bought 5cd5b015
2024/03/25 12:59:32 T [65000,70000) -9,539.99 - 17,865.05 53.40 Sold 5cd5b015
2024/03/23 11:15:25 T [65000,70000) 10,007.30 - 17,865.05 56.02 Bought 5cd54734
2024/03/23 11:15:13 T [60000,65000) -10,007.30 - 39,399.49 25.40 Sold 5cd54734
2024/03/22 10:27:33 T [60000,65000) 9,129.92 - 39,399.49 23.17 Bought 5cd56b9d
2024/03/21 15:50:27 T [65000,70000) -9,129.92 - 15,758.75 57.94 Sold 5cd56730
2024/03/20 21:16:22 T [65000,70000) 1,268.57 - 2,302.15 55.10 Bought 5cd54610
2024/03/20 21:16:05 T [60000,65000) -1,268.57 - 6,547.08 19.38 Sold 5cd54610
2024/03/20 15:40:23 T [65000,70000) 937.28 - 3,135.34 29.89 Bought 5cd5ba5c
2024/03/20 15:39:55 T >70000 -937.28 - 7,773.74 12.06 Sold 5cd5ba5c
2024/03/19 19:44:00 T [60000,65000) 2,993.20 - 6,547.08 45.72 Bought 5cd5f81f
2024/03/19 19:43:50 T [65000,70000) 3,000.00 - 10,321.26 29.07 Bought 5cd5f81f
2024/03/19 19:39:42 T [65000,70000) - -318.66 -442.01 27.91 Sold 5cd5f81f
2024/03/19 19:39:34 T >70000 -5,674.45 - 36,066.03 15.73 Sold 5cd5f81f
2024/03/18 21:40:41 T [65000,70000) - 238.00 442.01 46.16 Bought 5cd54a6c
2024/03/18 21:40:18 T [60000,65000) - -238.10 -282.41 15.69 Sold 5cd54a6c
2024/03/11 22:41:54 T >70000 23,749.49 - 43,839.77 54.17 Bought 5cd55095
2024/03/11 22:41:45 T >70000 -23,749.49 - 43,839.78 54.17 Sold 5cd55095
2024/03/11 22:39:50 T [60000,65000) - 238.10 282.41 15.69 Bought 5cd55095
2024/03/11 22:39:34 T [65000,70000) - -238.10 -272.68 12.68 Sold 5cd55095
2024/03/10 05:03:47 T >70000 21,795.11 - 43,839.78 49.72 Bought 5cd5525
2024/03/10 05:03:23 T >70000 -21,795.11 - 43,839.78 49.72 Sold 5cd5525
2024/03/08 14:34:52 T [65000,70000) - 220.70 272.68 19.06 Bought 5cd55030
2024/03/08 14:34:41 T [60000,65000) - -220.70 -262.80 16.02 Sold 5cd55030
2024/03/07 13:22:41 T >70000 18,112.26 - 43,839.78 41.31 Bought 5cd54867
2024/03/07 13:22:33 T >70000 -18,112.26 - 43,839.78 41.31 Sold 5cd54867
2024/03/06 16:32:40 T >70000 14,198.10 - 43,839.78 32.39 Bought 5cd5b3d2
2024/03/06 16:32:31 T >70000 -13,618.54 - 42,288.88 32.20 Sold 5cd5b3d2
2024/03/04 23:29:13 T [60000,65000) - 189.65 262.80 27.84 Bought 5cd54ebb
2024/03/04 23:28:55 T >70000 2,629.62 - 7,579.40 34.69 Bought 5cd54ebb
2024/03/04 23:28:32 T [60000,65000) - -2,807.17 -3,911.32 28.23 Sold 5cd54ebb
2024/03/04 01:04:03 T [60000,65000) - 2,685.70 3,911.32 31.34 Bought 5cd54867
2024/03/04 00:56:26 T >70000 7,000.00 - 34,709.48 20.17 Bought 5cd54867
2024/03/04 00:56:08 T [65000,70000) -2,277.36 - 8,055.71 28.27 Sold 5cd54867
2024/03/01 13:56:41 T [65000,70000) 2,000.00 - 8,055.71 24.83 Bought 5cd56028
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement