• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2025/04/25 16:33:00 T [90000,95000) 2,080.29 - 13,871.86 15.00 Bought WFU_Larry Bird ec28c4f9
2025/04/25 16:16:41 T >95000 1,156.96 - 2,939.90 39.35 Bought WFU_1715 M. ef5f9c4
2025/04/25 16:16:36 T [90000,95000) -1,156.03 - 7,828.12 14.77 Sold WFU_1715 M. ef5f9c4
2025/04/25 13:04:25 T >95000 239.14 - 622.18 38.44 Bought WFU_Venett L. ec28c4c4
2025/04/25 13:04:20 T >95000 13,000.00 - 38,537.09 33.73 Bought WFU_Venett L. ec28c4c4
2025/04/25 13:04:12 T [90000,95000) -13,239.14 - 58,461.44 22.65 Sold WFU_Venett L. ec28c4c4
2025/04/25 11:23:56 T [90000,95000) 19,613.90 - 102,237.52 19.18 Bought WFU_Scrooge McDuck ef55886
2025/04/25 11:23:44 T >95000 25,000.00 - 127,404.73 19.62 Bought WFU_Scrooge McDuck ef55886
2025/04/25 11:23:20 T [90000,95000) -44,613.90 - 150,638.78 29.62 Sold WFU_Scrooge McDuck ef55886
2025/04/24 21:39:49 T >95000 -412.56 - 6,013.87 6.86 Sold WFU _dog 5cd5b3bd
2025/04/24 15:22:16 T >95000 -15,000.00 - 116,807.78 12.84 Sold WFU_ Burry 5cd5b5d4
2025/04/24 15:20:35 T >95000 15,000.00 - 116,807.78 12.84 Bought WFU_ Burry 5cd5b5d4
2025/04/24 15:15:48 T >95000 -10,000.00 - 89,692.34 11.15 Sold WFU_ Burry 5cd5b5d4
2025/04/24 15:15:37 T >95000 10,000.00 - 89,692.34 11.15 Bought WFU_ Burry 5cd5b5d4
2025/04/24 14:07:03 T >95000 -4,639.53 - 50,871.99 9.12 Sold WFU_ Burry 5cd5b5d4
2025/04/24 14:06:57 T [90000,95000) -25,999.72 - 50,640.26 51.34 Sold WFU_ Burry 5cd5b5d4
2025/04/24 13:31:26 T [90000,95000) 31,495.30 - 63,406.56 49.67 Bought WFU_Scrooge McDuck 5cd567c0
2025/04/24 13:31:21 T >95000 -31,495.30 - 136,882.02 23.01 Sold WFU_Scrooge McDuck 5cd567c0
2025/04/24 12:39:51 T >95000 10,000.00 - 29,921.71 33.42 Bought WFU_Venett L. 5cd549e9
2025/04/24 12:39:45 T [90000,95000) -10,000.00 - 27,534.23 36.32 Sold WFU_Venett L. 5cd549e9
2025/04/24 12:36:15 T <80000 10,000.00 - 103,944.91 9.62 Bought WFU _175 5cd57834
2025/04/24 11:06:19 T [90000,95000) 3,262.52 - 7,561.64 43.15 Bought WFU _ Trader5 5cd5b16a
2025/04/24 11:06:08 T [90000,95000) -3,262.52 - 7,561.64 43.15 Sold WFU _ Trader5 5cd5b16a
2025/04/24 11:06:04 T [90000,95000) 3,262.52 - 7,561.64 43.15 Bought WFU _ Trader5 5cd5b16a
2025/04/24 11:05:59 T [85000,90000) -1,492.89 - 14,210.69 10.51 Sold WFU _ Trader5 5cd5b16a
2025/04/24 11:05:57 T [80000,85000) -1,769.64 - 14,951.57 11.84 Sold WFU _ Trader5 5cd5b16a
2025/04/24 10:28:53 T >95000 -2,080.29 - 6,768.23 30.74 Sold WFU_Larry Bird 5cd55fd
2025/04/24 00:11:25 T [90000,95000) 25,739.75 - 85,995.67 29.93 Bought WFU_Venett L. ef5fac4
2025/04/24 00:11:17 T >95000 -25,739.75 - 53,336.87 48.26 Sold WFU_Venett L. ef5fac4
2025/04/23 23:01:21 T [90000,95000) 6,542.21 - 50,640.26 12.92 Bought WFU_ Burry ef5fac4
2025/04/23 23:01:13 T [90000,95000) -6,542.21 - 50,640.28 12.92 Sold WFU_ Burry ef5fac4
2025/04/23 20:07:41 T >95000 25,739.75 - 53,336.87 48.26 Bought WFU_Venett L. ef5fac4
2025/04/23 20:07:29 T [90000,95000) -25,739.75 - 85,995.66 29.93 Sold WFU_Venett L. ef5fac4
2025/04/23 11:49:57 T [90000,95000) 1,798.85 - 4,578.88 39.29 Bought WFU_Venett L. 5cd56576
2025/04/23 11:49:49 T [90000,95000) 10,000.00 - 28,363.45 35.26 Bought WFU_Venett L. 5cd56576
2025/04/23 11:49:42 T >95000 -11,798.85 - 29,956.87 39.39 Sold WFU_Venett L. 5cd56576
2025/04/23 09:44:24 T [90000,95000) 2,329.00 - 8,539.20 27.27 Bought WFU_ penguin 5cd5f9d8
2025/04/23 09:44:17 T >95000 -2,329.62 - 5,184.28 44.94 Sold WFU_ penguin 5cd5f9d8
2025/04/22 23:39:23 T >95000 2,070.00 - 4,598.73 45.01 Bought WFU_1715 M. ef5f9c4
2025/04/22 23:39:18 T [85000,90000) -812.75 - 7,135.63 11.39 Sold WFU_1715 M. ef5f9c4
2025/04/22 23:39:06 T [80000,85000) -1,257.39 - 9,574.47 13.13 Sold WFU_1715 M. ef5f9c4
2025/04/22 19:37:52 T >95000 1,000.00 - 2,317.20 43.16 Bought WFU_Venett L. ef5fac4
2025/04/22 19:37:46 T [90000,95000) -1,000.00 - 3,786.81 26.41 Sold WFU_Venett L. ef5fac4
2025/04/22 19:37:25 T >95000 10,755.83 - 27,639.67 38.91 Bought WFU_Venett L. ef5fac4
2025/04/22 19:36:39 T [90000,95000) 10,000.00 - 38,464.97 26.00 Bought WFU_Venett L. ef5fac4
2025/04/22 19:36:30 T >95000 -20,755.83 - 45,774.66 45.34 Sold WFU_Venett L. ef5fac4
2025/04/22 19:17:11 T >95000 2,626.00 - 5,184.28 50.65 Bought WFU_ penguin 5cd5f9d8
2025/04/22 19:17:05 T [90000,95000) -2,626.11 - 13,490.25 19.47 Sold WFU_ penguin 5cd5f9d8
2025/04/22 19:13:45 T >95000 2,875.59 - 6,013.87 47.82 Bought WFU _dog 5cd571b8
2025/04/22 19:13:39 T [85000,90000) -2,875.59 - 21,698.88 13.25 Sold WFU _dog 5cd571b8
2025/04/22 18:37:22 T >95000 40,648.75 - 136,882.02 29.70 Bought WFU_Scrooge McDuck ef55886
2025/04/22 18:37:13 T [90000,95000) 20,000.00 - 87,232.23 22.93 Bought WFU_Scrooge McDuck ef55886
2025/04/22 18:37:02 T [90000,95000) -60,648.75 - 181,200.65 33.47 Sold WFU_Scrooge McDuck ef55886
2025/04/22 18:36:47 T [90000,95000) 60,648.75 - 181,200.65 33.47 Bought WFU_Scrooge McDuck ef55886
2025/04/22 18:36:21 T [90000,95000) -60,648.75 - 181,200.66 33.47 Sold WFU_Scrooge McDuck ef55886
2025/04/22 18:35:24 T >95000 4,000.00 - 45,774.66 8.74 Bought WFU_Venett L. ec47c6ef
2025/04/22 18:35:16 T [90000,95000) -4,000.00 - 6,815.24 58.69 Sold WFU_Venett L. ec47c6ef
2025/04/22 18:01:09 T [90000,95000) 32.02 - 53.77 59.55 Bought WFU_ Burry 5cd54e39
2025/04/22 18:01:03 T >95000 -32.02 - 479.59 6.68 Sold WFU_ Burry 5cd54e39
2025/04/22 18:00:55 T [90000,95000) 276.94 - 465.69 59.47 Bought WFU_ Burry 5cd54e39
2025/04/22 18:00:48 T >95000 -276.94 - 4,044.67 6.85 Sold WFU_ Burry 5cd54e39
2025/04/22 17:57:25 T [90000,95000) 720.93 - 1,220.25 59.08 Bought WFU_ Burry 5cd54e39
2025/04/22 17:57:19 T >95000 944.31 - 14,390.35 6.56 Bought WFU_ Burry 5cd54e39
2025/04/22 17:56:57 T [90000,95000) -1,665.23 - 2,781.59 59.87 Sold WFU_ Burry 5cd54e39
2025/04/22 17:56:36 T [90000,95000) 3,666.85 - 6,169.41 59.44 Bought WFU_ Burry 5cd54e39
2025/04/22 17:56:28 T >95000 -690.67 - 10,509.03 6.57 Sold WFU_ Burry 5cd54e39
2025/04/22 17:56:07 T [85000,90000) -2,976.19 - 18,202.55 16.35 Sold WFU_ Burry 5cd54e39
2025/04/22 16:10:42 T [90000,95000) 744.52 - 1,323.43 56.26 Bought WFU_ Burry 5cd54e39
2025/04/22 16:10:37 T [85000,90000) -744.52 - 4,102.39 18.15 Sold WFU_ Burry 5cd54e39
2025/04/22 16:05:53 T >95000 2,445.43 - 45,282.68 5.40 Bought WFU_Larry Bird 5cd55fd
2025/04/22 16:05:37 T [80000,85000) -1,652.05 - 11,159.30 14.80 Sold WFU_Larry Bird 5cd55fd
2025/04/22 16:05:35 T <80000 -793.38 - 13,460.39 5.89 Sold WFU_Larry Bird 5cd55fd
2025/04/22 13:23:52 T [90000,95000) 2,974.36 - 5,413.68 54.94 Bought WFU_Venett L. 5cd55e96
2025/04/22 13:23:43 T >95000 -2,974.36 - 52,656.49 5.65 Sold WFU_Venett L. 5cd55e96
2025/04/22 12:44:20 T [85000,90000) 1,367.64 - 7,651.47 17.87 Bought WFU_ Burry 5cd54e39
2025/04/22 12:44:13 T [90000,95000) -1,367.64 - 2,548.79 53.66 Sold WFU_ Burry 5cd54e39
2025/04/22 12:43:57 T [85000,90000) 2,342.46 - 14,653.46 15.99 Bought WFU_ Burry 5cd54e39
2025/04/22 12:43:52 T [90000,95000) -2,342.46 - 4,191.48 55.89 Sold WFU_ Burry 5cd54e39
2025/04/22 12:30:59 T [85000,90000) 1,000.00 - 7,069.04 14.15 Bought WFU _NP 5cd524c5
2025/04/22 12:27:41 T [90000,95000) 80.00 - 140.32 57.01 Bought WFU_Venett L. 5cd55e96
2025/04/22 12:27:36 T >95000 -80.00 - 1,085.85 7.37 Sold WFU_Venett L. 5cd55e96
2025/04/22 12:27:17 T >95000 1,977.03 - 30,959.29 6.39 Bought WFU_Venett L. 5cd55e96
2025/04/22 12:27:08 T [85000,90000) -1,977.03 - 13,305.93 14.86 Sold WFU_Venett L. 5cd55e96
2025/04/22 12:25:02 T [90000,95000) 3,575.41 - 6,371.21 56.12 Bought WFU_Mr. Krabs 5cd56b61
2025/04/22 12:24:56 T [90000,95000) - -465.61 -1,038.27 55.16 Sold WFU_Mr. Krabs 5cd56b61
2025/04/22 12:24:54 T [80000,85000) -1,353.77 - 8,023.09 16.87 Sold WFU_Mr. Krabs 5cd56b61
2025/04/22 12:24:52 T <80000 -756.03 - 10,929.99 6.92 Sold WFU_Mr. Krabs 5cd56b61
2025/04/22 12:24:48 T [85000,90000) -434.35 - 2,665.93 16.29 Sold WFU_ Money 5cd57f10
2025/04/22 12:24:45 T [80000,85000) -334.73 - 1,923.78 17.40 Sold WFU_ Money 5cd57f10
2025/04/22 12:14:42 T >95000 600.00 - 11,738.11 5.11 Bought WFU_Venett L. 5cd55e96
2025/04/22 12:14:36 T [85000,90000) -600.00 - 3,573.00 16.79 Sold WFU_Venett L. 5cd55e96
2025/04/22 12:10:46 T >95000 100.00 - 2,111.16 4.74 Bought WFU_Venett L. 5cd55e96
2025/04/22 12:10:36 T [85000,90000) -100.00 - 584.17 17.12 Sold WFU_Venett L. 5cd55e96
2025/04/22 12:10:21 T >95000 400.00 - 8,933.78 4.48 Bought WFU_Venett L. 5cd55e96
2025/04/22 12:10:15 T [90000,95000) -400.00 - 744.89 53.70 Sold WFU_Venett L. 5cd55e96
2025/04/22 12:07:50 T [90000,95000) 2,735.02 - 5,148.59 53.12 Bought WFU_Venett L. 5cd55e96
2025/04/22 12:07:37 T [80000,85000) -2,735.02 - 14,241.85 19.20 Sold WFU_Venett L. 5cd55e96
2025/04/22 11:57:03 T [85000,90000) 3,388.73 - 21,698.88 15.62 Bought WFU _dog 5cd560cc
2025/04/22 11:28:33 T >95000 1,771.97 - 51,514.93 3.44 Bought WFU_ Burry 5cd54e39
2025/04/22 11:28:28 T [90000,95000) -1,771.97 - 3,267.44 54.23 Sold WFU_ Burry 5cd54e39
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp <80000 [80000,85000) [85000,90000) [90000,95000) >95000
2025/04/25 16:33:00 20.39 13.22 11.58 15.94 38.86
2025/04/25 16:16:41 20.84 13.52 11.84 14.08 39.72
2025/04/25 16:16:36 21.10 13.68 11.98 14.25 38.98
2025/04/25 13:04:25 20.84 13.52 11.84 15.29 38.51
2025/04/25 13:04:20 20.89 13.55 11.87 15.33 38.36
2025/04/25 13:04:12 23.96 15.54 13.61 17.58 29.31
2025/04/25 11:23:56 20.84 13.52 11.84 28.31 25.49
2025/04/25 11:23:44 25.63 16.62 14.56 11.85 31.34
2025/04/25 11:23:20 33.35 21.63 18.94 15.43 10.66
2025/04/24 21:39:49 20.84 13.52 11.84 47.14 6.66
2025/04/24 15:22:16 20.75 13.46 11.79 46.94 7.06
2025/04/24 15:20:35 17.72 11.49 10.06 40.08 20.65
2025/04/24 15:15:48 20.75 13.46 11.79 46.94 7.06
2025/04/24 15:15:37 18.68 12.11 10.61 42.25 16.36
2025/04/24 14:07:03 20.75 13.46 11.79 46.94 7.06
2025/04/24 14:06:57 19.76 12.81 11.23 44.70 11.50
2025/04/24 13:31:26 15.03 9.74 8.54 57.95 8.74
2025/04/24 13:31:21 20.94 13.58 11.89 41.40 12.18
2025/04/24 12:39:51 15.03 9.74 8.54 29.71 36.98
2025/04/24 12:39:45 16.70 10.83 9.48 33.01 29.98
2025/04/24 12:36:15 15.03 9.74 8.54 39.71 26.98
2025/04/24 11:06:19 5.58 10.83 9.48 44.12 29.98
2025/04/24 11:06:08 5.78 11.21 9.82 42.17 31.03
2025/04/24 11:06:04 5.58 10.83 9.48 44.12 29.98
2025/04/24 11:05:59 5.78 11.21 9.82 42.17 31.03
2025/04/24 10:28:53 5.58 12.67 11.02 40.75 29.98
2025/04/24 00:11:25 5.46 12.40 10.78 39.86 31.50
2025/04/24 00:11:17 7.17 16.26 14.13 21.13 41.31
2025/04/23 23:01:21 5.46 12.40 10.78 16.11 55.25
2025/04/23 23:01:13 5.85 13.28 11.55 10.12 59.19
2025/04/23 20:07:41 5.46 12.40 10.78 16.11 55.25
2025/04/23 20:07:29 7.17 16.26 14.13 21.13 41.31
2025/04/23 11:49:57 5.46 12.40 10.78 39.86 31.50
2025/04/23 11:49:49 5.57 12.64 10.98 38.71 32.10
2025/04/23 11:49:42 6.19 14.04 12.20 31.90 35.67
2025/04/23 09:44:24 5.46 12.40 10.78 28.17 43.19
2025/04/23 09:44:17 5.60 12.71 11.04 26.39 44.26
2025/04/22 23:39:23 5.46 12.40 10.78 25.75 45.61
2025/04/22 23:39:18 5.58 12.67 11.01 26.32 44.41
2025/04/22 23:39:06 5.54 12.56 11.77 26.09 44.03
2025/04/22 19:37:52 5.46 13.72 11.62 25.75 43.46
2025/04/22 19:37:46 5.52 13.86 11.74 26.02 42.86
2025/04/22 19:37:25 5.46 13.72 11.62 26.80 42.41
2025/04/22 19:36:39 6.12 15.36 13.01 30.01 35.50
2025/04/22 19:36:30 6.80 17.07 14.46 22.24 39.44
2025/04/22 19:17:11 5.46 13.72 11.62 17.87 51.34
2025/04/22 19:17:05 5.62 14.10 11.94 18.37 49.97
2025/04/22 19:13:45 5.46 13.72 11.62 20.60 48.61
2025/04/22 19:13:39 5.63 14.14 11.98 21.23 47.03
2025/04/22 18:37:22 5.46 13.72 14.60 20.60 45.62
2025/04/22 18:37:13 8.38 21.05 22.41 31.61 16.55
2025/04/22 18:37:02 10.35 25.98 27.67 15.57 20.43
2025/04/22 18:36:47 5.46 13.72 14.60 55.43 10.79
2025/04/22 18:36:21 10.35 25.98 27.67 15.57 20.43
2025/04/22 18:35:24 5.46 13.72 14.60 55.43 10.79
2025/04/22 18:35:16 5.70 14.31 15.23 57.82 6.95
2025/04/22 18:01:09 5.46 13.72 14.60 59.56 6.66
2025/04/22 18:01:03 5.47 13.72 14.61 59.55 6.66
2025/04/22 18:00:55 5.46 13.72 14.60 59.53 6.69
2025/04/22 18:00:48 5.48 13.76 14.65 59.41 6.71
2025/04/22 17:57:25 5.46 13.72 14.60 59.24 6.98
2025/04/22 17:57:19 5.50 13.82 14.71 58.92 7.04
2025/04/22 17:56:57 5.56 13.96 14.86 59.51 6.11
2025/04/22 17:56:36 5.46 13.72 14.60 60.22 6.00
2025/04/22 17:56:28 5.68 14.26 15.18 58.65 6.24
2025/04/22 17:56:07 5.64 14.15 15.07 58.23 6.92
2025/04/22 16:10:42 5.46 13.72 17.69 56.43 6.70
2025/04/22 16:10:37 5.51 13.82 17.83 56.08 6.76
2025/04/22 16:05:53 5.46 13.72 18.47 55.65 6.70
2025/04/22 16:05:37 5.61 14.07 18.95 57.10 4.27
2025/04/22 16:05:35 5.51 15.56 18.63 56.11 4.20
2025/04/22 13:23:52 6.30 15.43 18.47 55.65 4.16
2025/04/22 13:23:43 6.50 15.92 19.06 54.23 4.29
2025/04/22 12:44:20 6.30 15.43 18.47 52.56 7.25
2025/04/22 12:44:13 6.39 15.65 17.29 53.32 7.35
2025/04/22 12:43:57 6.30 15.43 17.04 53.99 7.25
2025/04/22 12:43:52 6.45 15.81 14.97 55.34 7.43
2025/04/22 12:30:59 6.30 15.43 14.60 56.43 7.25
2025/04/22 12:27:41 6.36 15.59 13.70 57.03 7.32
2025/04/22 12:27:36 6.37 15.60 13.71 56.99 7.33
2025/04/22 12:27:17 6.36 15.59 13.70 56.94 7.41
2025/04/22 12:27:08 6.50 15.92 13.99 58.14 5.46
2025/04/22 12:25:02 6.36 15.59 15.76 56.94 5.35
2025/04/22 12:24:56 6.61 16.19 16.36 55.29 5.55
2025/04/22 12:24:54 6.65 16.29 16.46 55.02 5.58
2025/04/22 12:24:48 7.29 17.33 16.10 53.81 5.46
2025/04/22 12:24:45 7.26 17.25 16.48 53.56 5.44
2025/04/22 12:14:42 7.23 17.55 16.43 53.38 5.42
2025/04/22 12:14:36 7.28 17.66 16.53 53.71 4.82
2025/04/22 12:10:46 7.23 17.55 17.06 53.38 4.79
2025/04/22 12:10:36 7.24 17.56 17.07 53.43 4.69
2025/04/22 12:10:21 7.23 17.55 17.16 53.38 4.68
2025/04/22 12:10:15 7.27 17.62 17.23 53.60 4.28
2025/04/22 12:07:50 7.23 17.55 17.16 53.80 4.26
2025/04/22 12:07:37 7.45 18.06 17.66 52.45 4.39
2025/04/22 11:57:03 7.23 20.39 17.16 50.96 4.26
2025/04/22 11:28:33 7.50 21.13 14.15 52.81 4.42
2025/04/22 11:28:28 7.64 21.52 14.42 53.80 2.61
2025/04/22 11:28:02 7.50 21.13 14.15 54.66 2.57
2025/04/22 11:27:54 7.68 21.65 14.50 53.54 2.63