• No questions for this search term
 
Analyse (quantitative)
Timestamp Answer option Long (for) Short (against) Shares Price % Action User IP (masked)
2019/11/21 22:40:49 S larger than 2,400 0.00 - -25,302.88 0.00 Final settlement Sam Spacer (WARNING!)
2019/11/21 22:40:49 S larger than 2,400 0.00 - -33,668.57 0.00 Final settlement Alix Drama (WARNING!)
2019/11/21 22:40:49 S larger than 2,400 0.00 - -7,298.68 0.00 Final settlement Tyrell Glover
2019/11/21 22:40:49 S larger than 2,400 - -505.38 -505.38 0.00 Final settlement Herbert R.
2019/11/21 22:40:49 S larger than 2,400 0.00 - -272,623.67 0.00 Final settlement Ace David Draheim WARNING!
2019/11/21 22:40:49 S larger than 2,400 0.00 - -11,722.53 0.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S larger than 2,400 - -10,892.54 -10,892.55 0.00 Final settlement Shiju John
2019/11/21 22:40:49 S 2,300 ~ 2,400 0.00 - -179,516.82 0.00 Final settlement anna jay
2019/11/21 22:40:49 S 2,300 ~ 2,400 0.00 - -84,395.15 0.00 Final settlement Stuart Mercer
2019/11/21 22:40:49 S 2,300 ~ 2,400 0.00 - -105,337.48 0.00 Final settlement guodong liu
2019/11/21 22:40:49 S 2,300 ~ 2,400 - -394.32 -394.32 0.00 Final settlement Herbert R.
2019/11/21 22:40:49 S 2,300 ~ 2,400 0.00 - -1,747.19 0.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -20,671.40 0.00 Final settlement Viveksingh Negi
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -21,872.26 0.00 Final settlement fxtxwj wang
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -22,795.95 0.00 Final settlement Zhi Lin
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -32,639.63 0.00 Final settlement Ren Lin
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -34,361.84 0.00 Final settlement ji sun
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -26,589.63 0.00 Final settlement Yan Lin
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -3,023.97 0.00 Final settlement Lucy Pazinatti
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -2,839.38 0.00 Final settlement SILVIA HELENA DROSDOWSKI
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -1,463.46 0.00 Final settlement Florzinha f.
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -67,787.29 0.00 Final settlement Benny Pay
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -66,076.11 0.00 Final settlement P. Lee
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -43,052.82 0.00 Final settlement a. saja
2019/11/21 22:40:49 S 2,200 ~ 2,300 - -4,307.02 -4,307.03 0.00 Final settlement Herbert R.
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -59,971.13 0.00 Final settlement Onn Wei
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -2,832.04 0.00 Final settlement hariz hasim
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -16,216.33 0.00 Final settlement Scott Bugbee
2019/11/21 22:40:49 S 2,200 ~ 2,300 0.00 - -7,407.93 0.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S 2,100 ~ 2,200 -49,034.41 - -49,034.42 100.00 Final settlement shahjad alam
2019/11/21 22:40:49 S 2,100 ~ 2,200 -70,016.84 - -70,016.85 100.00 Final settlement xu chen
2019/11/21 22:40:49 S 2,100 ~ 2,200 -43,134.60 - -43,134.60 100.00 Final settlement hao yuan
2019/11/21 22:40:49 S 2,100 ~ 2,200 -11,063.01 - -11,063.01 100.00 Final settlement ever sun
2019/11/21 22:40:49 S 2,100 ~ 2,200 -59,311.44 - -59,311.44 100.00 Final settlement 良凯 zhang
2019/11/21 22:40:49 S 2,100 ~ 2,200 -68,437.16 - -68,437.16 100.00 Final settlement Katie McIlroy
2019/11/21 22:40:49 S 2,100 ~ 2,200 - 0.00 -402.89 100.00 Final settlement Herbert R.
2019/11/21 22:40:49 S 2,100 ~ 2,200 -88,780.15 - -88,780.15 100.00 Final settlement Bernd Somitsch
2019/11/21 22:40:49 S 2,100 ~ 2,200 -5,308.95 - -5,308.95 100.00 Final settlement hariz hasim
2019/11/21 22:40:49 S 2,100 ~ 2,200 -16,673.55 - -16,673.56 100.00 Final settlement Scott Bugbee
2019/11/21 22:40:49 S 2,100 ~ 2,200 -15,828.55 - -15,828.56 100.00 Final settlement Seung Woo Lee
2019/11/21 22:40:49 S 2,100 ~ 2,200 -2,762.77 - -2,762.78 100.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S 2,000 ~ 2,100 0.00 - -65,946.66 0.00 Final settlement ever sun
2019/11/21 22:40:49 S 2,000 ~ 2,100 0.00 - -52,306.05 0.00 Final settlement ZIYAN MEI
2019/11/21 22:40:49 S 2,000 ~ 2,100 0.00 - -69,632.41 0.00 Final settlement Kelly Dehring
2019/11/21 22:40:49 S 2,000 ~ 2,100 - -348.88 -348.88 0.00 Final settlement Herbert R.
2019/11/21 22:40:49 S 2,000 ~ 2,100 0.00 - -43,418.05 0.00 Final settlement xiangyang mei
2019/11/21 22:40:49 S 2,000 ~ 2,100 0.00 - -15,524.07 0.00 Final settlement Seung Woo Lee
2019/11/21 22:40:49 S 2,000 ~ 2,100 0.00 - -7,501.97 0.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -12,936.79 0.00 Final settlement ever sun
2019/11/21 22:40:49 S 1,900 ~ 2,000 - -4,508.16 -4,508.16 0.00 Final settlement brian Lee
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -14,749.32 0.00 Final settlement renbin zhang
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -23,269.41 0.00 Final settlement Sofi Miu
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -17,720.07 0.00 Final settlement Adin System
2019/11/21 22:40:49 S 1,900 ~ 2,000 - -3,474.23 -3,474.23 0.00 Final settlement Herbert R.
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -88,381.26 0.00 Final settlement Zack Fsy
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -60,352.39 0.00 Final settlement Huang QingFeng
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -15,224.99 0.00 Final settlement Seung Woo Lee
2019/11/21 22:40:49 S 1,900 ~ 2,000 0.00 - -17,114.45 0.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -50,941.07 0.00 Final settlement Rob Banks WARNING!
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -14,799.10 0.00 Final settlement Sofi Miu
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -18.96 0.00 Final settlement Florzinha f.
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -16,216.17 0.00 Final settlement Player conceded
2019/11/21 22:40:49 S 1,800 ~ 1,900 - -339.11 -339.11 0.00 Final settlement Herbert R.
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -9,957.60 0.00 Final settlement Sarah Musk
2019/11/21 22:40:49 S 1,800 ~ 1,900 - -42.67 -42.67 0.00 Final settlement sitidiana jamiang
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -14,355.40 0.00 Final settlement hariz hasim
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -34,656.01 0.00 Final settlement Dietmar Kirbach
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -3,808.06 0.00 Final settlement Brian Khakeo
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -14,931.22 0.00 Final settlement Seung Woo Lee
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -721.27 0.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S 1,800 ~ 1,900 - -9,863.38 -9,863.39 0.00 Final settlement Matt Redfern
2019/11/21 22:40:49 S 1,800 ~ 1,900 0.00 - -15,931.63 0.00 Final settlement Sabrine Poulson
2019/11/21 22:40:49 S 1,800 or less 0.00 - -42,445.84 0.00 Final settlement Adin System
2019/11/21 22:40:49 S 1,800 or less 0.00 - -190.69 0.00 Final settlement Herbert R.
2019/11/21 22:40:49 S 1,800 or less 0.00 - -1,558.23 0.00 Final settlement Budhi Rahmad Suparno
2019/11/21 22:40:49 S 1,800 or less 0.00 - -4,895.83 0.00 Final settlement Matt Redfern
2019/11/21 22:40:49 R 2,100 ~ 2,200 -836.95 - -1,291.06 64.83 Reversed purchase SILVIA HELENA DROSDOWSKI 79fb7b61
2019/11/21 22:39:20 T 2,100 ~ 2,200 836.95 - 1,291.06 64.83 Bought SILVIA HELENA DROSDOWSKI 79fb7b61
2019/11/21 22:40:49 R 2,100 ~ 2,200 - 0.50 1.43 65.11 Reversal sale SILVIA HELENA DROSDOWSKI 79fb7b61
2019/11/21 22:38:54 T 2,100 ~ 2,200 - -0.50 -1.43 65.11 Sold SILVIA HELENA DROSDOWSKI 79fb7b61
2019/11/21 22:40:49 R 2,100 ~ 2,200 -293.99 - -454.97 64.62 Reversed purchase Huang QingFeng b5a93c62
2019/11/21 22:20:51 T 2,100 ~ 2,200 293.99 - 454.97 64.62 Bought Huang QingFeng b5a93c62
2019/11/21 22:40:49 R 1,900 ~ 2,000 838.32 - -60,352.39 1.39 Reversal sale Huang QingFeng b5a93c62
2019/11/21 22:20:43 T 1,900 ~ 2,000 -838.32 - 60,352.39 1.39 Sold Huang QingFeng b5a93c62
2019/11/21 22:40:49 R larger than 2,400 243.10 - -33,668.57 0.72 Reversal sale Alix Drama (WARNING!) c544ac47
2019/11/19 08:59:22 T larger than 2,400 -243.10 - 33,668.57 0.72 Sold Alix Drama (WARNING!) c544ac47
2019/11/21 22:40:49 R 1,800 ~ 1,900 218.88 - -50,941.07 0.43 Reversal sale Rob Banks WARNING! c544ac47
2019/11/19 08:53:29 T 1,800 ~ 1,900 -218.88 - 50,941.07 0.43 Sold Rob Banks WARNING! c544ac47
2019/11/21 22:40:49 R 2,000 ~ 2,100 - 2,000.00 2,337.39 14.43 Reversal sale Savita Shivaram e9bb9d1c
2019/11/19 08:42:44 T 2,000 ~ 2,100 - -2,000.00 -2,337.39 14.43 Sold Savita Shivaram e9bb9d1c
2019/11/21 22:40:49 R 2,000 ~ 2,100 - -2,000.00 -2,337.39 14.43 Reversed purchase Savita Shivaram e9bb9d1c
2019/11/19 08:42:39 T 2,000 ~ 2,100 - 2,000.00 2,337.39 14.43 Bought Savita Shivaram e9bb9d1c
2019/11/21 22:40:49 R 2,000 ~ 2,100 4,160.47 - -25,425.08 16.36 Reversal sale Savita Shivaram e9bb9d1c
2019/11/19 08:42:39 T 2,000 ~ 2,100 -4,160.47 - 25,425.08 16.36 Sold Savita Shivaram e9bb9d1c
2019/11/21 22:40:49 R 1,800 or less 18,291.86 - -392,017.45 4.67 Reversal sale Ace David Draheim WARNING! c544ac47
2019/11/19 08:29:09 T 1,800 or less -18,291.86 - 392,017.45 4.67 Sold Ace David Draheim WARNING! c544ac47
2019/11/21 22:40:49 R 2,000 ~ 2,100 -10,000.00 - -103,628.90 9.65 Reversed purchase zhijuan wu be2cd2b
2019/11/17 20:18:26 T 2,000 ~ 2,100 10,000.00 - 103,628.90 9.65 Bought zhijuan wu be2cd2b
2019/11/21 22:40:49 R 1,800 or less -306.42 - -1,558.19 19.67 Reversed purchase Budhi Rahmad Suparno 736fbc4b
2019/11/16 18:21:58 T 1,800 or less 306.42 - 1,558.19 19.67 Bought Budhi Rahmad Suparno 736fbc4b
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement
Timestamp 1,800 or less 1,800 ~ 1,900 1,900 ~ 2,000 2,000 ~ 2,100 2,100 ~ 2,200 2,200 ~ 2,300 2,300 ~ 2,400 larger than 2,400
2019/06/19 00:08:19 0.45 1.54 3.41 3.88 24.78 23.60 13.26 29.07
2019/06/18 16:25:49 0.50 1.71 3.79 4.31 16.43 26.22 14.74 32.30
2019/06/17 05:35:42 0.52 1.80 4.00 4.55 17.32 22.23 15.53 34.05
2019/06/17 05:35:20 0.52 1.80 4.00 4.55 17.32 22.23 15.53 34.05
2019/06/17 05:35:11 0.52 1.80 4.00 4.55 17.32 22.23 15.53 34.05
2019/06/17 05:35:03 0.52 1.80 3.99 4.54 17.31 22.22 15.52 34.09
2019/06/17 05:34:47 0.52 1.80 3.99 4.54 17.31 22.21 15.53 34.09
2019/06/17 05:34:42 0.52 1.81 3.99 4.54 17.31 22.21 15.53 34.08
2019/06/17 05:34:39 0.52 1.81 3.99 4.54 17.31 22.21 15.53 34.08
2019/06/17 05:34:35 0.52 1.80 4.14 4.54 17.28 22.18 15.51 34.03
2019/06/17 05:34:27 0.52 1.81 3.97 4.54 17.31 22.22 15.53 34.09
2019/06/17 05:34:22 0.52 1.81 3.97 4.56 17.31 22.22 15.53 34.09
2019/06/17 05:34:16 0.52 1.81 3.97 4.54 17.31 22.22 15.53 34.09
2019/06/17 05:34:08 0.52 1.79 3.93 4.50 17.14 23.01 15.37 33.75
2019/06/15 04:27:16 0.53 1.81 3.99 4.56 17.40 21.86 15.61 34.25
2019/06/10 21:44:54 0.57 1.97 4.34 4.97 10.13 23.78 16.98 37.27
2019/06/10 21:42:31 0.64 2.19 4.82 5.52 11.26 26.42 7.75 41.41
2019/06/10 04:07:11 0.66 2.28 5.00 5.73 11.68 23.65 8.04 42.96
2019/06/10 04:07:04 0.69 2.40 5.26 6.03 12.29 24.90 8.47 39.97
2019/06/09 23:43:16 0.66 2.28 5.00 5.73 11.68 23.65 8.04 42.96
2019/06/09 23:42:34 0.68 2.35 5.16 5.91 12.06 24.43 8.31 41.09
2019/06/01 19:16:08 0.66 2.27 4.98 5.71 11.64 27.06 8.02 39.66
2019/06/01 19:15:59 0.66 2.27 4.99 5.72 11.66 27.10 7.88 39.72
2019/05/27 07:14:13 0.66 2.27 4.98 5.71 11.64 27.06 8.02 39.66
2019/05/27 07:13:54 0.71 2.43 5.35 6.12 12.49 29.04 1.30 42.56
2019/05/27 07:13:43 0.71 2.45 5.39 6.17 11.80 29.27 1.31 42.89
2019/05/27 07:10:07 0.70 2.42 5.32 6.09 11.64 28.88 2.63 42.32
2019/05/26 18:27:48 0.66 2.27 4.98 5.71 17.19 27.06 2.47 39.66
2019/05/26 18:27:41 0.69 2.38 5.22 5.98 18.02 28.37 2.59 36.74
2019/05/25 04:52:19 0.66 2.27 4.98 5.71 17.19 27.06 2.47 39.66
2019/05/25 04:46:36 0.73 2.50 5.49 6.29 18.95 29.83 2.72 33.49
2019/05/25 04:46:22 0.81 2.78 6.10 6.99 21.06 33.14 3.02 26.09
2019/05/25 04:33:38 0.81 2.78 6.10 6.99 21.06 33.14 3.02 26.10
2019/05/25 04:18:41 0.81 2.78 6.10 6.99 21.06 33.14 3.02 26.09
2019/05/24 05:20:35 1.07 3.69 8.10 9.27 27.94 43.97 4.01 1.96
2019/05/24 00:28:00 0.99 3.43 14.52 8.63 25.98 40.90 3.73 1.82
2019/05/23 03:24:19 1.09 3.74 15.86 9.42 28.37 35.46 4.07 1.99
2019/05/23 03:24:04 1.09 3.23 15.94 9.47 28.52 35.65 4.10 2.00
2019/05/23 03:23:57 1.10 3.27 16.11 9.57 28.82 34.97 4.14 2.02
2019/05/19 20:51:41 1.12 3.32 16.36 9.72 27.69 35.53 4.20 2.05
2019/05/19 20:51:30 1.14 3.39 14.58 9.93 28.28 36.28 4.29 2.10
2019/05/19 20:51:21 1.18 3.50 15.05 10.25 25.98 37.45 4.43 2.16
2019/05/18 20:55:59 1.25 3.69 15.87 5.39 27.38 39.47 4.67 2.28
2019/05/18 20:55:49 1.25 3.72 15.99 5.43 26.81 39.79 4.71 2.30
2019/05/18 00:38:38 1.25 3.69 15.87 5.39 27.38 39.47 4.67 2.28
2019/05/16 23:40:53 1.38 4.10 17.63 5.99 19.31 43.86 5.19 2.53
2019/05/16 23:40:39 1.43 4.23 18.19 6.18 16.72 45.27 5.36 2.62
2019/05/15 12:08:19 1.54 4.56 19.59 6.66 18.00 41.08 5.77 2.82
2019/05/13 03:20:28 1.70 5.03 21.62 7.35 9.50 45.34 6.37 3.11
2019/05/11 10:22:25 1.75 5.19 19.10 7.58 9.81 46.79 6.57 3.21
2019/05/11 10:22:08 1.75 5.19 19.09 7.58 9.84 46.78 6.57 3.21
2019/05/11 10:21:45 1.74 5.15 19.72 7.52 9.77 46.42 6.52 3.18
2019/05/11 10:21:32 1.69 5.00 19.14 7.30 9.48 47.98 6.33 3.09
2019/05/11 10:21:28 1.69 5.00 19.14 7.30 9.48 47.97 6.33 3.10
2019/05/11 10:21:23 1.69 5.00 19.14 7.30 9.48 47.98 6.33 3.09
2019/05/11 10:21:19 1.69 5.00 19.14 7.30 9.48 47.97 6.35 3.09
2019/05/11 10:21:04 1.69 5.00 19.14 7.30 9.48 47.98 6.33 3.09
2019/05/11 10:20:59 1.69 5.00 19.14 7.33 9.48 47.96 6.32 3.09
2019/05/11 10:20:38 1.69 5.01 19.19 7.06 9.51 48.10 6.34 3.10
2019/05/11 10:20:32 1.69 5.01 19.19 7.06 9.51 48.10 6.34 3.10
2019/05/05 22:21:26 1.69 4.77 19.24 7.07 9.53 48.22 6.36 3.10
2019/05/04 20:09:43 1.86 5.23 11.47 7.75 10.45 52.86 6.97 3.40
2019/05/04 20:09:32 1.93 5.45 11.95 8.07 10.88 50.91 7.26 3.54
2019/05/04 20:09:14 1.86 5.23 11.47 7.75 10.45 52.86 6.97 3.40
2019/05/04 20:09:01 1.86 5.24 11.49 7.76 10.46 52.93 6.85 3.41
2019/05/03 18:07:58 1.86 5.23 11.47 7.75 10.45 52.86 6.97 3.40
2019/05/03 18:07:45 1.87 5.28 11.57 7.82 10.53 52.48 7.03 3.43
2019/05/02 22:57:21 1.85 6.50 11.42 7.72 10.40 51.80 6.94 3.39
2019/05/02 04:49:57 1.91 6.70 11.78 7.96 10.72 50.27 7.16 3.49
2019/05/02 04:22:25 2.04 7.17 12.59 8.51 11.47 46.84 7.65 3.73
2019/04/30 00:53:31 2.27 7.96 13.99 9.46 12.74 40.93 8.50 4.15
2019/04/29 23:56:49 2.52 8.85 15.55 10.51 14.16 34.36 9.45 4.61
2019/04/29 17:06:57 2.80 9.83 17.27 11.68 15.73 27.07 10.50 5.12
2019/04/28 12:38:40 2.68 9.43 16.56 11.19 15.08 30.08 10.06 4.91
2019/04/28 12:38:34 2.83 9.94 17.46 11.80 15.90 31.71 5.20 5.18
2019/04/28 00:15:32 2.98 10.47 18.40 12.44 11.35 33.42 5.48 5.46
2019/04/27 23:34:23 3.01 10.58 18.60 12.57 11.47 32.72 5.54 5.52
2019/04/27 23:34:02 2.98 10.48 18.41 12.44 11.35 33.41 5.48 5.46
2019/04/27 23:33:17 2.99 10.26 18.45 12.47 11.38 33.49 5.49 5.47
2019/04/27 23:33:09 2.98 10.48 18.41 12.44 11.35 33.41 5.48 5.46
2019/04/27 22:31:18 2.90 12.84 17.92 12.11 11.05 32.52 5.34 5.31
2019/04/27 21:16:43 3.06 13.54 18.89 7.36 11.65 34.28 5.62 5.60
2019/04/27 21:16:34 3.14 13.90 19.39 7.55 11.95 32.55 5.77 5.75
2019/04/27 21:16:28 3.14 13.91 19.41 7.56 11.97 32.58 5.67 5.76
2019/04/27 21:16:15 3.15 13.82 19.43 7.57 11.98 32.62 5.68 5.76
2019/04/25 01:24:35 3.13 13.76 19.34 7.53 11.93 32.92 5.65 5.74
2019/04/24 07:54:14 3.48 15.28 21.49 8.37 13.25 25.47 6.28 6.37
2019/04/24 01:56:28 2.62 36.14 16.20 6.31 9.99 19.20 4.74 4.80
2019/04/24 01:15:43 2.77 38.10 17.08 6.65 5.12 20.24 4.99 5.06
2019/04/24 01:15:14 2.81 37.15 17.34 6.75 5.20 20.55 5.07 5.14
2019/04/24 00:21:39 2.72 36.06 16.82 9.50 5.04 19.94 4.92 4.99
2019/04/23 05:05:42 3.03 40.06 18.69 10.56 5.60 11.04 5.46 5.54
2019/04/22 23:17:34 2.91 38.53 17.98 13.98 5.39 10.62 5.26 5.33
2019/04/18 15:26:34 3.07 40.62 18.95 9.33 5.68 11.20 5.54 5.62
2019/04/18 02:50:19 2.92 40.68 18.98 9.34 5.69 11.21 5.55 5.63
2019/04/18 02:50:12 3.04 42.43 15.49 9.74 5.94 11.70 5.79 5.87
2019/04/17 23:36:28 3.24 38.67 16.50 10.38 6.32 12.46 6.16 6.25
2019/03/24 04:22:02 3.60 42.97 7.23 11.53 7.03 13.84 6.85 6.95
2019/03/22 18:37:08 3.86 38.84 7.75 12.37 7.53 14.85 7.35 7.45
2019/03/08 05:43:04 4.11 34.94 8.24 13.15 8.01 15.79 7.81 7.93