• No questions for this search term

Transactions by Budhi Rahmad Suparno

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 7,237.23 0.00 -7,237.23
2018/11/17 20:57:33   T 1,900 ~ 2,000 5,000.00 - 17,114.45 29.22 -5,000.00
2018/11/17 20:57:52   T 2,000 ~ 2,100 3,411.27 - 17,346.34 19.67 -3,411.27
2018/12/01 19:32:15   T 2,000 ~ 2,100 -4,804.21 - -17,346.34 27.70 +4,804.21
2018/12/01 19:32:26   T 2,000 ~ 2,100 2,000.00 - 7,501.97 26.66 -2,000.00
2018/12/01 19:32:39   T larger than 2,400 2,000.00 - 12,221.16 16.37 -2,000.00
2018/12/01 19:32:51   T 2,200 ~ 2,300 942.95 - 8,627.45 10.93 -942.95
2018/12/11 04:23:54   T larger than 2,400 -2,089.67 - -12,221.16 17.10 +2,089.67
2018/12/11 04:24:35   T larger than 2,400 2,000.00 - 11,722.55 17.06 -2,000.00
2018/12/11 04:24:40   T 2,200 ~ 2,300 -1,039.08 - -8,627.45 12.04 +1,039.08
2018/12/11 04:24:48   T 2,200 ~ 2,300 1,000.00 - 8,315.12 12.03 -1,000.00
2018/12/11 04:24:56   T 1,800 or less 147.25 - 1,535.90 9.59 -147.25
2019/01/05 21:10:28   T 2,200 ~ 2,300 -1,168.16 - -8,315.12 14.05 +1,168.16
2019/01/05 21:10:34   T 2,200 ~ 2,300 1,000.00 - 7,155.96 13.97 -1,000.00
2019/01/05 21:10:49   T 2,100 ~ 2,200 375.79 - 2,762.80 13.60 -375.79
2019/01/12 19:39:43   T 1,800 or less -151.26 - -1,535.90 9.85 +151.26
2019/01/12 19:39:49   T 1,800 or less 153.49 - 1,558.23 9.85 -153.49
2019/01/27 03:45:59   T 2,200 ~ 2,300 -1,244.46 - -7,155.96 17.39 +1,244.46
2019/01/27 03:46:09   T 2,200 ~ 2,300 224.01 - 1,321.45 16.95 -224.01
2019/04/27 21:16:15   T 2,200 ~ 2,300 -433.02 - -1,321.45 32.77 +433.02
2019/04/27 21:16:28   T 1,800 ~ 1,900 100.00 - 721.27 13.86 -100.00
2019/04/27 21:16:34   T 2,300 ~ 2,400 100.00 - 1,747.37 5.72 -100.00
2019/04/27 21:16:43   T 2,200 ~ 2,300 2,475.10 - 7,407.94 33.41 -2,475.10
2019/05/04 20:09:01   T 2,300 ~ 2,400 -120.76 - -1,747.37 6.91 +120.76
2019/05/04 20:09:14   T 2,300 ~ 2,400 120.76 - 1,747.31 6.91 -120.76
2019/05/04 20:09:32   T 2,200 ~ 2,300 -3,843.90 - -7,407.94 51.89 +3,843.90
2019/05/04 20:09:43   T 2,200 ~ 2,300 3,843.90 - 7,407.93 51.89 -3,843.90
2019/05/18 20:55:49   T 2,100 ~ 2,200 -748.52 - -2,762.80 27.09 +748.52
2019/05/18 20:55:59   T 2,100 ~ 2,200 748.52 - 2,762.78 27.09 -748.52
2019/05/26 18:27:41   T larger than 2,400 -4,477.27 - -11,722.55 38.19 +4,477.27
2019/05/26 18:27:48   T larger than 2,400 4,477.27 - 11,722.54 38.19 -4,477.27
2019/06/01 19:15:59   T 2,300 ~ 2,400 -138.93 - -1,747.31 7.95 +138.93
2019/06/01 19:16:08   T 2,300 ~ 2,400 138.93 - 1,747.19 7.95 -138.93
2019/06/10 04:07:04   T larger than 2,400 -4,859.99 - -11,722.54 41.46 +4,859.99
2019/06/10 04:07:11   T larger than 2,400 4,859.99 - 11,722.53 41.46 -4,859.99
2019/06/23 08:06:32   T 2,300 ~ 2,400 -198.39 - -1,747.19 11.35 +198.39
2019/11/21 22:40:49   R 2,300 ~ 2,400 198.39 - -1,747.19 11.35 -198.39
2019/06/23 08:06:38   T 2,300 ~ 2,400 198.39 - 1,747.18 11.35 -198.39
2019/11/21 22:40:49   R 2,300 ~ 2,400 -198.39 - 1,747.18 11.35 +198.39
2019/06/23 08:06:43   T 2,100 ~ 2,200 -902.20 - -2,762.78 32.66 +902.20
2019/11/21 22:40:49   R 2,100 ~ 2,200 902.20 - -2,762.78 32.66 -902.20
2019/06/23 08:06:50   T 2,100 ~ 2,200 902.20 - 2,762.75 32.66 -902.20
2019/11/21 22:40:49   R 2,100 ~ 2,200 -902.20 - 2,762.75 32.66 +902.20
2019/07/07 19:36:31   T 2,100 ~ 2,200 -1,224.79 - -2,762.75 44.33 +1,224.79
2019/11/21 22:40:49   R 2,100 ~ 2,200 1,224.79 - -2,762.75 44.33 -1,224.79
2019/07/07 19:36:39   T 2,100 ~ 2,200 1,224.79 - 2,762.74 44.33 -1,224.79
2019/11/21 22:40:49   R 2,100 ~ 2,200 -1,224.79 - 2,762.74 44.33 +1,224.79
2019/07/27 19:16:35   T 2,100 ~ 2,200 -1,327.70 - -2,762.74 48.06 +1,327.70
2019/11/21 22:40:49   R 2,100 ~ 2,200 1,327.70 - -2,762.74 48.06 -1,327.70
2019/07/27 19:16:43   T 2,100 ~ 2,200 1,327.70 - 2,762.72 48.06 -1,327.70
2019/11/21 22:40:49   R 2,100 ~ 2,200 -1,327.70 - 2,762.72 48.06 +1,327.70
2019/08/17 22:55:50   T 1,800 or less -272.13 - -1,558.23 17.46 +272.13
2019/11/21 22:40:49   R 1,800 or less 272.13 - -1,558.23 17.46 -272.13
2019/08/17 22:55:57   T 1,800 or less 272.13 - 1,558.21 17.46 -272.13
2019/11/21 22:40:49   R 1,800 or less -272.13 - 1,558.21 17.46 +272.13
2019/09/21 19:02:39   T 2,100 ~ 2,200 -1,406.22 - -2,762.72 50.90 +1,406.22
2019/11/21 22:40:49   R 2,100 ~ 2,200 1,406.22 - -2,762.72 50.90 -1,406.22
2019/09/21 19:02:46   T 2,100 ~ 2,200 1,406.22 - 2,762.72 50.90 -1,406.22
2019/11/21 22:40:49   R 2,100 ~ 2,200 -1,406.22 - 2,762.72 50.90 +1,406.22
2019/09/28 17:37:06   T 2,100 ~ 2,200 -1,541.00 - -2,762.72 55.78 +1,541.00
2019/11/21 22:40:49   R 2,100 ~ 2,200 1,541.00 - -2,762.72 55.78 -1,541.00
2019/09/28 17:37:13   T 2,100 ~ 2,200 1,541.00 - 2,762.72 55.78 -1,541.00
2019/11/21 22:40:49   R 2,100 ~ 2,200 -1,541.00 - 2,762.72 55.78 +1,541.00
2019/10/19 20:47:46   T 2,100 ~ 2,200 -1,604.70 - -2,762.72 58.08 +1,604.70
2019/11/21 22:40:49   R 2,100 ~ 2,200 1,604.70 - -2,762.72 58.08 -1,604.70
2019/10/19 20:47:52   T 2,100 ~ 2,200 1,604.70 - 2,762.71 58.08 -1,604.70
2019/11/21 22:40:49   R 2,100 ~ 2,200 -1,604.70 - 2,762.71 58.08 +1,604.70
2019/10/26 20:28:45   T 2,100 ~ 2,200 -1,616.76 - -2,762.71 58.52 +1,616.76
2019/11/21 22:40:49   R 2,100 ~ 2,200 1,616.76 - -2,762.71 58.52 -1,616.76
2019/10/26 20:28:52   T 2,100 ~ 2,200 1,616.76 - 2,762.70 58.52 -1,616.76
2019/11/21 22:40:49   R 2,100 ~ 2,200 -1,616.76 - 2,762.70 58.52 +1,616.76
2019/11/16 18:21:51   T 1,800 or less -306.42 - -1,558.21 19.66 +306.42
2019/11/21 22:40:49   R 1,800 or less 306.42 - -1,558.21 19.66 -306.42
2019/11/16 18:21:58   T 1,800 or less 306.42 - 1,558.19 19.67 -306.42
2019/11/21 22:40:49   R 1,800 or less -306.42 - 1,558.19 19.67 +306.42
2019/11/21 22:40:49   S 1,800 or less 0.00 - -1,558.23 0.00 +0.00
2019/11/21 22:40:49   S 1,800 ~ 1,900 0.00 - -721.27 0.00 +0.00
2019/11/21 22:40:49   S 1,900 ~ 2,000 0.00 - -17,114.45 0.00 +0.00
2019/11/21 22:40:49   S 2,000 ~ 2,100 0.00 - -7,501.97 0.00 +0.00
2019/11/21 22:40:49   S 2,100 ~ 2,200 -2,762.77 - -2,762.78 100.00 +2,762.77
2019/11/21 22:40:49   S 2,200 ~ 2,300 0.00 - -7,407.93 0.00 +0.00
2019/11/21 22:40:49   S 2,300 ~ 2,400 0.00 - -1,747.19 0.00 +0.00
2019/11/21 22:40:49   S larger than 2,400 0.00 - -11,722.53 0.00 +0.00
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement