- Sponsored:
-
USD 0.00
- Contributions:
- Followers:
-
0
Topic expertise (All) | Rank |
---|---|
Politische Zufriedenheit in Österreich (2017) | 115 |
Jede Stimme GILT | 154 |
Nationalratswahlen (Österreich 2017) | 222 |
Portfolio of Patrick Höfer
Trading profit & loss (P/L)
Portfolio overview
Invested | 0.00 |
---|---|
Valuation | 0.00 |
Unrealised P/L | 0.00 |
Realised P/L | 12,045.59 |
---|---|
Total P/L | 12,045.59 |
Positions
Last transaction | Prediction question | Invested | Valuation | Unrealized P/L |
---|---|---|---|---|
No entries yet. | ||||
Totals | 0.00 | 0.00 | 0.00 |